Explore
Institutions
Bank Watch: scheduled banks tracked on stability metrics.
Parliament Watch: members and their activity.
University Watch: the higher-education system, tracked.
NGO Watch: civil society and development NGOs, tracked.
Development Partner Watch: the donors, tracked.
Industry Association Watch: the apex chambers, tracked.
Early warning
The Crisis Orb: a live, level-anchored hazard board.
The LDC 2029 graduation monitor.
The national early-warning board across hazards.
Early warning for the haor flood basin.
The multi-hazard exposure atlas, by district.
Where hazards compound across the same places.
A priority index ranking places by combined risk.
Cropland exposed to flood, heat, and salinity.
The bank distress watch: stress signals across banks.
The disaster ledger: events and losses over time.
Institution watch
government entities, activity-ranked
| # | Institution | Status | Type | Head | Budget |
|---|---|---|---|---|---|
| 1 | Bangladesh Securities and Exchange Commission | verified | regulatory | Masud Khan | n/a |
| 2 | Finance Division | verified | division | Dr. Md. Khairuzzaman Mozumder | 790,000,000,000 |
| 3 | Ministry of Finance | verified | ministry | Amir Khasru Mahmud Chowdhury | 790,000,000,000 |
| 4 | Power Division | verified | division | Iqbal Hasan Mahmud | 323,922,600,000 |
| 5 | Bangladesh Agricultural Development Corporation | verified | autonomous | Md Azizul Islam | n/a |
| 6 | Bangladesh Bank | verified | regulatory | Md. Mostaqur Rahman | n/a |
| 7 | Bangladesh Economic Zones Authority | verified | autonomous | Chowdhury Ashik Mahmud Bin Harun | n/a |
| 8 | Bangladesh Petroleum Corporation | verified | autonomous | Md Rezanur Rahman | n/a |
| 9 | Bangladesh Planning Commission | verified | department | Amir Khosru Mahmud Chowdhury | n/a |
| 10 | Bangladesh Police | verified | department | Md. Ali Hossain Fakir | n/a |
| 11 | Bangladesh Rural Electrification Board | verified | autonomous | S M Zia-Ul-Azim | n/a |
| 12 | Bangladesh Sangbad Sangstha | verified | autonomous | Md Kamal Uddin Mozumder (Shabuj) | n/a |
| 13 | Bangladesh Telecommunication Regulatory Commission | verified | regulatory | Major General (retd) Md Emdad Ul Bari, OSP, NDC, psc | n/a |
| 14 | Bangladesh Water Development Board | verified | autonomous | Md. Enayet Ullah | n/a |
| 15 | Cabinet Committee on Economic Affairs | verified | parliamentary_committee | Amir Khosru Mahmud Chowdhury | n/a |
| 16 | Cabinet Committee on Government Purchase | verified | parliamentary_committee | Amir Khosru Mahmud Chowdhury | n/a |
| 17 | Chittagong Port Authority | verified | autonomous | Rear Admiral S M Moniruzzaman | n/a |
| 18 | Directorate of Primary Education | verified | department | Shahina Ferdousi | n/a |
| 19 | Economic Relations Division | verified | division | SM Ebadur Rahman | n/a |
| 20 | Energy and Mineral Resources Division | verified | division | Mohammad Saiful Islam | 23,110,000,000 |
| 21 | Health Services Division | verified | division | Md Kamruzzaman Chowdhury | 314,160,000,000 |
| 22 | Jatiya Sangsad (National Parliament) | verified | constitutional | Hafiz Uddin Ahmed | n/a |
| 23 | Ministry of Agriculture | verified | ministry | Mohammad Amin Ur Rashid | 272,240,000,000 |
| 24 | Ministry of Cultural Affairs | verified | ministry | Nitai Roy Chowdhury | 8,240,000,000 |
| 25 | Ministry of Education | verified | ministry | A. N. M. Ehsanul Hoque Milon | 602,420,000,000 |
| 26 | Ministry of Environment, Forest and Climate Change | verified | ministry | Abdul Awal Mintoo | 21,440,000,000 |
| 27 | Ministry of Expatriates' Welfare and Overseas Employment | verified | ministry | Ariful Haque Chowdhury | 8,550,000,000 |
| 28 | Ministry of Health and Family Welfare | verified | ministry | Sardar Md. Sakhawat Husain | 419,080,000,000 |
| 29 | Ministry of Home Affairs | verified | ministry | Salahuddin Ahmed | 310,390,000,000 |
| 30 | Ministry of Information and Broadcasting | verified | ministry | Zahir Uddin Swapan | n/a |
| 31 | Ministry of Law, Justice and Parliamentary Affairs | verified | ministry | Md. Asaduzzaman | 22,000,000,000 |
| 32 | Ministry of Local Government, Rural Development and Co-operatives | verified | ministry | Mirza Fakhrul Islam Alamgir | 424,330,000,000 |
| 33 | Ministry of Planning | verified | ministry | Zonayed Saki | n/a |
| 34 | Ministry of Power, Energy and Mineral Resources | verified | ministry | Iqbal Hassan Mahmood | 225,200,000,000 |
| 35 | Ministry of Primary and Mass Education | verified | ministry | A. N. M. Ehsanul Hoque Milan | 354,030,000,000 |
| 36 | Ministry of Public Administration | verified | ministry | Md Abdul Bari | n/a |
| 37 | Ministry of Railways | verified | ministry | Habibur Rashid Habib | 1,194,400,000,000 |
| 38 | Ministry of Road Transport and Bridges | verified | ministry | Shaikh Rabiul Alam | 3,232,957,000,000 |
| 39 | Ministry of Water Resources | verified | ministry | Md Shahiduddin Chowdhury Anee | 128,690,000,000 |
| 40 | Ministry of Youth and Sports | verified | ministry | Aminul Haque | 24,230,000,000 |
| 41 | National Board of Revenue | verified | department | Md. Abdur Rahman Khan | n/a |
| 42 | Bangladesh Oil, Gas and Mineral Corporation (Petrobangla) | verified | autonomous | Abdul Mannan | n/a |
| 43 | Posts and Telecommunications Division | verified | division | Bilquis Jahan Rimi | 21,480,000,000 |
| 44 | Prime Minister's Office | verified | ministry | Tarique Rahman | n/a |
| 45 | Road Transport and Highways Division | verified | division | Dr. Mohammad Ziaul Haque | 323,295,700,000 |
| 46 | Rupantarita Prakritik Gas Company Limited | unverified | autonomous | n/a | n/a |
| 47 | Secondary and Higher Education Division | verified | division | Abdul Khaleque | 475,630,000,000 |
| 48 | Supreme Court of Bangladesh | verified | constitutional | Zubayer Rahman Chowdhury | 2,500,000,000 |
| 49 | Bangladesh Ansar and Village Defence Party | verified | department | Major General Abdul Motaleb Sazzad Mahmud | n/a |
| 50 | Bangladesh Chemical Industries Corporation | verified | autonomous | Md Fazlur Rahman | n/a |
| 51 | Bangladesh Customs | partial | department | n/a | n/a |
| 52 | Bangladesh Investment Development Authority | verified | department | Chowdhury Ashik Mahmud Bin Harun | n/a |
| 53 | Bangladesh Public Service Commission | verified | constitutional | Prof. Dr. Mobasser Monem | n/a |
| 54 | Bangladesh Railway | verified | autonomous | Md. Afzal Hossain | 119,440,000,000 |
| 55 | Bangladesh Small and Cottage Industries Corporation | verified | autonomous | Ashraf Uddin Ahmed Khan | n/a |
| 56 | Bridges Division | verified | division | Mohammad Abdur Rouf | n/a |
| 57 | Bureau of Manpower, Employment and Training | verified | department | Saleh Ahmed Mujaffar | n/a |
| 58 | Cabinet Division | verified | division | Nasimul Gani | 1,160,000,000 |
| 59 | Department of Agricultural Extension | partial | department | Md Tajul Islam Patwary | n/a |
| 60 | Department of Land Records and Surveys | partial | department | Md. Mahmudul Hasan | n/a |
| 61 | Department of Livestock Services | verified | department | Md. Shahzaman Khan | n/a |
| 62 | Department of Narcotics Control | verified | department | Md. Abdus Sabur Mondal PAA | n/a |
| 63 | Department of Social Services | verified | department | Md. Saidur Rahman Khan | n/a |
| 64 | Directorate General of Drug Administration | verified | department | Md Alamgir Hossain | n/a |
| 65 | Directorate General of Health Services | verified | department | Prof Provat Chandra Biswas | n/a |
| 66 | Directorate of National Consumers' Right Protection | unverified | regulatory | n/a | n/a |
| 67 | Financial Institutions Division | verified | division | Md. Zakaria | n/a |
| 68 | Bangladesh Forest Department | verified | department | Md. Amir Hosain Chowdhury | n/a |
| 69 | Information and Communication Technology Division | verified | division | Kazi Anwar Hossain | 21,440,000,000 |
| 70 | Implementation Monitoring and Evaluation Division | verified | division | Md. Kamal Uddin | n/a |
| 71 | Insurance Development and Regulatory Authority | verified | regulatory | n/a | n/a |
| 72 | Internal Resources Division | verified | division | Md. Abdur Rahman Khan | n/a |
| 73 | Law and Justice Division | verified | division | Md Liakat Ali Mollah | 22,000,000,000 |
| 74 | Local Government Division | verified | division | Md. Shahidul Hasan | 361,010,000,000 |
| 75 | Ministry of Civil Aviation and Tourism | verified | ministry | Afroza Khanam Rita | n/a |
| 76 | Ministry of Commerce | verified | ministry | Khandaker Abdul Muktadir | n/a |
| 77 | Ministry of Defence | verified | ministry | Tarique Rahman | 406,980,000,000 |
| 78 | Ministry of Fisheries and Livestock | verified | ministry | Sultan Salauddin Tuku | 33,920,000,000 |
| 79 | Ministry of Foreign Affairs | verified | ministry | Dr. Khalilur Rahman | 17,040,000,000 |
| 80 | Ministry of Industries | verified | ministry | Khandaker Abdul Muktadir | n/a |
| 81 | Ministry of Labour and Employment | verified | ministry | Ariful Haque Chowdhury | n/a |
| 82 | Ministry of Land | verified | ministry | Md. Mizanur Rahman Minu | n/a |
| 83 | Ministry of Posts, Telecommunications and Information Technology | verified | ministry | Fakir Mahbub Anam Swapan | n/a |
| 84 | Ministry of Shipping | verified | ministry | Md. Razib Ahsan | n/a |
| 85 | Ministry of Social Welfare | verified | ministry | A. Z. M. Zahid Hossain | 128,070,000,000 |
| 86 | Ministry of Textiles and Jute | verified | ministry | Md. Shariful Alam | n/a |
| 87 | Ministry of Women and Children Affairs | verified | ministry | Prof. Dr. A.Z.M. Zahid Hossain | 50,780,000,000 |
| 88 | National Education Policy Implementation Committee | partial | parliamentary_committee | A. N. M. Ehsanul Hoque Milan | n/a |
| 89 | Rajdhani Unnayan Kartripakkha | verified | department | Engr. Md. Reazul Islam | n/a |
| 90 | Rajshahi Krishi Unnayan Bank | partial | autonomous | Golam Murtuza | n/a |
| 91 | Trading Corporation of Bangladesh | verified | autonomous | Brigadier General Mohammad Foysal Azad | n/a |
| 92 | University Grants Commission of Bangladesh | verified | department | Mamun Ahmed | n/a |
| 93 | Armed Forces Division | verified | division | AKM Shamsul Islam | 470,000,000 |
| 94 | Bangladesh Bridge Authority | verified | autonomous | Mohammad Abdur Rouf | n/a |
| 95 | Bangladesh Coast Guard | verified | department | Rear Admiral Md Ziaul Hoque | n/a |
| 96 | Bangladesh Inland Water Transport Authority | verified | department | Rear Admiral Arif Ahmed Mostafa | n/a |
| 97 | Bangladesh Jute Mills Corporation | verified | autonomous | n/a | n/a |
| 98 | Bangladesh Road Transport Authority | verified | department | Abu Momtaz Saad Uddin Ahmed | n/a |
| 99 | Bangladesh Space Research and Remote Sensing Organization | verified | department | Md. Rashidul Islam | n/a |
| 100 | Bangladesh Standards and Testing Institution | verified | department | SM Ferdous Alam | n/a |
| 101 | Bangladesh Tea Board | verified | autonomous | Major General Md Mesbah Uddin Ahmed | n/a |
| 102 | Bangladesh Television | verified | autonomous | Md. Mahbubul Alam | 3,200,000,000 |
| 103 | Biman Bangladesh Airlines Limited | verified | autonomous | Rumee A Hossain | n/a |
| 104 | Border Guard Bangladesh | verified | department | Mohammad Ashrafuzzaman Siddiqui | n/a |
| 105 | Chattogram Development Authority | verified | autonomous | Md Nurul Karim | n/a |
| 106 | Department of Disaster Management | verified | department | Rezwanur Rahman | n/a |
| 107 | Department of Environment | verified | department | Dr. Md. Lutfur Rahman | n/a |
| 108 | Department of Fire Service and Civil Defence | verified | department | Brigadier General Muhammad Jahed Kamal | n/a |
| 109 | Department of Fisheries | verified | department | Md Zia Haider Chowdhury | n/a |
| 110 | Department of Immigration and Passports | verified | department | Major General Md. Nurul Anwar | n/a |
| 111 | Department of Inspection for Factories and Establishments | partial | department | n/a | n/a |
| 112 | Department of Shipping | verified | department | Commodore Md. Shafiul Bari (ND), ndc, psc, BN | n/a |
| 113 | Department of Women Affairs | verified | department | Zinat Ara | n/a |
| 114 | Dhaka Mass Transit Company Limited | unverified | autonomous | n/a | n/a |
| 115 | Dhaka Transport Coordination Authority | verified | autonomous | Neelima Akhter | n/a |
| 116 | Directorate General of Food | verified | department | Md Abul Hasanath Humayun Kabir | n/a |
| 117 | Directorate of National Consumer Rights Protection | verified | department | Farooq Ahmed | n/a |
| 118 | Directorate of Secondary and Higher Education | verified | department | Khan Moinuddin Al Mahmud Sohel | n/a |
| 119 | Inter-Ministerial Committee on Fuel and Fertilizer Pricing | partial | parliamentary_committee | Amir Khosru Mahmud Chowdhury | n/a |
| 120 | Local Government Engineering Department | verified | department | Javed Karim | n/a |
| 121 | Meghna Petroleum Limited | unverified | autonomous | n/a | n/a |
| 122 | Microcredit Regulatory Authority | verified | regulatory | Prof. Mohammad Helal Uddin | n/a |
| 123 | Ministry of Disaster Management and Relief | verified | ministry | Asadul Habib Dulu | 103,620,000,000 |
| 124 | Ministry of Food | verified | ministry | Mohammad Amin Ur Rashid | n/a |
| 125 | Ministry of Liberation War Affairs | verified | ministry | Ahmed Azam Khan | 81,769,100,000 |
| 126 | Ministry of Religious Affairs | verified | ministry | Kazi Shah Mofazzal Hossain Kaikobad | 21,830,000,000 |
| 127 | Mongla Port Authority | verified | autonomous | Rear Admiral M Shaheen Rahman, NUP, ndc, psc | n/a |
| 128 | National Curriculum and Textbook Board | verified | department | Md Mahbubul Hoque Patwary | n/a |
| 129 | National Economic Council | verified | parliamentary_committee | Tarique Rahman | n/a |
| 130 | National Housing Authority | verified | autonomous | Mosammat Ferdousi Begum | n/a |
| 131 | National Security Intelligence | verified | department | Abu Mohammad Sarwar Farid | n/a |
| 132 | Northern Electricity Supply PLC | unverified | autonomous | n/a | n/a |
| 133 | Office of the Attorney General | verified | constitutional | Barrister Md Ruhul Quddus Kazal | n/a |
| 134 | Power Grid Bangladesh PLC | verified | autonomous | M. Rezwan Khan | n/a |
| 135 | Public Private Partnership Authority | unverified | autonomous | n/a | n/a |
| 136 | Public Security Division | verified | division | n/a | 270,010,000,000 |
| 137 | Rapid Action Battalion | verified | department | Md Ahsan Habib Palash | n/a |
| 138 | Roads and Highways Department | verified | department | n/a | n/a |
| 139 | Standing Committee on Ministry of Disaster Management and Relief | partial | parliamentary_committee | n/a | n/a |
| 140 | Standing Committee on Ministry of Finance | partial | parliamentary_committee | n/a | n/a |
| 141 | Standing Committee on Ministry of Power, Energy and Mineral Resources | partial | parliamentary_committee | n/a | n/a |
| 142 | Technical Committee on Monetary Policy | partial | parliamentary_committee | Md. Habibur Rahman | n/a |
| 143 | Titas Gas Transmission and Distribution Company PLC | verified | autonomous | Shahnewaz Parvez | n/a |
| 144 | Titas Gas Transmission and Distribution PLC | unverified | autonomous | n/a | n/a |
| 145 | Bangladesh Atomic Energy Commission | verified | autonomous | Dr. M. Moinul Islam | n/a |
| 146 | Bangladesh Export Processing Zones Authority | verified | autonomous | Mohammad Moazzem Hossain | n/a |
| 147 | Bangladesh Fisheries Research Institute | verified | department | Dr. Anuradha Bhadra | n/a |
| 148 | Bangladesh Livestock Research Institute | verified | department | Dr. Shakila Faruque | n/a |
| 149 | Bangladesh Power Development Board | verified | autonomous | Engr. Md. Rezaul Karim | n/a |
| 150 | Dhaka Power Distribution Company Limited | verified | autonomous | n/a | n/a |
| 151 | Dhaka Water Supply and Sewerage Authority | verified | autonomous | Aminul Islam | n/a |
| 152 | Directorate General of Family Planning | verified | department | Dr Ashrafi Ahmad, NDC | n/a |
| 153 | North-West Power Generation Company Limited | unverified | autonomous | n/a | n/a |
| 154 | Statistics and Informatics Division | verified | division | Aleya Akter | n/a |
| 155 | Anti-Corruption Commission | verified | constitutional | n/a | 1,910,000,000 |
| 156 | Ashuganj Fertilizer and Chemical Company Limited | unverified | autonomous | n/a | n/a |
| 157 | Bangladesh Accreditation Board | verified | autonomous | Md. Anwarul Alam | n/a |
| 158 | Bangladesh Agricultural Research Council | verified | department | Dr. Md. Abdus Salam | n/a |
| 159 | Bangladesh Agricultural Research Institute | verified | department | Dr. Md. Abdullah Yousuf Akhond | n/a |
| 160 | Bangladesh Atomic Energy Regulatory Authority | verified | regulatory | Mahmudul Hasan | n/a |
| 161 | Bangladesh Betar | partial | autonomous | A S M Zahid | 2,100,000,000 |
| 162 | Bangladesh Bureau of Educational Information and Statistics | verified | department | Md. Majibur Rahman | n/a |
| 163 | Bangladesh Competition Commission | verified | regulatory | A. H. M. Ahsan | n/a |
| 164 | Bangladesh Computer Council | verified | department | Md Abu Sayed | n/a |
| 165 | Bangladesh Energy and Power Research Council | unverified | autonomous | n/a | n/a |
| 166 | Bangladesh Energy Regulatory Commission | verified | regulatory | Jalal Ahmed | n/a |
| 167 | Bangladesh Gas Fields Company Limited | unverified | autonomous | n/a | n/a |
| 168 | Bangladesh Hi-Tech Park Authority | verified | department | Md. Mamunur Rashid Bhuiyan | n/a |
| 169 | Bangladesh Inland Water Transport Corporation | verified | autonomous | Md. Salim Ullah | n/a |
| 170 | Bangladesh Institute of Bank Management | unverified | autonomous | n/a | n/a |
| 171 | Bangladesh Jute Research Institute | verified | department | Dr. Md. Monjurul Alam | n/a |
| 172 | Bangladesh Krishi Bank | verified | autonomous | Sanchia Binte Ali | n/a |
| 173 | Bangladesh Land Port Authority | verified | department | Mohammad Manzarul Mannan | n/a |
| 174 | Bangladesh Meteorological Department | verified | department | Md. Momenul Islam | n/a |
| 175 | Bangladesh Public Administration Training Centre | verified | department | Sayeed Mahbub Khan | n/a |
| 176 | Bangladesh Rice Research Institute | verified | department | Dr. Md. Aminul Islam | 1,100,000,000 |
| 177 | Bangladesh Rural Development Board | partial | department | Sarder Md Keramat Ali | n/a |
| 178 | Bangladesh Steel and Engineering Corporation | verified | autonomous | Nuzhat Yasmin | n/a |
| 179 | Bangladesh Sugar and Food Industries Corporation | verified | autonomous | Md. Rashidul Hassan | n/a |
| 180 | Bangladesh Textile Mills Corporation | verified | autonomous | Brig Gen SM Zahid Hasan | n/a |
| 181 | Barapukuria Coal Mining Company Limited | unverified | autonomous | n/a | n/a |
| 182 | Civil Aviation Authority of Bangladesh | verified | autonomous | Air Vice Marshal Md Mostafa Mahmood Siddiq | n/a |
| 183 | Department of Agricultural Marketing | verified | department | S.M. Arif Pasha | n/a |
| 184 | Department of Archaeology | verified | department | Sabina Alam | n/a |
| 185 | Department of Cooperatives | verified | department | Md. Ismail Hossain | n/a |
| 186 | Department of Jute | partial | department | n/a | n/a |
| 187 | Department of National Savings | verified | department | Dr. Rowshan Ara Begum | n/a |
| 188 | Department of Public Health Engineering | verified | department | Md. Abdul Awal | n/a |
| 189 | Department of Youth Development | verified | department | Gazi Mohammad Saifuzzaman | n/a |
| 190 | Dockyard and Engineering Works Limited | unverified | autonomous | n/a | n/a |
| 191 | Eastern Refinery Public Limited Company | unverified | autonomous | n/a | n/a |
| 192 | Election Commission of Bangladesh | verified | constitutional | AMM Nasir Uddin | 40,260,000,000 |
| 193 | Executive Committee of the National Economic Council | verified | parliamentary_committee | Tarique Rahman | n/a |
| 194 | Export Promotion Bureau | verified | department | Mohammad Hasan Arif | n/a |
| 195 | Financial Reporting Council Bangladesh | unverified | regulatory | n/a | n/a |
| 196 | General Economics Division | verified | department | Dr Monzur Hossain | n/a |
| 197 | Infrastructure Development Company Limited | verified | autonomous | Alamgir Morshed | n/a |
| 198 | Institute of Epidemiology, Disease Control and Research | verified | department | Prof Dr Tahmina Shirin | n/a |
| 199 | Inter-Ministerial Working Group on Foreign Direct Investment | unverified | parliamentary_committee | n/a | n/a |
| 200 | Islamic Foundation Bangladesh | verified | department | Muhibbullahil Baki | n/a |
| 201 | Janata Bank PLC | verified | autonomous | M. Fazlur Rahman | n/a |
| 202 | Legislative and Parliamentary Affairs Division | partial | division | n/a | n/a |
| 203 | Medical Education and Family Welfare Division | verified | division | Md Quamruzzaman Chowdhury | 108,860,000,000 |
| 204 | Ministry of Chittagong Hill Tracts Affairs | verified | ministry | Dipen Dewan | 14,000,000,000 |
| 205 | Ministry of Housing and Public Works | verified | ministry | Zakaria Taher Sumon | 51,110,000,000 |
| 206 | Ministry of Science and Technology | verified | ministry | Fakir Mahbub Anam Swapan | 128,690,000,000 |
| 207 | National Committee on Climate Change | partial | parliamentary_committee | Tarique Rahman | n/a |
| 208 | Board of Governors, Public Private Partnership Authority | partial | parliamentary_committee | Tarique Rahman | n/a |
| 209 | Drug Control Committee (National Drug Policy review function) | partial | parliamentary_committee | Md Alamgir Hossain | n/a |
| 210 | National Human Rights Commission of Bangladesh | verified | constitutional | n/a | n/a |
| 211 | National River Conservation Commission | partial | parliamentary_committee | Sarwar Mahmud | 50,000,000 |
| 212 | Office of the Comptroller and Auditor General of Bangladesh | verified | constitutional | Md. Nurul Islam | n/a |
| 213 | Office of the Controller General of Accounts | verified | department | S M Rezvi | n/a |
| 214 | President's Office (Bangabhaban) | verified | constitutional | Mohammed Shahabuddin | n/a |
| 215 | Public Works Department | verified | department | Md. Shahadat Hossain | n/a |
| 216 | Soil Resource Development Institute | unverified | autonomous | n/a | n/a |
| 217 | Sonali Bank PLC | verified | autonomous | Md. Shawkat Ali Khan | n/a |
| 218 | Standing Committee on Ministry of Expatriates' Welfare and Overseas Employment | partial | parliamentary_committee | n/a | n/a |
| 219 | Standing Committee on Ministry of Law, Justice and Parliamentary Affairs | partial | parliamentary_committee | n/a | n/a |
| 220 | Standing Committee on Ministry of Planning | partial | parliamentary_committee | n/a | n/a |
| 221 | West Zone Power Distribution Company Limited | partial | autonomous | Engr. Md. Azharul Islam | n/a |
| 222 | Agrani Bank PLC | verified | autonomous | Md. Anwarul Islam | n/a |
| 223 | Ashuganj Power Station Company Ltd | unverified | autonomous | n/a | n/a |
| 224 | Bakhrabad Gas Distribution Company Limited | unverified | autonomous | n/a | n/a |
| 225 | Bangladesh Bureau of Statistics | verified | department | Mohammed Mizanur Rahman | n/a |
| 226 | Bangladesh Council of Scientific and Industrial Research | verified | autonomous | Dr. Samina Ahmed | n/a |
| 227 | Bangladesh Development Bank PLC | verified | autonomous | Md. Jashim Uddin | n/a |
| 228 | Bangladesh Film Certification Board | verified | autonomous | n/a | n/a |
| 229 | Bangladesh Food Safety Authority | verified | regulatory | Md Anwarul Islam Sarkar | n/a |
| 230 | Bangladesh Handloom Board | verified | autonomous | Abu Ahmed Siddiquei | n/a |
| 231 | Bangladesh Institute of Nuclear Agriculture | unverified | autonomous | n/a | n/a |
| 232 | Bangladesh Marine Academy | unverified | autonomous | n/a | n/a |
| 233 | Bangladesh Medical Research Council | unverified | autonomous | n/a | n/a |
| 234 | Bangladesh Parjatan Corporation | verified | autonomous | Saima Shahin Sultana | n/a |
| 235 | Bangladesh Sericulture Development Board | verified | autonomous | Md Anwar Hussain | n/a |
| 236 | Bangladesh Sugarcrop Research Institute | unverified | autonomous | n/a | n/a |
| 237 | Bangladesh Trade and Tariff Commission | partial | department | n/a | n/a |
| 238 | Bangladesh Tea Research Institute | unverified | autonomous | n/a | n/a |
| 239 | Bangladesh-China Power Company Ltd | unverified | autonomous | n/a | n/a |
| 240 | B-R Powergen Limited | unverified | autonomous | n/a | n/a |
| 241 | Business Advisory Committee of the Jatiya Sangsad | verified | parliamentary_committee | Hafiz Uddin Ahmad | n/a |
| 242 | Coal Power Generation Company Bangladesh Limited | unverified | autonomous | n/a | n/a |
| 243 | Department of Patents, Designs and Trademarks | verified | department | ASM Mostafizur Rahman | n/a |
| 244 | Department of Prisons | verified | department | Brig Gen Syed Md Motaher Hossain, NDC, PSC | n/a |
| 245 | Department of Textiles | verified | department | Md Nuruzzaman | n/a |
| 246 | Dhaka Electric Supply Company Limited | verified | autonomous | Md. Shameem Ahmed | n/a |
| 247 | Directorate of Technical Education | verified | department | Abul Khayer Md. Akkas Ali | n/a |
| 248 | Gas Transmission Company Limited | unverified | autonomous | n/a | n/a |
| 249 | Geological Survey of Bangladesh | verified | department | Md. Abdul Mannan | n/a |
| 250 | Jalalabad Gas Transmission and Distribution System Limited | unverified | autonomous | n/a | n/a |
| 251 | Jamuna Oil PLC | unverified | autonomous | n/a | n/a |
| 252 | Karnaphuli Gas Distribution Company Limited | unverified | autonomous | n/a | n/a |
| 253 | National Academy for Educational Management | unverified | autonomous | n/a | n/a |
| 254 | National Committee on Exports | partial | parliamentary_committee | Khandakar Abdul Muktadir | n/a |
| 255 | National Disaster Management Council | verified | parliamentary_committee | Tarique Rahman | n/a |
| 256 | National Institute of Mental Health and Hospital | unverified | department | n/a | n/a |
| 257 | Minimum Wage Board | partial | parliamentary_committee | Mamunur Rashid | n/a |
| 258 | National Water Resources Council | partial | parliamentary_committee | Tarique Rahman | n/a |
| 259 | NBR National Single Window | unverified | autonomous | n/a | n/a |
| 260 | Office of the Chief Controller of Imports and Exports | partial | department | Md. Tofazzal Hosen | n/a |
| 261 | Padma Bridge Rail Link Project | unverified | autonomous | n/a | n/a |
| 262 | Payra Port Authority | verified | department | Rear Admiral Masud Iqbal | n/a |
| 263 | Rupali Bank PLC | verified | autonomous | Kazi Md. Wahidul Islam | n/a |
| 264 | Rural Development and Co-operatives Division | partial | division | Md. Mashiur Rahman, ndc | n/a |
| 265 | Rural Power Company Limited | unverified | autonomous | n/a | n/a |
| 266 | Soil Resources Development Institute | verified | department | Dr Begum Samia Sultana | n/a |
| 267 | Standing Committee on Ministry of Health and Family Welfare | partial | parliamentary_committee | n/a | n/a |
| 268 | Standing Committee on Ministry of Home Affairs | partial | parliamentary_committee | n/a | n/a |
| 269 | Standing Committee on Ministry of Local Government, Rural Development and Co-operatives | partial | parliamentary_committee | n/a | n/a |
| 270 | Sustainable and Renewable Energy Development Authority | verified | department | Muzaffar Ahmed | n/a |
| 271 | Sylhet Gas Fields Limited | unverified | autonomous | n/a | n/a |
| 272 | Technical and Madrasa Education Division | verified | division | Muhammad Rafiqul Islam | 126,780,000,000 |
| 273 | Bangladesh Industrial Technical Assistance Center | unverified | autonomous | n/a | n/a |
| 274 | Bangladesh Institute of Development Studies | unverified | autonomous | n/a | n/a |
| 275 | Bangladesh Press Council | verified | autonomous | Justice Md AKM Abdul Hakim (retd) | n/a |
| 276 | Bangladesh Sericulture Research and Training Institute | unverified | autonomous | n/a | n/a |
| 277 | Bangladesh Shipping Corporation | verified | autonomous | Commodore Mahmudul Malek | n/a |
| 278 | Baraka Power Limited | unverified | autonomous | n/a | n/a |
| 279 | Department of Explosives | unverified | regulatory | n/a | n/a |
| 280 | Directorate General of Nursing and Midwifery | partial | department | Moazzam Anwar Hossain Akand | n/a |
| 281 | Doreen Power Generations and Systems Limited | unverified | autonomous | n/a | n/a |
| 282 | Information Commission Bangladesh | verified | constitutional | n/a | n/a |
| 283 | Khulna Power Company Ltd | unverified | autonomous | n/a | n/a |
| 284 | National Committee on Coordination and Management of Rohingya Response | verified | parliamentary_committee | Salahuddin Ahmed | n/a |
| 285 | National Institute of Preventive and Social Medicine | unverified | autonomous | n/a | n/a |
| 286 | Central Management Committee on Social Protection | partial | parliamentary_committee | n/a | n/a |
| 287 | NGO Affairs Bureau | verified | department | Md Daud Miah, ndc | n/a |
| 288 | Office of the Chief Inspector of Boilers | unverified | regulatory | n/a | n/a |
| 289 | Security Services Division | partial | division | n/a | 40,380,000,000 |
| 290 | Special Parliamentary Committee on Energy | verified | parliamentary_committee | Iqbal Hassan Mahmood | n/a |
| 291 | Standing Committee on Ministry of Commerce | partial | parliamentary_committee | n/a | n/a |
| 292 | Standing Committee on Ministry of Education | partial | parliamentary_committee | n/a | n/a |
| 293 | Standing Committee on Ministry of Water Resources | partial | parliamentary_committee | n/a | n/a |
| 294 | Summit Power International | unverified | autonomous | n/a | n/a |
| 295 | Sundarban Gas Company Limited | unverified | autonomous | n/a | n/a |
| 296 | Water Resources Planning Organisation | verified | department | n/a | n/a |
| 297 | Advisory Council to the Prime Minister | verified | parliamentary_committee | Tarique Rahman | n/a |
| 298 | Committee on Estimates | partial | parliamentary_committee | n/a | n/a |
| 299 | Custom House, Benapole | unverified | autonomous | n/a | n/a |
| 300 | Standing Committee of Privileges | verified | parliamentary_committee | Hafiz Uddin Ahmed | n/a |
| 301 | Standing Committee on Ministry of Agriculture | partial | parliamentary_committee | n/a | n/a |
| 302 | Standing Committee on Rules of Procedure | verified | parliamentary_committee | Hafiz Uddin Ahmed | n/a |
