Who governs Bangladesh, seat by seat
The 13th Jatiya Sangsad
The legislature elected in the February and March 2026 general election is the chamber the government twin runs against. This is its composition: the party that holds the floor, the treasury bench that runs the ministries, where each bloc won its seats, how close the contests were, and what the public record discloses about the members. Every constituency record carries its own source list.
Composition of the house
300 elective constituency seats. The 50 reserved seats for women are allocated separately and are not in this count.
The treasury bench
Ministers (24)
State ministers (22)
5 whips serve alongside the cabinet. Portfolios are as recorded at the time of verification and may carry additional or acting charges; see each member's profile for the full designation.
Where the blocs won
| Division | Seats | BNP | Jamaat | Other | Largest bloc |
|---|---|---|---|---|---|
| Dhaka | 69 | 56 | 8 | 5 | BNP (56) |
| Chittagong | 58 | 49 | 3 | 6 | BNP (49) |
| Rajshahi | 39 | 28 | 11 | 0 | BNP (28) |
| Khulna | 36 | 11 | 25 | 0 | Jamaat-e-Islami (25) |
| Rangpur | 33 | 14 | 16 | 3 | Jamaat-e-Islami (16) |
| Mymensingh | 25 | 20 | 3 | 2 | BNP (20) |
| Barishal | 21 | 16 | 2 | 3 | BNP (16) |
| Sylhet | 19 | 18 | 0 | 1 | BNP (18) |
The seats that could flip
The closest contests among the 136 seats with a published winning margin. Margin is the gap in vote share between winner and runner-up.
| Constituency | Member | Party | Runner-up | Margin |
|---|---|---|---|---|
| Madaripur-1 | Syed Uddin Ahmad Hanzala | Bangladesh Khelafat Majlis | BNP | 0.21 pp |
| Chittagong-14 | Jashim Uddin Ahammed | BNP | Liberal Democratic Party | 0.57 pp |
| Brahmanbaria-5 | Md. Abdul Mannan | BNP | Independent | 0.62 pp |
| Cox's Bazar-4 | Shahjahan Chowdhury | BNP | Jamaat-e-Islami | 0.63 pp |
| Khulna-5 | Ali Asgar Lobi | BNP | Jamaat-e-Islami | 0.88 pp |
| Gaibandha-4 | Mohammad Shamim Kaisar Lincoln | BNP | Jamaat-e-Islami Bangladesh | 1.05 pp |
| Bagerhat-1 | Md. Mashiur Rahman Khan | Jamaat-e-Islami | BNP | 1.30 pp |
| Dhaka-13 | Bobby Hajjaj Mazharul Islam | BNP | Khelafat Majlis | 1.33 pp |
| Dinajpur-5 | AZM Rezwanul Haque | Independent | National Citizen Party | 1.39 pp |
| Barguna-1 | Mahmudul Hossain Waliullah | Islami Andolan Bangladesh | BNP | 1.46 pp |
| Dinajpur-3 | Syed Jahangir Alam | BNP | Bangladesh Jamaat-e-Islami | 1.61 pp |
| Netrokona-5 | Mashum Mostafa | Jamaat-e-Islami | BNP | 1.62 pp |
Method and sources
Source: the BDPolicyLab MP Watch tracker, 300 elective constituencies of the February and March 2026 general election, each record compiled from Bangladesh Sangbad Sangstha and other election reporting, constituency encyclopaedia entries, party and member statements, and cabinet notifications, and carrying its own source list (2662 sources in total). Party labels follow the winning candidate's declared affiliation. Winning margins are shown only for the 136 seats where a runner-up vote share is published; the rest are left out of that count rather than estimated. Public-record disclosure is partial: education is recorded for 110 members, a criminal-case history for 54, and a wealth statement for 39, reflecting which affidavits and profiles were accessible at verification, not an absence of obligations. For every member, constituency by constituency, see MP Watch.