Explore
Data
Tools & benchmarks
The causal-inference toolkit: estimators, figures, and tables.
Shock trade flows and read the effect through the model.
Inject a sector shock and trace it through input-output linkages.
Bangladesh against peer economies across indicators.
How concentrated exports are, by product and market.
Satellite-derived indicators for Bangladesh.
Geospatial · District indicators
Satellite-derived and model-based indicators for every district of Bangladesh, drawn from NASA, ESA, ECMWF, JRC and Meta Earth-observation collections. The same per-district values that drive the interactive choropleth, ranked here so the highest and lowest districts on each measure are plain to see.
Meta Data for Good RWI (HDX), ~2.4 km grid · 2021
Highest
Dhaka
0.6107 RWI (z-scored)
Lowest
Rangamati
-0.4370 RWI (z-scored)
Range across 64 districts
-0.4370 to 0.6107
RWI (z-scored)
Model-based relative wealth, DHS-validated. Zero-centred; higher = wealthier.
RWI (z-scored)
Tap or hover a district for its value. Meta Data for Good RWI (HDX), ~2.4 km grid, 2021.
Ranked, high to low
Sortable table
| District | Relative Wealth Index ↓ |
|---|---|
| Dhaka | 0.6107 |
| Narayanganj | 0.5814 |
| Gazipur | 0.3110 |
| Comilla | 0.2261 |
| Munshiganj | 0.2189 |
| Feni | 0.1879 |
| Narsingdi | 0.1874 |
| Chandpur | 0.1671 |
| Chittagong | 0.1000 |
| Manikganj | 0.0973 |
| Cox's Bazar | 0.0687 |
| Brahamanbaria | 0.0514 |
| Madaripur | 0.0489 |
| Tangail | 0.0422 |
| Shariatpur | 0.0257 |
| Kushtia | 0.0224 |
| Lakshmipur | 0.0133 |
| Jessore | 0.0116 |
| Noakhali | 0.0100 |
| Sylhet | 0.0077 |
| Khulna | -0.0002 |
| Sirajganj | -0.0060 |
| Faridpur | -0.0071 |
| Bagerhat | -0.0277 |
| Rajbari | -0.0317 |
| Gopalganj | -0.0431 |
| Rajshahi | -0.0445 |
| Chuadanga | -0.0515 |
| Meherpur | -0.0546 |
| Maulvibazar | -0.0592 |
| Barisal | -0.0608 |
| Bogra | -0.0632 |
| Pabna | -0.0641 |
| Jhalokati | -0.0693 |
| Narail | -0.0717 |
| Mymensingh | -0.0771 |
| Natore | -0.0787 |
| Satkhira | -0.0871 |
| Jamalpur | -0.0952 |
| Jhenaidah | -0.1012 |
| Pirojpur | -0.1053 |
| Kishoreganj | -0.1103 |
| Sherpur | -0.1128 |
| Nilphamari | -0.1161 |
| Joypurhat | -0.1236 |
| Gaibandha | -0.1420 |
| Rangpur | -0.1478 |
| Magura | -0.1548 |
| Nawabganj | -0.1650 |
| Kurigram | -0.1670 |
| Lalmonirhat | -0.1759 |
| Netrakona | -0.1804 |
| Naogaon | -0.1822 |
| Habiganj | -0.2013 |
| Sunamganj | -0.2064 |
| Bhola | -0.2113 |
| Panchagarh | -0.2292 |
| Dinajpur | -0.2385 |
| Barguna | -0.2441 |
| Thakurgaon | -0.2696 |
| Patuakhali | -0.3158 |
| Khagrachhari | -0.3537 |
| Bandarban | -0.4303 |
| Rangamati | -0.4370 |
Source
Relative Wealth Index: Meta Data for Good RWI (HDX), ~2.4 km grid (2021). Unit: RWI (z-scored). Model-based relative wealth, DHS-validated. Zero-centred; higher = wealthier. District = ADM2. The interactive MapLibre choropleth, the ranked bars and the table above are all driven by the same per-district values.