Remittances, prices, interest rates, reserves and exchange rates for Bangladesh, set beside its peers, the economies where its migrants earn, and the global forces that move all of them. Each series is served as its publisher prints it (Bangladesh Bank, BBS, the IMF, BIS, the World Bank, Eurostat, FRED), and each chart gives its source and the date of its latest value.
primary= government gazette or regulator;press-reported= official figure as reported by a newspaper, original order not reachable.
Hover the chart for the prices in force on a date.
No line before 2026-06-01: the level in between is not verified.
| Product | Current price | Status | Last change | Effective | Source |
|---|---|---|---|---|---|
| Octane | Tk 165 per litre | primary | +20 | 2026-09-21 | Energy and Mineral Resources Division (EMRD), Bangladesh Gazette |
| Petrol | Tk 160 per litre | primary | +20 | 2026-09-21 | Energy and Mineral Resources Division (EMRD), Bangladesh Gazette |
| Diesel | Tk 135 per litre | primary | +20 | 2026-09-21 | Energy and Mineral Resources Division (EMRD), Bangladesh Gazette |
| Kerosene | Tk 155 per litre | primary | +20 | 2026-09-21 | Energy and Mineral Resources Division (EMRD), Bangladesh Gazette |
| Furnace oil | Tk 96.86 per litre | primary | n/a | 2026-09-07 | Bangladesh Petroleum Corporation |
| LPG, 12-kg cylinder (private, BERC) | Tk 1,585 per cylinder | press-reported | -13 | 2026-09-02 | Dhaka Tribune |
| LPG, 12.5-kg cylinder (BPC) | Tk 776.93 per cylinder | primary | n/a | 2026-02-23 | Bangladesh Petroleum Corporation |
| Electricity, average retail tariff | Tk 10.63 per kWh | press-reported | n/a | 2026-06-01 | The Business Standard |
| Gas, captive power | Tk 30.75 per m3 | press-reported | +0.75 | 2024-02-01 | The Business Standard |
| Gas, captive power new connection | Tk 42 per m3 | press-reported | n/a | 2025-04-13 | Prothom Alo (English) |
| Gas, fertiliser | Tk 29.25 per m3 | press-reported | +13.25 | 2025-12-01 | The Daily Star |
| Gas, household double burner | Tk 1,080 per month | press-reported | n/a | 2022-06-01 | The Business Standard |
| Gas, industrial large | Tk 30 per m3 | press-reported | +18.02 | 2023-02-01 | The Business Standard |
| Gas, industrial new connection | Tk 40 per m3 | press-reported | n/a | 2025-04-13 | The Business Standard |
| Gas, power plant | Tk 14.75 per m3 | press-reported | +0.75 | 2024-02-01 | The Business Standard |
Loading…
Loading…
Loading…
Loading…