Explore
Institutions
Bank Watch: scheduled banks tracked on stability metrics.
Parliament Watch: members and their activity.
Government Watch: the executive, tracked over time.
University Watch: the higher-education system, tracked.
NGO Watch: civil society and development NGOs, tracked.
Development Partner Watch: the donors, tracked.
Early warning
The Crisis Orb: a live, level-anchored hazard board.
The LDC 2029 graduation monitor.
The national early-warning board across hazards.
Early warning for the haor flood basin.
The multi-hazard exposure atlas, by district.
Where hazards compound across the same places.
A priority index ranking places by combined risk.
Cropland exposed to flood, heat, and salinity.
The bank distress watch: stress signals across banks.
The disaster ledger: events and losses over time.
Institution watch
chambers and trade associations, activity-ranked
| # | Institution | Status | Type | Sector | President | Members |
|---|---|---|---|---|---|---|
| 1 | Dhaka Chamber of Commerce and Industry | verified | apex_chamber | n/a | Taskeen Ahmed | 5,700 |
| 2 | Bangladesh Garment Manufacturers and Exporters Association | verified | sector_association | readymade garments (woven and knit apparel) | Mahmud Hasan Khan | 1,806 |
| 3 | Bangladesh Knitwear Manufacturers and Exporters Association | verified | sector_association | knitwear | Mohammad Hatem | 2,540 |
| 4 | Bangladesh Steel Manufacturers Association | verified | sector_association | steel (billet, rod and re-rolling manufacturers) | Mohammad Jahangir Alam | n/a |
| 5 | Real Estate and Housing Association of Bangladesh | verified | sector_association | real estate and housing (private property developers) | Md Ali Afzal | 930 |
| 6 | Association of Travel Agents of Bangladesh | verified | sector_association | travel agencies and air ticketing | n/a | n/a |
| 7 | Bangladesh Association of Banks | verified | sector_association | private commercial bank owners/sponsors | Abdul Hai Sarker | n/a |
| 8 | Bangladesh Association of Pharmaceutical Industries | verified | sector_association | pharmaceuticals manufacturing | Abdul Muktadir | n/a |
| 9 | Bangladesh Cold Storage Association | verified | sector_association | cold storage | Mostofa Azad Chowdhury Babu | n/a |
| 10 | Bangladesh Shipping Agents' Association | verified | sector_association | shipping agents | Capt. Md. Salah Uddin Chowdhury | 500 |
| 11 | Bangladesh Textile Mills Association | verified | sector_association | primary textile (yarn and fabric mills) | Showkat Aziz Russell | n/a |
| 12 | The Chittagong Chamber of Commerce and Industry | verified | apex_chamber | n/a | n/a | 8,587 |
| 13 | Institute of Chartered Accountants of Bangladesh | verified | professional_body | accountancy (chartered accountancy profession) | N. K. A. Mobin | n/a |
| 14 | Metropolitan Chamber of Commerce and Industry, Dhaka | verified | apex_chamber | n/a | Kamran Tanvirur Rahman | n/a |
| 15 | Federation of Bangladesh Chambers of Commerce and Industry | verified | apex_chamber | n/a | n/a | n/a |
| 16 | Association of Bankers, Bangladesh Limited | verified | professional_body | managing directors / CEOs of banks | Mashrur Arefin | n/a |
| 17 | Bangladesh Cement Manufacturers Association | verified | sector_association | cement (Portland Composite Cement and Ordinary Portland Cement manufacturers) | Mohammad Amirul Haque | 31 |
| 18 | Bangladesh Jute Mills Association | partial | sector_association | jute (jute goods / hessian, sacking manufacturing mills) | n/a | n/a |
| 19 | Bangladesh Jute Spinners Association | verified | sector_association | jute yarn and twine spinning | Tapash Pramanik | n/a |
| 20 | Bangladesh Plastic Goods Manufacturers and Exporters Association | verified | sector_association | plastics (plastic goods manufacturing and export) | Shamim Ahmed | 1,000 |
| 21 | Bangladesh Poultry Industries Central Council | verified | sector_association | poultry | Shamsul Arefin Khaled | n/a |
| 22 | Bangladesh Reconditioned Vehicles Importers and Dealers Association | verified | sector_association | reconditioned (used) motor vehicle imports and dealerships | Abdul Haque | 900 |
| 23 | Foreign Investors' Chamber of Commerce and Industry | verified | apex_chamber | foreign investors | Rupali Haque Chowdhury | 203 |
| 24 | Bangladesh Agro-Processors' Association | verified | sector_association | agro-processing (processed and packaged food, beverages, frozen foods, food ingredients) | Mahbub Anam | n/a |
| 25 | Bangladesh Association of Contact Center and Outsourcing | verified | sector_association | BPO / contact center & outsourcing (IT/ITES) | Tanvir Ibrahim | n/a |
| 26 | Bangladesh Frozen Foods Exporters Association | verified | sector_association | frozen foods (shrimp and finfish processing and export) | Mohammad Shahjahan Chowdhury | n/a |
| 27 | Bangladesh Garments Accessories & Packaging Manufacturers & Exporters Association | verified | sector_association | garment accessories & packaging manufacturing/export | Md Shahriar | n/a |
| 28 | Bangladesh Insurance Association | verified | sector_association | insurance (life and general/non-life) | Sayeed Ahmed | n/a |
| 29 | Bangladesh Tea Association | verified | sector_association | tea (tea estates / garden owners) | Kamran Tanvirur Rahman | 166 |
| 30 | Bangladesh Women Chamber of Commerce and Industry | verified | apex_chamber | women entrepreneurs | Selima Ahmad | n/a |
| 31 | Leathergoods and Footwear Manufacturers & Exporters Association of Bangladesh | verified | sector_association | leather goods and footwear manufacturing and export | Syed Nasim Manzur | n/a |
| 32 | Bangladesh Ceramic Manufacturers and Exporters Association | verified | sector_association | ceramics (tableware, tiles, sanitaryware) | Moynul Islam | n/a |
| 33 | Bangladesh Paper Mills Association | partial | sector_association | paper | Ahmed Akbar Sobhan | n/a |
| 34 | Bangladesh Association of Software and Information Services | verified | sector_association | software & IT/ITES | n/a | n/a |
| 35 | Bangladesh Auto Re-Rolling and Steel Mills Association | partial | sector_association | steel re-rolling | Manwar Hossain | n/a |
| 36 | e-Commerce Association of Bangladesh | verified | sector_association | e-commerce | n/a | n/a |
How this tracker works
Coverage. Chambers and industry associations (36).
Ranking. Ranked by an activity score over tracked public events.
Refresh. Activity refreshed monthly (1st).
Verification. Profile facts are verified against public primary sources (official sites, annual reports, regulator publications) and stamped with a verification date. Recent activity is refreshed by an AI research pass (grounded web search, then structured extraction) over public news and official announcements; every record lists its sources.
Limits. Activity reflects public reporting, not importance: a quiet entity is not necessarily inactive. AI-collected items can miss or misdate events; the verification date and per-record sources show exactly what was checked when.