32
Source: BDPolicyLab Watch registryAs of 2026-09-07
Next steps
Institution Watch
Source: BDPolicyLab Watch registry and cited public recordsAs of 2026-09-07
32
Source: BDPolicyLab Watch registryAs of 2026-09-07
32
Source: BDPolicyLab Watch verification recordAs of 2026-09-07
| # | Institution | Status | Type | Country | Modality |
|---|---|---|---|---|---|
| 1 | World Bank | verified | multilateral_bank | multilateral | mixed |
| 2 | World Health Organization | verified | un_agency | multilateral | technical_assistance |
| 3 | Delegation of the European Union to Bangladesh | verified | other | multilateral | mixed |
| 4 | Foreign, Commonwealth & Development Office | verified | bilateral | United Kingdom | grant |
| 5 | International Labour Organization | verified | un_agency | multilateral | technical_assistance |
| 6 | International Organization for Migration | verified | un_agency | multilateral | mixed |
| 7 | Islamic Development Bank | verified | multilateral_bank | multilateral | mixed |
| 8 | World Food Programme | verified | un_agency | multilateral | grant |
| 9 | Deutsche Gesellschaft fur Internationale Zusammenarbeit | verified | bilateral | Germany | technical_assistance |
| 10 | Export-Import Bank of China | verified | bilateral | China | concessional_loan |
| 11 | International Fund for Agricultural Development | verified | un_agency | multilateral | mixed |
| 12 | Japan International Cooperation Agency | verified | bilateral | Japan | mixed |
| 13 | United Nations Entity for Gender Equality and the Empowerment of Women | verified | un_agency | multilateral | mixed |
| 14 | United Nations Children's Fund | verified | un_agency | multilateral | technical_assistance |
| 15 | United Nations Development Programme | verified | un_agency | multilateral | technical_assistance |
| 16 | United Nations High Commissioner for Refugees | verified | un_agency | multilateral | grant |
| 17 | United Nations Population Fund | verified | un_agency | multilateral | grant |
| 18 | Agence Francaise de Developpement | verified | bilateral | France | mixed |
| 19 | Asian Development Bank | verified | multilateral_bank | multilateral | mixed |
| 20 | Asian Infrastructure Investment Bank | verified | multilateral_bank | multilateral | mixed |
| 21 | Department of Foreign Affairs and Trade | verified | bilateral | Australia | grant |
| 22 | Global Affairs Canada | verified | bilateral | Canada | grant |
| 23 | International Monetary Fund | verified | multilateral_bank | multilateral | concessional_loan |
| 24 | Korea International Cooperation Agency | verified | bilateral | South Korea | grant |
| 25 | Danish International Development Agency | verified | bilateral | Denmark | grant |
| 26 | Food and Agriculture Organization | verified | un_agency | multilateral | technical_assistance |
| 27 | KfW Development Bank | verified | bilateral | Germany | mixed |
| 28 | Swedish International Development Cooperation Agency | verified | bilateral | Sweden | grant |
| 29 | Swiss Agency for Development and Cooperation | verified | bilateral | Switzerland | mixed |
| 30 | OPEC Fund for International Development | verified | multilateral_bank | multilateral | mixed |
| 31 | Export-Import Bank of India | verified | bilateral | India | concessional_loan |
| 32 | United States Agency for International Development | verified | bilateral | United States | grant |
How this tracker works
Coverage. Multilateral, UN, and bilateral development partners active in Bangladesh (32).
Ranking. Ranked by an activity score over tracked public events.
Refresh. Activity refreshed monthly (1st).
Verification. Profile facts are verified against public primary sources (official sites, annual reports, regulator publications) and stamped with a verification date. Recent activity is refreshed by an AI research pass (grounded web search, then structured extraction) over public news and official announcements; every record lists its sources.
Limits. Activity reflects public reporting, not importance: a quiet entity is not necessarily inactive. AI-collected items can miss or misdate events; the verification date and per-record sources show exactly what was checked when.
Source: BDPolicyLab Watch methodology and the public records cited on each entityAs of 2026-09-07