Explore
Institutions
Bank Watch: scheduled banks tracked on stability metrics.
Parliament Watch: members and their activity.
Government Watch: the executive, tracked over time.
University Watch: the higher-education system, tracked.
NGO Watch: civil society and development NGOs, tracked.
Industry Association Watch: the apex chambers, tracked.
Early warning
The Crisis Orb: a live, level-anchored hazard board.
The LDC 2029 graduation monitor.
The national early-warning board across hazards.
Early warning for the haor flood basin.
The multi-hazard exposure atlas, by district.
Where hazards compound across the same places.
A priority index ranking places by combined risk.
Cropland exposed to flood, heat, and salinity.
The bank distress watch: stress signals across banks.
The disaster ledger: events and losses over time.
Institution watch
multilateral, UN, and bilateral development partners
| # | Institution | Status | Type | Country | Modality |
|---|---|---|---|---|---|
| 1 | Asian Development Bank | verified | multilateral_bank | multilateral | mixed |
| 2 | Delegation of the European Union to Bangladesh | verified | other | multilateral | mixed |
| 3 | Japan International Cooperation Agency | verified | bilateral | Japan | mixed |
| 4 | United Nations Children's Fund | verified | un_agency | multilateral | technical_assistance |
| 5 | World Bank | verified | multilateral_bank | multilateral | mixed |
| 6 | Foreign, Commonwealth & Development Office | verified | bilateral | United Kingdom | grant |
| 7 | International Labour Organization | verified | un_agency | multilateral | technical_assistance |
| 8 | International Monetary Fund | verified | multilateral_bank | multilateral | concessional_loan |
| 9 | United Nations Development Programme | verified | un_agency | multilateral | technical_assistance |
| 10 | World Health Organization | verified | un_agency | multilateral | technical_assistance |
| 11 | Asian Infrastructure Investment Bank | verified | multilateral_bank | multilateral | mixed |
| 12 | Department of Foreign Affairs and Trade | verified | bilateral | Australia | grant |
| 13 | Deutsche Gesellschaft fur Internationale Zusammenarbeit | verified | bilateral | Germany | technical_assistance |
| 14 | Swiss Agency for Development and Cooperation | verified | bilateral | Switzerland | mixed |
| 15 | United Nations Entity for Gender Equality and the Empowerment of Women | verified | un_agency | multilateral | mixed |
| 16 | United Nations High Commissioner for Refugees | verified | un_agency | multilateral | grant |
| 17 | Export-Import Bank of China | verified | bilateral | China | concessional_loan |
| 18 | Global Affairs Canada | verified | bilateral | Canada | grant |
| 19 | International Fund for Agricultural Development | verified | un_agency | multilateral | mixed |
| 20 | International Organization for Migration | verified | un_agency | multilateral | mixed |
| 21 | Korea International Cooperation Agency | verified | bilateral | South Korea | grant |
| 22 | World Food Programme | verified | un_agency | multilateral | grant |
| 23 | Food and Agriculture Organization | verified | un_agency | multilateral | technical_assistance |
| 24 | Islamic Development Bank | verified | multilateral_bank | multilateral | mixed |
| 25 | OPEC Fund for International Development | verified | multilateral_bank | multilateral | mixed |
| 26 | United Nations Population Fund | verified | un_agency | multilateral | grant |
| 27 | United States Agency for International Development | verified | bilateral | United States | grant |
| 28 | Agence Francaise de Developpement | verified | bilateral | France | mixed |
| 29 | Danish International Development Agency | verified | bilateral | Denmark | grant |
| 30 | Export-Import Bank of India | verified | bilateral | India | concessional_loan |
| 31 | KfW Development Bank | verified | bilateral | Germany | mixed |
| 32 | Swedish International Development Cooperation Agency | verified | bilateral | Sweden | grant |
How this tracker works
Coverage. Multilateral, UN, and bilateral development partners active in Bangladesh (32).
Ranking. Ranked by an activity score over tracked public events.
Refresh. Activity refreshed monthly (1st).
Verification. Profile facts are verified against public primary sources (official sites, annual reports, regulator publications) and stamped with a verification date. Recent activity is refreshed by an AI research pass (grounded web search, then structured extraction) over public news and official announcements; every record lists its sources.
Limits. Activity reflects public reporting, not importance: a quiet entity is not necessarily inactive. AI-collected items can miss or misdate events; the verification date and per-record sources show exactly what was checked when.