Who holds the national budget, FY2025-26
Budget Concentration
A national budget is a statement of priorities written in money. This page ranks every budget-holding ministry, division and constitutional body by its total FY2025-26 allocation, and shows how concentrated that money is. Read it with one caveat in mind: Finance Division sits at the top not because it runs the most programmes, but because it carries debt servicing, subsidies and the transfers that flow on to everyone else.
Allocation by budget unit
Total FY2025-26 allocation per unit, ordered by size. Each figure is reconciled against its budget-document source. Finance Division is shaded because its total is dominated by debt servicing, subsidies and transfers rather than its own operations.
| Budget unit | Type | Allocation (cr) | Share |
|---|---|---|---|
| FDFinance Division (debt, subsidies, transfers) | division | 261,381 | 33.1% |
| SHEDSecondary and Higher Education Division | division | 47,564 | 6.0% |
| LGDLocal Government Division | division | 42,433 | 5.4% |
| MoDMinistry of Defence | ministry | 40,851 | 5.2% |
| RTHDRoad Transport and Highways Division | division | 38,496 | 4.9% |
| MoPMEMinistry of Primary and Mass Education | ministry | 35,403 | 4.5% |
| HSDHealth Services Division | division | 31,022 | 3.9% |
| MoAMinistry of Agriculture | ministry | 27,224 | 3.4% |
| PSDPublic Security Division | division | 27,001 | 3.4% |
| ERDEconomic Relations Division | division | 22,584 | 2.9% |
| PDPower Division | division | 20,342 | 2.6% |
| MoSWMinistry of Social Welfare | ministry | 13,991 | 1.8% |
| MoSTMinistry of Science and Technology | ministry | 12,869 | 1.6% |
| TMEDTechnical and Madrasa Education Division | division | 12,678 | 1.6% |
| MoRailMinistry of Railways | ministry | 11,944 | 1.5% |
| MoWRMinistry of Water Resources | ministry | 11,204 | 1.4% |
| nanPlanning Division | division | 10,906 | 1.4% |
| MEFWDMedical Education and Family Welfare Division | division | 10,886 | 1.4% |
| MoDMRMinistry of Disaster Management and Relief | ministry | 10,362 | 1.3% |
| MoSMinistry of Shipping | ministry | 10,279 | 1.3% |
| MoFoodMinistry of Food | ministry | 9,004 | 1.1% |
| MoLWAMinistry of Liberation War Affairs | ministry | 7,330 | 0.9% |
| BDBridges Division | division | 6,022 | 0.8% |
| MoHPWMinistry of Housing and Public Works | ministry | 5,110 | 0.6% |
| MoWCAMinistry of Women and Children Affairs | ministry | 5,078 | 0.6% |
| MoPAMinistry of Public Administration | ministry | 5,019 | 0.6% |
| SSDSecurity Services Division | division | 4,038 | 0.5% |
| CAOChief Adviser's Office | ministry | 3,556 | 0.5% |
| FIDFinancial Institutions Division | division | 3,521 | 0.4% |
| MoFLMinistry of Fisheries and Livestock | ministry | 3,392 | 0.4% |
| IRDInternal Resources Division | division | 3,126 | 0.4% |
| ECElection Commission of Bangladesh | constitutional body | 2,956 | 0.4% |
| MoCATMinistry of Civil Aviation and Tourism | ministry | 2,455 | 0.3% |
| MoYSMinistry of Youth and Sports | ministry | 2,423 | 0.3% |
| MoLMinistry of Land | ministry | 2,304 | 0.3% |
| MoRAMinistry of Religious Affairs | ministry | 2,183 | 0.3% |
| EMRDEnergy and Mineral Resources Division | division | 2,178 | 0.3% |
| PTDPosts and Telecommunications Division | division | 2,148 | 0.3% |
| ICTDICT Division | division | 2,144 | 0.3% |
| MoEFCCMinistry of Environment, Forest and Climate Change | ministry | 2,144 | 0.3% |
| LJDLaw and Justice Division | division | 2,075 | 0.3% |
| MoIMinistry of Industries | ministry | 1,891 | 0.2% |
| MoFAMinistry of Foreign Affairs | ministry | 1,704 | 0.2% |
| MoCHTAMinistry of Chittagong Hill Tracts Affairs | ministry | 1,362 | 0.2% |
| MoIBMinistry of Information and Broadcasting | ministry | 1,110 | 0.1% |
| RDCDRural Development and Co-operatives Division | division | 1,100 | 0.1% |
| MoEWOEMinistry of Expatriates' Welfare and Overseas Employment | ministry | 855 | 0.1% |
| MoCAMinistry of Cultural Affairs | ministry | 824 | 0.1% |
| MoCMinistry of Commerce | ministry | 608 | 0.1% |
| MoTJMinistry of Textiles and Jute | ministry | 480 | 0.1% |
| SIDStatistics and Informatics Division | division | 467 | 0.1% |
| MoLEMinistry of Labour and Employment | ministry | 438 | 0.1% |
| OCAGOffice of the Comptroller and Auditor General | constitutional body | 284 | 0.0% |
| SCSupreme Court of Bangladesh | constitutional body | 250 | 0.0% |
| JSJatiya Sangsad | constitutional body | 232 | 0.0% |
| ACCAnti-Corruption Commission | statutory body | 191 | 0.0% |
| IMEDImplementation Monitoring and Evaluation Division | division | 183 | 0.0% |
| BPSCBangladesh Public Service Commission | constitutional body | 149 | 0.0% |
| CDCabinet Division | division | 116 | 0.0% |
| AFDArmed Forces Division | division | 47 | 0.0% |
| LPADLegislative and Parliamentary Affairs Division | division | 47 | 0.0% |
| nanPresident's Office | constitutional body | 34 | 0.0% |
Method and sources
Source: the GovTwin budget registry (budget_lines, budget type total), the FY2025-26 allocation for each of the 62 budget-holding ministries, divisions and constitutional bodies. All 62 figures are marked reconciled against their budget-document source (IBAS, Ministry of Finance), and together they sum to Tk 789,999 crore, the budget tracked in the registry. Share is each unit's allocation as a percentage of this tracked total, not of the full national budget. Finance Division leads at 33.1% because the national debt service, subsidy and transfer envelopes are appropriated there before flowing to spending ministries, so its line overstates its own programme footprint. See the budget explorer for the sector view and the ADP tracker for development spending.