GovTwin / Institution
General Economics Division
Department
Macroeconomic policy analysis, five-year plan formulation, Perspective Plan preparation, and SDG monitoring and implementation coordination
Indicators
| Series | Role | Latest | As of | Source |
|---|---|---|---|---|
| dof_fish_export_earnings_fy24_crore_bdt | export_diversification_target | 4,531.86 | 2024-06-30 | Department of Fisheries (DoF), Ministry of Fisheries and Livestock: Yearbook of Fisheries Statistics 2023-24 |
| ged_agriculture_share_gdp | structural_transformation | 11.02 | 2023-06-30 | Planning Commission GED |
| ged_industry_share_gdp | industrial_deepening | 37.95 | 2023-06-30 | Planning Commission GED |
| ged_services_share_gdp | tertiary_expansion | 51.04 | 2023-06-30 | Planning Commission GED |
| ged_tax_to_gdp_ratio_bangladesh | resource_mobilization | 8.67 | 2022-06-30 | Planning Commission GED |
| iedcr_oop_expenditure_gt_35k_ullapara_pct | poverty_vulnerability_nexus | 19.00 | 2023-12-31 | IEDCR / DGHS |
| iedcr_waterlogging_experience_dhaka_pct | urban_infrastructure_gap | 85.50 | 2023-12-31 | IEDCR / DGHS |
| imed_ipm_biocontrol_demonstrations_count | organic_biocontrol_technology_diffusion | 3,475.00 | 2018-06-30 | IMED Impact Evaluation (2024) |
| imed_ipm_clubs_assisted_count | community_farmer_organization_support | 3,000.00 | 2018-06-30 | IMED Impact Evaluation (2024) |
| imed_ipm_rational_pesticide_adoption_pct | safe_pesticide_application_compliance | 100.00 | 2018-06-30 | IMED Impact Evaluation (2024) |
| imed_ipm_rice_ffs_count | rice_integrated_pest_management_extension | 1,200.00 | 2018-06-30 | IMED Impact Evaluation (2024) |
| imed_ipm_vegetable_ffs_count | field_level_farmer_education_delivery | 5,000.00 | 2018-06-30 | IMED Impact Evaluation (2024) |
| mof_climbud26_bccsap_infrastructure_allocation_cr | 11,463.18 | 2025-06-30 | Ministry of Finance Climate Financing for Sustainable Development: Budget Report 2025-26 | |
| plancomm_7fyp_target_extreme_poverty_fy20_pct | 8.90 | 2015-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Seventh Five Year Plan: FY2016-FY2020 | |
| plancomm_7fyp_target_gdp_growth_fy20_pct | 8.00 | 2015-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Seventh Five Year Plan: FY2016-FY2020 | |
| plancomm_7fyp_target_poverty_headcount_fy20_pct | 18.60 | 2015-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Seventh Five Year Plan: FY2016-FY2020 | |
| plancomm_8fyp_bg3_agri_employment_share_pct | 40.60 | 2019-12-31 | General Economics Division (GED), Planning Commission, 8th Five Year Plan Background Papers Vol 3 | |
| plancomm_8fyp_bg3_dhaka_urban_population_share_pct | 32.11 | 2019-12-31 | General Economics Division (GED), Planning Commission, 8th Five Year Plan Background Papers Vol 3 | |
| plancomm_8fyp_bg3_foodgrain_per_capita_availability_g_per_day | 687.00 | 2019-12-31 | General Economics Division (GED), Planning Commission, 8th Five Year Plan Background Papers Vol 3 | |
| plancomm_8fyp_bg3_total_agriculture_gdp_growth_fy19_pct | 3.51 | 2019-12-31 | General Economics Division (GED), Planning Commission, 8th Five Year Plan Background Papers Vol 3 | |
| plancomm_financing_annual_average_cost_usd | 66.32 | 2017-06-30 | Planning Commission GED (SDGs Financing Strategy, June 2017) | |
| plancomm_financing_gdp_share_fy17_pct | 10.16 | 2017-06-30 | Planning Commission GED (SDGs Financing Strategy, June 2017) | |
| plancomm_financing_gdp_share_fy30_pct | 24.06 | 2017-06-30 | Planning Commission GED (SDGs Financing Strategy, June 2017) | |
| plancomm_financing_ngo_share_pct | 3.93 | 2017-06-30 | Planning Commission GED (SDGs Financing Strategy, June 2017) | |
| plancomm_financing_total_requirement_usd | 928.48 | 2017-06-30 | Planning Commission GED (SDGs Financing Strategy, June 2017) | |
| plancomm_lnob_national_mpi_headcount_pct | 41.70 | 2020-06-30 | General Economics Division (GED), Bangladesh Planning Commission, Leaving No One Behind (LNOB) in Bangladesh: Recommendations for the 8th Five Year Plan (2020) | |
| plancomm_lnob_national_mpi_score | 0.20 | 2020-06-30 | General Economics Division (GED), Bangladesh Planning Commission, Leaving No One Behind (LNOB) in Bangladesh: Recommendations for the 8th Five Year Plan (2020) | |
| plancomm_lnob_national_palma_ratio | 2.92 | 2020-06-30 | General Economics Division (GED), Bangladesh Planning Commission, Leaving No One Behind (LNOB) in Bangladesh: Recommendations for the 8th Five Year Plan (2020) | |
| plancomm_mapping2022_goal01_no_poverty_indicators | 13.00 | 2022-01-31 | General Economics Division (GED), Bangladesh Planning Commission, Revised Mapping of Ministries/Divisions and Custodian/Partner Agencies for SDG Implementation (January 2022) | |
| plancomm_mapping2022_lead_ministries_count | 43.00 | 2022-01-31 | General Economics Division (GED), Bangladesh Planning Commission, Revised Mapping of Ministries/Divisions and Custodian/Partner Agencies for SDG Implementation (January 2022) | |
| plancomm_mapping2022_total_mapped_sdg_indicators | 247.00 | 2022-01-31 | General Economics Division (GED), Bangladesh Planning Commission, Revised Mapping of Ministries/Divisions and Custodian/Partner Agencies for SDG Implementation (January 2022) | |
| plancomm_mapping7fyp_action_commitments_count | 403.00 | 2016-12-31 | General Economics Division (GED), Bangladesh Planning Commission, A Handbook: Mapping of Ministries by Targets in the Implementation of SDGs aligning with 7th Five Year Plan (September 2016) | |
| plancomm_mapping7fyp_target_extreme_poverty_headcount_pct | 8.90 | 2016-12-31 | General Economics Division (GED), Bangladesh Planning Commission, A Handbook: Mapping of Ministries by Targets in the Implementation of SDGs aligning with 7th Five Year Plan (September 2016) | |
| plancomm_mapping7fyp_total_sdg_targets_mapped | 169.00 | 2016-12-31 | General Economics Division (GED), Bangladesh Planning Commission, A Handbook: Mapping of Ministries by Targets in the Implementation of SDGs aligning with 7th Five Year Plan (September 2016) | |
| plancomm_me_baseline_data_available_count | 161.00 | 2020-04-30 | General Economics Division (GED), Bangladesh Planning Commission, Revised Monitoring and Evaluation Framework of the Sustainable Development Goals (SDGs): Bangladesh Perspective (April 2020) | |
| plancomm_me_eval_framework_indicators_count | 138.00 | 2020-04-30 | General Economics Division (GED), Bangladesh Planning Commission, Revised Monitoring and Evaluation Framework of the Sustainable Development Goals (SDGs): Bangladesh Perspective (April 2020) | |
| plancomm_me_poverty_headcount_national_baseline | 24.30 | 2020-04-30 | General Economics Division (GED), Bangladesh Planning Commission, Revised Monitoring and Evaluation Framework of the Sustainable Development Goals (SDGs): Bangladesh Perspective (April 2020) | |
| plancomm_nap2018_p4d_project_investment_bdt_m | 1,114.00 | 2018-06-30 | General Economics Division (GED), Bangladesh Planning Commission, National Action Plan of Ministries/Divisions by Targets in the Implementation of SDGs (June 2018) | |
| plancomm_nap2018_target_social_protection_gdp_pct | 2.30 | 2018-06-30 | General Economics Division (GED), Bangladesh Planning Commission, National Action Plan of Ministries/Divisions by Targets in the Implementation of SDGs (June 2018) | |
| plancomm_nap2023_target_education_spending_gdp_pct | 3.00 | 2023-12-31 | General Economics Division (GED), Bangladesh Planning Commission, 2nd National Action Plan of Ministries/Divisions by Targets for the Implementation of SDGs (2023) | |
| plancomm_nap2023_target_poverty_headcount_fy25_pct | 15.60 | 2023-12-31 | General Economics Division (GED), Bangladesh Planning Commission, 2nd National Action Plan of Ministries/Divisions by Targets for the Implementation of SDGs (2023) | |
| plancomm_nap2023_target_private_investment_share_pct | 75.00 | 2023-12-31 | General Economics Division (GED), Bangladesh Planning Commission, 2nd National Action Plan of Ministries/Divisions by Targets for the Implementation of SDGs (2023) | |
| plancomm_radp_total_projects_count | five_year_plan_alignment | 1,333.00 | 2026-06-30 | Planning Commission RADP 2025-2026 |
| plancomm_sdg2018_lower_poverty_est_pct | 12.10 | 2018-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Sustainable Development Goals: Bangladesh Progress Report 2018 | |
| plancomm_sdg2018_safety_net_coverage_pct | 27.80 | 2018-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Sustainable Development Goals: Bangladesh Progress Report 2018 | |
| plancomm_sdg2018_upper_poverty_est_pct | 23.10 | 2018-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Sustainable Development Goals: Bangladesh Progress Report 2018 | |
| plancomm_sdg2022_covid_gdp_growth_actual_pct | 3.45 | 2022-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Bangladesh SDGs Progress Report 2022 | |
| plancomm_sdg2022_mpi_composite_national | 0.10 | 2022-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Bangladesh SDGs Progress Report 2022 | |
| plancomm_sdg2022_mpi_headcount_pct | 24.60 | 2022-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Bangladesh SDGs Progress Report 2022 | |
| plancomm_vnr2017_govt_revenue_gdp_pct | 9.98 | 2016-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Bangladesh Voluntary National Review (VNR) 2017 | |
| plancomm_vnr2017_lower_poverty_pct | 12.90 | 2016-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Bangladesh Voluntary National Review (VNR) 2017 | |
| plancomm_vnr2017_upper_poverty_pct | 24.30 | 2016-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Bangladesh Voluntary National Review (VNR) 2017 | |
| plancomm_vnr2025_clean_cooking_fuel_reliance_pct | 29.67 | 2024-12-31 | Chief Adviser's Office (SDG Affairs) and Planning Commission (GED), Bangladesh Voluntary National Review 2025 | |
| plancomm_vnr2025_international_poverty_pct | 5.00 | 2024-12-31 | Chief Adviser's Office (SDG Affairs) and Planning Commission (GED), Bangladesh Voluntary National Review 2025 | |
| plancomm_vnr2025_internet_users_pct | 46.50 | 2024-12-31 | Chief Adviser's Office (SDG Affairs) and Planning Commission (GED), Bangladesh Voluntary National Review 2025 | |
| plancomm_vnr2025_maternal_mortality_ratio_per_100k | 136.00 | 2024-12-31 | Chief Adviser's Office (SDG Affairs) and Planning Commission (GED), Bangladesh Voluntary National Review 2025 | |
| plancomm_vnr2025_public_official_bribe_contact_pct | 31.67 | 2024-12-31 | Chief Adviser's Office (SDG Affairs) and Planning Commission (GED), Bangladesh Voluntary National Review 2025 | |
| teaboard_pakistan_tea_export_earnings_fy25_tk | export_diversification_target | 109,303.00 | 2025-06-30 | BTB / MoC |
| GDP growth (annual %) | monitors | 3.49 | 2025-12-31 | world_bank |
| GDP per capita (current US$) | monitors | 2,593.42 | 2024-12-31 | world_bank |
| Poverty headcount ratio at $3.00/day (2021 PPP) (%) | monitors | 5.90 | 2022-12-31 | world_bank |
Tracked, awaiting data (92): adp_project_completion_rate_pct, bb_fsr22_advance_deposit_ratio, bb_fsr22_rescheduled_loans, dept_service_delivery_efficiency_pct, mof_nsss_share_of_gdp, plancomm_6fyp_export_earnings_fy15_target_usd_million, plancomm_6fyp_gdp_growth_fy15_target_pct, plancomm_6fyp_import_payments_fy15_target_usd_million, plancomm_6fyp_manufacturing_employment_fy15_target_million, plancomm_6fyp_poverty_headcount_fy15_target_pct, plancomm_6fyp_sector_ict_knowledge_outlay_sfyp_crore_tk, plancomm_6fyp_sector_industry_growth_fy15_pct, plancomm_6fyp_sector_industry_share_gdp_fy15_pct, plancomm_6fyp_sector_mfg_growth_fy15_pct, plancomm_6fyp_sector_services_growth_fy15_pct, plancomm_6fyp_tech_dcge_gdp_growth_fy15_pct, plancomm_6fyp_tech_dcge_mfg_growth_fy15_pct, plancomm_6fyp_tech_dcge_textiles_growth_fy15_pct, plancomm_6fyp_tech_dcge_total_employment_fy15_persons, plancomm_6fyp_tech_macro_investment_ratio_fy15_pct, plancomm_6fyp_total_employment_fy15_target_million, plancomm_6fyp_total_investment_sfyp_billion_tk, plancomm_6fyp_tpi_gdp_ratio_fy15_target_pct, plancomm_6fyp_unemployment_rate_fy15_target_pct, plancomm_bdp2100_agri_cereal_avail_g_day, plancomm_bdp2100_agri_fisheries_employment_persons, plancomm_bdp2100_agri_livestock_demand_milk_2050_mmt, plancomm_bdp2100_agri_rice_production_fy11_mmt, plancomm_bdp2100_cba_evaluated_projects_enpv_total_bdt_m, plancomm_bdp2100_cba_evaluated_projects_total_capex_bdt_m, plancomm_bdp2100_cba_goal1_safety_projects_count, plancomm_bdp2100_cba_goal2_water_security_projects_count, plancomm_bdp2100_disaster_cyclone_total_events_1961_2013, plancomm_bdp2100_disaster_slr_projected_2050_cm, plancomm_bdp2100_env_dhaka_region_industrial_share_pct, plancomm_bdp2100_env_national_industrial_establishments, plancomm_bdp2100_env_urban_waste_gen_2025_ton_day, plancomm_bdp2100_gov_6fyp_growth_actual_pct, plancomm_bdp2100_gov_6fyp_growth_target_pct, plancomm_bdp2100_gov_bdp_target_budget_fy30_gdp_pct, plancomm_bdp2100_gov_bdp_target_gcf_fy30_gdp_pct, plancomm_bdp2100_gw_climate_temp_rise_2100_annual_c, plancomm_bdp2100_gw_coastal_zone_population_2011, plancomm_bdp2100_gw_salinity_ingress_36yr_growth_pct, plancomm_bdp2100_gw_salt_affected_soil_area_2009_ha, plancomm_bdp2100_land_estuary_net_accretion_1973_2010_sqkm, plancomm_bdp2100_land_net_cropped_area_thousand_ha, plancomm_bdp2100_land_urban_housing_deficit_2021_units, plancomm_bdp2100_land_urbanization_level_2001_pct, plancomm_bdp2100_socioecon_national_upper_poverty_pct, plancomm_bdp2100_socioecon_pop_proj_2051_high_m, plancomm_bdp2100_socioecon_pop_proj_2051_medium_m, plancomm_bdp2100_socioecon_urbanization_level_pct, plancomm_bdp2100_strategy_delta_macro_gdp_growth_fy31_pct, plancomm_bdp2100_strategy_extreme_poverty_target_fy31_pct, plancomm_bdp2100_strategy_per_capita_gdp_target_fy31_usd, plancomm_bdp2100_strategy_rcp85_temp_rise_2100_c, plancomm_bdp2100_strategy_total_hotspots_count, plancomm_bdp2100_water_bwdb_total_projects, plancomm_bdp2100_water_dhaka_demand_2030_m3_day, plancomm_bdp2100_water_flood_total_vulnerable_area_km2, plancomm_bdp2100_water_jamuna_net_erosion_ha, plancomm_cba_app_rural_infrastructure_eirr_pct, plancomm_cba_app_social_discount_rate_pct, plancomm_drr_6fyp_mowr_disaster_allocation_crore, plancomm_drr_6fyp_weighted_disaster_share_pct, plancomm_maf_pec_evaluation_days, plancomm_maf_social_discount_rate_pct, plancomm_mdg_final_extreme_poverty_hcr_lpl_pct, plancomm_mdg_final_gdp_per_employed_person_ppp_usd, plancomm_mdg_final_labor_force_participation_rate_pct, plancomm_mdg_final_poverty_hcr_upl_national_pct, plancomm_nsds_gdp_growth_target_2021_pct, plancomm_nsds_manufacturing_gdp_share_target_2021_pct, plancomm_nsds_poverty_rate_target_2021_pct, plancomm_nsds_urban_population_projected_2021_m, plancomm_nsss_core_lifecycle_beneficiaries_fy18_m, plancomm_nsss_core_lifecycle_cost_fy16_bn_bdt, plancomm_nsss_poverty_without_ssp_sim_pct, plancomm_nsss_total_ssp_budget_fy15_crore, plancomm_saf_social_discount_rate_hurdle_pct, plancomm_saf_standard_project_duration_years, plancomm_saf_statutory_pec_evaluation_days, plancomm_sdg_intl_coop_bangladesh_world_export_share_pct, plancomm_sdg_intl_coop_sdg17_finance_targets_count, plancomm_sdg_intl_coop_sdg8_additional_financing_fy20_usd_bn, plancomm_sdg_intl_coop_sdg8_additional_financing_fy30_usd_bn, plancomm_sdg_progress_extreme_poverty_lpl_pct, plancomm_sdg_progress_multidimensional_poverty_headcount_pct, plancomm_sdg_progress_national_poverty_upl_pct, plancomm_sdg_progress_real_gdp_growth_fy19_pct, wb_hdi
Related research
Sovereign Media & Investigative Coverage
6 verified reportsAuthentic policy, governance, and institutional reports from BDPolicyLab's 108k sovereign news corpus.
গোলটেবিল বৈঠক
সেমিনার
সেমিনারে বক্তারা
Legal basis
- Rules of Business 1996 (1996) · governed by · rules