GovTwin / Institution
Export Promotion Bureau
Department
Export promotion, trade fairs, market intelligence, export statistics compilation, and support for export diversification
Indicators
| Series | Role | Latest | As of | Source |
|---|---|---|---|---|
| bb_import_raw_cotton_usd_m | monitors | 3,529.10 | 2024-06-30 | Bangladesh Bank Statistics Department |
| cpa_container_throughput_teus | rmg_containerized_exports | 3,168,690.00 | 2024-06-30 | Chittagong Port Authority (CPA) Annual Reports |
| cpa_export_cargo_mt | export_shipping_performance | 6,797,954.00 | 2020-06-30 | Chittagong Port Authority (CPA) Yearbook |
| dof_fish_export_earnings_cr_bdt | responsible | 4,531.86 | 2024-06-30 | Department of Fisheries / Export Promotion Bureau |
| dof_fish_export_earnings_fy24_crore_bdt | agricultural_export_monitoring | 4,531.86 | 2024-06-30 | Department of Fisheries (DoF), Ministry of Fisheries and Livestock: Yearbook of Fisheries Statistics 2023-24 |
| dof_fish_export_volume_fy24_mt | seafood_shipment_tracking | 77,407.94 | 2024-06-30 | Department of Fisheries (DoF), Ministry of Fisheries and Livestock: Yearbook of Fisheries Statistics 2023-24 |
| dof_frozen_shrimp_export_earnings_cr_bdt | responsible | 2,117.67 | 2024-06-30 | Department of Fisheries / Export Promotion Bureau |
| rmg_export_annual_mn_usd | responsible | 46,991.61 | 2023-06-30 | BGMEA / EPB / BBS |
| rmg_export_share_national_pct | responsible | 84.58 | 2023-06-30 | BGMEA / EPB / BBS |
| teaboard_india_tea_export_earnings_fy25_tk | regional_export_growth | 23,400.00 | 2025-06-30 | BTB / MoC |
| teaboard_pakistan_tea_export_earnings_fy25_tk | agricultural_export_promotion | 109,303.00 | 2025-06-30 | BTB / MoC |
| teaboard_tea_export_value_million_bdt | responsible | 433.52 | 2025-06-30 | Bangladesh Tea Board Trade Section |
| teaboard_tea_export_volume_tonnes | responsible | 1,984.00 | 2025-06-30 | Bangladesh Tea Board Trade Section |
Tracked, awaiting data (5): adp_project_completion_rate_pct, dept_service_delivery_efficiency_pct, trade_merchandise_exports_usd_billion, transport_port_container_teu, wb_exports_goods_services
Crisis responsibilities
Hazards this body owns or monitors, overlaid with the live early-warning watch. A hazard without a badge has no calibrated live reading.
Related research
Sovereign Media & Investigative Coverage
6 verified reportsAuthentic policy, governance, and institutional reports from BDPolicyLab's 108k sovereign news corpus.
বাংলাদেশ স্ট্যান্ডার্ডস অ্যান্ড টেস্টিং ইনস্টিটিউশন (বিএসটিআই) থেকে পণ্যের হালাল সনদ নিতে গেলে গাড়ি ও টাকা ঘুষ চাওয়া হয় বলে অভিযোগ করেছেন ব্যবসায়ীরা।
আর্জেন্টিনার চেয়ে ব্রাজিলের বাজারে বাংলাদেশের পণ্যের চাহিদা ও রপ্তানি বেশি। ব্রাজিল থেকে বাংলাদেশে পণ্য আমদানিও বেশি হয়।
প্রথম আলোর উদ্যোগে ‘রপ্তানি বৈচিত্র্যকরণ: চ্যালেঞ্জ ও করণীয়’ শীর্ষক গোলটেবিল বৈঠক অনুষ্ঠিত হয় ১০ ডিসেম্বর ঢাকার প্রথম আলো কার্যালয়ে।
Reaction
Legal basis
-
Bangladesh Investment Development Authority Act 2016
(2016)
· governed by
· act
Act XXXVI of 2016
-
Companies Act 1994
(1994)
· governed by
· act
Act XVIII of 1994