GovTwin / Institution
Department of Women Affairs
Department
Women empowerment programs, prevention of violence against women, gender equality promotion, and women's skills development
Indicators
| Series | Role | Latest | As of | Source |
|---|---|---|---|---|
| imed_ccrip_markets_and_growth_centres_developed | female_entrepreneurship_access | 288.00 | 2023-06-30 | IMED Impact Evaluation 2023 |
| imed_fsvgd_cash_against_food_lakh | social_protection_cash_transfer_execution | 5,424.29 | 2008-06-30 | IMED Impact Evaluation (2010) |
| imed_fsvgd_decision_making_iga_pct | livelihood_capacity_and_iga_training | 80.30 | 2008-06-30 | IMED Impact Evaluation (2010) |
| imed_fsvgd_goat_rearing_iga_trainees_pct | micro_enterprise_skills_development | 62.20 | 2008-06-30 | IMED Impact Evaluation (2010) |
| imed_rermp2_self_employment_rate_pct | grassroots_female_micro_enterprise_linkage | 75.69 | 2018-06-30 | IMED Impact Evaluation (2024) |
| imed_rermp2_women_widowed_pct | widowed_and_destitute_women_targeting | 65.58 | 2018-06-30 | IMED Impact Evaluation (2024) |
| mof_gender_budget_mowca_gender_intensity_pct | statutory_allocation_framework | 94.90 | 2025-06-30 | Finance Division, Ministry of Finance (Gender Budget Report 2025-26) |
| mof_gender_budget_theme1_empowerment_cr | statutory_allocation_framework | 62,535.90 | 2025-06-30 | Finance Division, Ministry of Finance (Gender Budget Report 2025-26) |
| plancomm_bdp2100_coastal_hotspot_investment_billion_bdt | 884.36 | 2020-06-30 | Planning Commission Bangladesh Delta Plan 2100 | |
| plancomm_bdp2100_rivers_hotspot_investment_billion_bdt | 482.61 | 2020-06-30 | Planning Commission Bangladesh Delta Plan 2100 |
Tracked, awaiting data (3): adp_project_completion_rate_pct, dept_service_delivery_efficiency_pct, plancomm_nsss_child_benefit_beneficiaries_m
Related research
Sovereign Media & Investigative Coverage
6 verified reportsAuthentic policy, governance, and institutional reports from BDPolicyLab's 108k sovereign news corpus.
Not even 12, yet wedding arranged ↗
2026-09-30
National Girl Child Day today
Education Health
Mention: Department of Women Affairs (2x)
· By Naznin Akhter
General Governance
Mention: Department of Women Affairs (1x)
· By Staff Correspondent
Energy Power
Mention: Department of Women Affairs (2x)
· By Prothom Alo English Desk
Transport Infrastructure
Mention: Department of Women Affairs (1x)
· By Prothom Alo English Desk
Fiscal Monetary
Mention: Department of Women Affairs (2x)
· By Special Correspondent
Fiscal Monetary
Mention: Department of Women Affairs (1x)
· By Naznin Akhter
Policy domains
gender_equality · lead