GovTwin / Institution
Bangladesh Planning Commission
Department · Minister (Finance and Planning; serves as Vice-Chairman of the Commission ex officio): Amir Khosru Mahmud Chowdhury
National development planning, public investment program evaluation, project approval (ECNEC), and medium and long-term plan formulation
Indicators
| Series | Role | Latest | As of | Source |
|---|---|---|---|---|
| bbs_national_gross_cropped_area_fy23_k_acres | macro_planning | 39,296.00 | 2023-06-30 | BBS Yearbook of Agricultural Statistics 2024 |
| bpc_petroleum_total_import_value_fy23_usd_m | macroeconomic_energy_planning | 6,003.83 | 2023-06-30 | BPC |
| cag_mtbf_ict_capital_surrender_cr | planning_commission_capital_surrender | 54.63 | 2017-06-30 | OCAG Bangladesh (PTSTAD) |
| cag_mtbf_ict_dev_expenditure_cr | planning_commission_adp_execution | 0.77 | 2017-06-30 | OCAG Bangladesh (PTSTAD) |
| cag_rajuk_contractor_default_penalties_cr | planning_commission_mega_project_delay | 237.45 | 2016-06-30 | OCAG Bangladesh (Housing & Infrastructure Audit Directorate) |
| dof_aquaculture_share_pct | structural_transformation_target | 59.34 | 2024-06-30 | Department of Fisheries (DoF), Ministry of Fisheries and Livestock: Yearbook of Fisheries Statistics 2023-24 |
| dof_national_fish_production_fy24_mt | public_investment_allocation | 5,018,483.00 | 2024-06-30 | Department of Fisheries (DoF), Ministry of Fisheries and Livestock: Yearbook of Fisheries Statistics 2023-24 |
| erd_fer_closing_aid_pipeline_usd | 18,174.93 | 2014-06-30 | ERD Ministry of Finance (Flow of External Resources into Bangladesh) | |
| ged_adp_education_tech_share_pct | human_capital_planning | 12.76 | 2024-06-30 | Planning Commission GED |
| ged_adp_health_share_pct | social_sector_planning | 4.36 | 2024-06-30 | Planning Commission GED |
| ged_adp_transport_share_pct | development_planning | 24.49 | 2024-06-30 | Planning Commission GED |
| ged_real_gdp_growth_rate | macroeconomic_targets | 5.80 | 2023-06-30 | Planning Commission GED |
| iedcr_dengue_rainfall_lag2_spearman_rho | public_health_early_warning | 0.69 | 2023-12-31 | IEDCR / DGHS |
| iedcr_distance_gt_5km_rangamati_pct | regional_disparity_planning | 41.00 | 2023-12-31 | IEDCR / DGHS |
| iedcr_govt_hospital_reliance_patuakhali_pct | coastal_resilience_investment | 72.00 | 2023-12-31 | IEDCR / DGHS |
| imed_bagh_actual_expenditure_bdt_cr | public_investment_continuity_benchmarking | 88.50 | 2018-06-30 | IMED Impact Evaluation (2024) |
| imed_bagh_gob_expenditure_bdt_cr | sovereign_development_budget_allocation | 7.62 | 2018-06-30 | IMED Impact Evaluation (2024) |
| imed_bimt_original_dpp_cost_cr | dpp_appraisal_and_approval | 55.48 | 2024-06-30 | IMED Impact Evaluation 2024 |
| imed_bimt_revised_dpp_cost_cr | rdpp_revision_rationalization | 63.77 | 2024-06-30 | IMED Impact Evaluation 2024 |
| imed_biwta_foreshore_original_dpp_cost_cr | dpp_appraisal_and_ecnec_clearance | 99.00 | 2020-06-30 | IMED Impact Evaluation 2020 |
| imed_bmfcb_3rd_rdpp_allocation_bdt_cr | sovereign_development_budget_allocation | 170.23 | 2019-06-30 | IMED Impact Evaluation (2024) |
| imed_bmfcb_marine_fish_production_baseline_mt | macroeconomic_fisheries_planning | 514,644.00 | 2019-06-30 | IMED Impact Evaluation (2024) |
| imed_bmfcb_project_aid_share_pct | external_resource_mobilization_appraisal | 57.80 | 2019-06-30 | IMED Impact Evaluation (2024) |
| imed_brwssp_community_contribution_crore_bdt | community_cost_sharing | 38.62 | 2018-06-30 | IMED BRWSSP Impact Evaluation 2024 |
| imed_brwssp_gob_cost_crore_bdt | sovereign_treasury_allocation | 11.00 | 2018-06-30 | IMED BRWSSP Impact Evaluation 2024 |
| imed_brwssp_total_rdpp_cost_crore_bdt | adp_project_allocation | 384.12 | 2018-06-30 | IMED BRWSSP Impact Evaluation 2024 |
| imed_case_project_original_cost_crore | ecnec_dpp_appraisal | 445.02 | 2023-06-30 | IMED Impact Evaluation 2023 |
| imed_case_project_revised_cost_crore | ecnec_rdpp_approval | 802.52 | 2023-06-30 | IMED Impact Evaluation 2023 |
| imed_ccrip_project_original_cost_crore | ecnec_appraisal_and_approval | 1,230.00 | 2023-06-30 | IMED Impact Evaluation 2023 |
| imed_ccrip_project_revised_cost_crore | ecnec_rdpp_approval | 1,298.85 | 2023-06-30 | IMED Impact Evaluation 2023 |
| imed_fazilatunnesa_hospital_execution_rate_pct | public_investment_efficiency_benchmarking | 97.05 | 2015-06-30 | IMED Impact Evaluation (2024) |
| imed_fazilatunnesa_hospital_rdpp_allocation_bdt_cr | sovereign_development_budget_allocation | 182.89 | 2015-06-30 | IMED Impact Evaluation (2024) |
| imed_fiber_project_original_cost_crore | ecnec_appraisal_and_approval | 499.28 | 2023-06-30 | IMED Impact Evaluation 2023 |
| imed_fiber_project_revised_cost_crore | ecnec_rdpp_approval | 624.89 | 2023-06-30 | IMED Impact Evaluation 2023 |
| imed_fire_project_original_cost_crore | ecnec_appraisal_and_approval | 152.99 | 2023-06-30 | IMED Impact Evaluation 2023 |
| imed_fire_project_revised_cost_crore | ecnec_rdpp_approval | 257.22 | 2023-06-30 | IMED Impact Evaluation 2023 |
| imed_fsvgd_actual_expenditure_bdt_cr | socio_economic_safety_net_appraisal | 190.81 | 2008-06-30 | IMED Impact Evaluation (2010) |
| imed_fsvgd_sanitary_latrine_usage_pct | multisectoral_wash_social_appraisal | 50.40 | 2008-06-30 | IMED Impact Evaluation (2010) |
| imed_ipm_execution_rate_pct | public_investment_efficiency_benchmarking | 98.50 | 2018-06-30 | IMED Impact Evaluation (2024) |
| imed_ipm_farmer_field_schools_count | agricultural_extension_public_investment_appraisal | 6,700.00 | 2018-06-30 | IMED Impact Evaluation (2024) |
| imed_ipm_rdpp_allocation_bdt_cr | sovereign_development_budget_allocation | 58.50 | 2018-06-30 | IMED Impact Evaluation (2024) |
| imed_mongla_rampal_dredging_approved_budget_bdt_cr | sovereign_development_budget_allocation | 166.50 | 2019-06-30 | IMED Impact Evaluation (2024) |
| imed_mongla_rampal_dredging_socioeconomic_benefit_pct | multimodal_transport_investment_appraisal | 99.00 | 2019-06-30 | IMED Impact Evaluation (2024) |
| imed_mongla_rampal_dredging_surrendered_savings_bdt_cr | public_investment_efficiency_benchmarking | 43.76 | 2019-06-30 | IMED Impact Evaluation (2024) |
| imed_natp1_ifad_loan_usd_mn | development_project_appraisal | 3.51 | 2014-06-30 | IMED Impact Evaluation (2014) |
| imed_ncdp_adb_loan_disbursed_lakh | external_resource_appraisal | 27,717.97 | 2010-06-30 | IMED Impact Evaluation (2010) |
| imed_ncdp_wholesale_markets_constructed | public_investment_project_rationalization | 15.00 | 2010-06-30 | IMED Impact Evaluation (2010) |
| imed_pedp3_rdpp_budget_cr | rdpp_appraisal_and_ecnec_approval | 18,153.88 | 2023-06-30 | IMED Impact Evaluation 2023 |
| imed_pfp_actual_expenditure_bdt_cr | public_investment_continuity_benchmarking | 12.17 | 2008-06-30 | IMED Impact Evaluation (2010) |
| imed_pfp_gob_expenditure_bdt_cr | sovereign_development_budget_allocation | 8.71 | 2008-06-30 | IMED Impact Evaluation (2010) |
| imed_rermp2_approved_rdpp_bdt_cr | sovereign_development_budget_allocation | 1,085.00 | 2018-06-30 | IMED Impact Evaluation (2024) |
| imed_rermp2_destitute_women_employed_count | five_year_plan_social_protection_appraisal | 59,180.00 | 2018-06-30 | IMED Impact Evaluation (2024) |
| imed_rermp2_roads_maintained_km | rural_connectivity_capital_preservation_appraisal | 90,960.00 | 2018-06-30 | IMED Impact Evaluation (2024) |
| imed_rhd_regional_highways_rdpp_cost_cr | dpp_appraisal_and_ecnec_approval | 631.31 | 2023-06-30 | IMED Impact Evaluation 2023 |
| imed_sasec_approved_rdpp_bdt_cr | sovereign_development_budget_allocation | 156.90 | 2019-06-30 | IMED Impact Evaluation (2024) |
| imed_sasec_port_centric_livelihood_pct | five_year_plan_regional_trade_appraisal | 72.60 | 2019-06-30 | IMED Impact Evaluation (2024) |
| imed_sasec_terminal_yard_paved_sqm | regional_connectivity_asset_creation_appraisal | 131,000.00 | 2019-06-30 | IMED Impact Evaluation (2024) |
| imed_srdl_3rd_rdpp_allocation_bdt_cr | sovereign_development_budget_allocation | 397.78 | 2019-06-30 | IMED Impact Evaluation (2024) |
| imed_srdl_labs_established_count | five_year_plan_human_capital_appraisal | 4,176.00 | 2019-06-30 | IMED Impact Evaluation (2024) |
| imed_srdl_sample_respondents_count | public_investment_management_evaluation | 605.00 | 2019-06-30 | IMED Impact Evaluation (2024) |
| imed_tqi_actual_expenditure_bdt_cr | public_investment_project_rationalization | 496.65 | 2012-06-30 | IMED Impact Evaluation (2012) |
| imed_tqi_adb_loan_disbursed_cr | external_resource_mobilization_appraisal | 337.00 | 2012-06-30 | IMED Impact Evaluation (2012) |
| imed_tqi_ssc_pass_rate_surveyed_pct | socio_economic_target_monitoring | 89.30 | 2012-06-30 | IMED Impact Evaluation (2012) |
| mof_actual_development_expenditure | responsible | 10,604.00 | 2025-09-30 | Ministry of Finance iBAS++ |
| mof_climate_budget_nap_total_cost_billion_bdt | 20,038.00 | 2025-06-30 | Finance Division, Ministry of Finance (Climate Budget Report 2025-26) | |
| mof_gender_budget_share_of_national_budget | statutory_allocation_framework | 33.01 | 2025-06-30 | Finance Division, Ministry of Finance (Gender Budget Report 2025-26) |
| plancomm_7fyp_target_gdp_growth_fy20_pct | 8.00 | 2015-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Seventh Five Year Plan: FY2016-FY2020 | |
| plancomm_7fyp_target_manufacturing_gdp_fy20_pct | 21.50 | 2015-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Seventh Five Year Plan: FY2016-FY2020 | |
| plancomm_7fyp_target_total_investment_fy20_pct | 34.40 | 2015-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Seventh Five Year Plan: FY2016-FY2020 | |
| plancomm_8fyp_bg3_agri_employment_share_pct | 40.60 | 2019-12-31 | General Economics Division (GED), Planning Commission, 8th Five Year Plan Background Papers Vol 3 | |
| plancomm_8fyp_bg3_dhaka_population_million | 19.57 | 2019-12-31 | General Economics Division (GED), Planning Commission, 8th Five Year Plan Background Papers Vol 3 | |
| plancomm_8fyp_bg3_dhaka_primacy_ratio | 4.06 | 2019-12-31 | General Economics Division (GED), Planning Commission, 8th Five Year Plan Background Papers Vol 3 | |
| plancomm_8fyp_bg3_total_cropland_area_hectares | 8,751,937.00 | 2019-12-31 | General Economics Division (GED), Planning Commission, 8th Five Year Plan Background Papers Vol 3 | |
| plancomm_financing_total_requirement_usd | 928.48 | 2017-06-30 | Planning Commission GED (SDGs Financing Strategy, June 2017) | |
| plancomm_lnob_cht_poverty_rate | 48.13 | 2020-06-30 | General Economics Division (GED), Bangladesh Planning Commission, Leaving No One Behind (LNOB) in Bangladesh: Recommendations for the 8th Five Year Plan (2020) | |
| plancomm_lnob_national_mpi_score | 0.20 | 2020-06-30 | General Economics Division (GED), Bangladesh Planning Commission, Leaving No One Behind (LNOB) in Bangladesh: Recommendations for the 8th Five Year Plan (2020) | |
| plancomm_mapping2022_goal08_decent_work_growth_indicators | 16.00 | 2022-01-31 | General Economics Division (GED), Bangladesh Planning Commission, Revised Mapping of Ministries/Divisions and Custodian/Partner Agencies for SDG Implementation (January 2022) | |
| plancomm_mapping2022_total_mapped_sdg_indicators | 247.00 | 2022-01-31 | General Economics Division (GED), Bangladesh Planning Commission, Revised Mapping of Ministries/Divisions and Custodian/Partner Agencies for SDG Implementation (January 2022) | |
| plancomm_mapping7fyp_social_human_targets_count | 47.00 | 2016-12-31 | General Economics Division (GED), Bangladesh Planning Commission, A Handbook: Mapping of Ministries by Targets in the Implementation of SDGs aligning with 7th Five Year Plan (September 2016) | |
| plancomm_mapping7fyp_total_sdg_targets_mapped | 169.00 | 2016-12-31 | General Economics Division (GED), Bangladesh Planning Commission, A Handbook: Mapping of Ministries by Targets in the Implementation of SDGs aligning with 7th Five Year Plan (September 2016) | |
| plancomm_me_eval_framework_indicators_count | 138.00 | 2020-04-30 | General Economics Division (GED), Bangladesh Planning Commission, Revised Monitoring and Evaluation Framework of the Sustainable Development Goals (SDGs): Bangladesh Perspective (April 2020) | |
| plancomm_me_global_framework_unique_count | 231.00 | 2020-04-30 | General Economics Division (GED), Bangladesh Planning Commission, Revised Monitoring and Evaluation Framework of the Sustainable Development Goals (SDGs): Bangladesh Perspective (April 2020) | |
| plancomm_nap2018_patuakhali_power_investment_bdt_m | 196,000.00 | 2018-06-30 | General Economics Division (GED), Bangladesh Planning Commission, National Action Plan of Ministries/Divisions by Targets in the Implementation of SDGs (June 2018) | |
| plancomm_nap2018_target_social_protection_gdp_pct | 2.30 | 2018-06-30 | General Economics Division (GED), Bangladesh Planning Commission, National Action Plan of Ministries/Divisions by Targets in the Implementation of SDGs (June 2018) | |
| plancomm_nap2023_matarbari_power_investment_bdt_m | 518,548.77 | 2023-12-31 | General Economics Division (GED), Bangladesh Planning Commission, 2nd National Action Plan of Ministries/Divisions by Targets for the Implementation of SDGs (2023) | |
| plancomm_nap2023_target_poverty_headcount_fy25_pct | 15.60 | 2023-12-31 | General Economics Division (GED), Bangladesh Planning Commission, 2nd National Action Plan of Ministries/Divisions by Targets for the Implementation of SDGs (2023) | |
| plancomm_radp_agriculture_crore_bdt | food_security | 8,537.76 | 2026-06-30 | Planning Commission RADP 2025-2026 |
| plancomm_radp_environment_water_crore_bdt | climate_resilience | 12,807.86 | 2026-06-30 | Planning Commission RADP 2025-2026 |
| plancomm_radp_health_crore_bdt | health_infrastructure | 4,734.21 | 2026-06-30 | Planning Commission RADP 2025-2026 |
| plancomm_radp_total_envelope_crore_bdt | statutory_compiler | 208,935.53 | 2026-06-30 | Planning Commission RADP 2025-2026 |
| plancomm_sdg2018_manufacturing_gdp_share_pct | 21.74 | 2018-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Sustainable Development Goals: Bangladesh Progress Report 2018 | |
| plancomm_sdg2018_real_gdp_growth_per_capita_pct | 6.05 | 2018-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Sustainable Development Goals: Bangladesh Progress Report 2018 | |
| plancomm_sdg2018_upper_poverty_est_pct | 23.10 | 2018-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Sustainable Development Goals: Bangladesh Progress Report 2018 | |
| plancomm_sdg2022_7fyp_tax_gdp_actual_pct | 7.90 | 2022-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Bangladesh SDGs Progress Report 2022 | |
| plancomm_sdg2022_manufacturing_gdp_share_pct | 24.45 | 2022-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Bangladesh SDGs Progress Report 2022 | |
| plancomm_sdg2022_mpi_composite_national | 0.10 | 2022-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Bangladesh SDGs Progress Report 2022 | |
| plancomm_vnr2017_dfqf_export_share_pct | 72.08 | 2016-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Bangladesh Voluntary National Review (VNR) 2017 | |
| plancomm_vnr2017_manufacturing_gdp_pct | 17.80 | 2016-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Bangladesh Voluntary National Review (VNR) 2017 | |
| plancomm_vnr2017_upper_poverty_pct | 24.30 | 2016-12-31 | General Economics Division (GED), Bangladesh Planning Commission, Bangladesh Voluntary National Review (VNR) 2017 | |
| plancomm_vnr2025_agriculture_orientation_index | 0.78 | 2024-12-31 | Chief Adviser's Office (SDG Affairs) and Planning Commission (GED), Bangladesh Voluntary National Review 2025 | |
| plancomm_vnr2025_leed_green_factories_total | 243.00 | 2024-12-31 | Chief Adviser's Office (SDG Affairs) and Planning Commission (GED), Bangladesh Voluntary National Review 2025 | |
| plancomm_vnr2025_remittances_to_gdp_pct | 5.31 | 2024-12-31 | Chief Adviser's Office (SDG Affairs) and Planning Commission (GED), Bangladesh Voluntary National Review 2025 | |
| plancomm_vnr2025_social_protection_coverage_pct | 50.00 | 2024-12-31 | Chief Adviser's Office (SDG Affairs) and Planning Commission (GED), Bangladesh Voluntary National Review 2025 | |
| teaboard_total_tea_grant_area_acres | agro_industrial_planning | 294,142.00 | 2025-06-30 | BTB / MoC |
Tracked, awaiting data (198): adp_project_completion_rate_pct, bbs_agricensus2019_munshiganj_cropping_intensity_pct, bbs_agricensus2019_munshiganj_potato_area_acres, bbs_agricensus2019_narsingdi_boro_area_acres, bbs_agricensus2019_narsingdi_cropping_intensity_pct, bbs_agristat2023_net_cropped_area_kacres, bbs_agristat2023_total_cereals_production_kmt, bbs_census2022_imps_full_listing_households, bbs_census2022_imps_total_psus, bbs_cpi_wri2026_inflation_national_general_pct, bbs_econcensus2013_bogra_manufacturing_tpe, bbs_econcensus2013_bogra_sme_establishments, bbs_econcensus2013_brahmanbaria_manufacturing_tpe, bbs_econcensus2013_brahmanbaria_sme_establishments, bbs_econcensus2013_meherpur_sme_establishments, bbs_econcensus2013_meherpur_trade_establishments, bbs_econcensus2013_shariatpur_sme_establishments, bbs_econcensus2013_shariatpur_transport_establishments, bbs_econcensus2013_sirajganj_manufacturing_tpe, bbs_econcensus2013_sirajganj_sme_establishments, bbs_stat_yearbook2022_gdp_current_tk_b, bbs_stat_yearbook2022_investment_gdp_pct, bbs_stat_yearbook2022_unemployment_rate_pct, bbs_svrs2014_population_total_m, bbs_svrs2014_total_fertility_rate, bppa_ppr_lged_adp_allocation_fy24_bdt_cr, br_route_length_total_km, dept_service_delivery_efficiency_pct, dpe_aspr_2024_total_enrollment_ppe_to_g5, erd_annual_report_2023_adp_project_aid_allocation_bdt_cr, erd_annual_report_2023_total_commitments_usd_m, erd_annual_report_2024_adp_project_aid_allocation_bdt_cr, erd_annual_report_2024_total_commitments_usd_m, mof_climate2027_adp_projects_count, mof_climate2027_development_allocation_cr_tk, mof_climate2027_total_allocation_cr_tk, mof_climate_budget_2027_development_climate_cr, mof_climate_budget_2027_share_of_25_ministries, mof_nsss_share_of_national_budget, mof_ssb2027_gdp_share_pct, mof_ssb2027_total_allocation_cr_tk, mopa_civil_service_2024_projects_manpower_existing, plancomm_6fyp_gdp_growth_fy15_target_pct, plancomm_6fyp_installed_capacity_fy15_target_mw, plancomm_6fyp_private_investment_sfyp_billion_tk, plancomm_6fyp_public_investment_sfyp_crore_tk, plancomm_6fyp_sector_agri_water_outlay_sfyp_crore_tk, plancomm_6fyp_sector_education_outlay_sfyp_crore_tk, plancomm_6fyp_sector_health_outlay_sfyp_crore_tk, plancomm_6fyp_sector_ict_knowledge_outlay_sfyp_crore_tk, plancomm_6fyp_sector_transport_outlay_sfyp_crore_tk, plancomm_6fyp_tech_dcge_agri_share_gdp_fy15_pct, plancomm_6fyp_tech_dcge_gdp_growth_fy15_pct, plancomm_6fyp_tech_dcge_mfg_share_gdp_fy15_pct, plancomm_6fyp_tech_macro_investment_ratio_fy15_pct, plancomm_6fyp_tpi_gdp_ratio_fy15_target_pct, plancomm_adp_2025_26_health_sector_allocation_cr, plancomm_adp_2025_26_project_aid_cr, plancomm_adp_2025_26_rooppur_mega_project_cost_cr, plancomm_adp_2025_26_total_allocation_cr, plancomm_bdp2100_agri_fish_production_fy14_lakh_mt, plancomm_bdp2100_agri_livestock_demand_meat_2050_mmt, plancomm_bdp2100_agri_rice_production_fy11_mmt, plancomm_bdp2100_cba_evaluated_projects_public_capex_bdt_m, plancomm_bdp2100_cba_evaluated_projects_total_capex_bdt_m, plancomm_bdp2100_cba_private_finance_share_pct, plancomm_bdp2100_disaster_dhaka_earthquake_building_loss_usd_m, plancomm_bdp2100_disaster_slr_rate_maheshkhali_mm_yr, plancomm_bdp2100_env_wildlife_sanctuaries_area_ha, plancomm_bdp2100_env_winter_chromium_river_mg_l, plancomm_bdp2100_gov_bdp_target_investment_fy30_gdp_pct, plancomm_bdp2100_gov_radp_expenditure_fy15_bdt_b, plancomm_bdp2100_gov_water_adp_share_fy14_pct, plancomm_bdp2100_gw_coastal_zone_area_sqkm, plancomm_bdp2100_gw_salt_production_fy10_m_ton, plancomm_bdp2100_gw_subsidence_rate_khulna_mm_year, plancomm_bdp2100_land_inland_waterways_total_length_km, plancomm_bdp2100_land_total_area_thousand_ha, plancomm_bdp2100_land_urban_housing_deficit_2021_units, plancomm_bdp2100_socioecon_dhaka_pop_share_2011_pct, plancomm_bdp2100_socioecon_pop_proj_2051_medium_m, plancomm_bdp2100_socioecon_total_employment_2010_thousands, plancomm_bdp2100_strategy_delta_public_water_invest_fy31_pct, plancomm_bdp2100_strategy_delta_recurrent_maintenance_fy31_pct, plancomm_bdp2100_strategy_total_hotspots_count, plancomm_bdp2100_water_bwdb_total_projects, plancomm_bdp2100_water_static_resources_total_mm3, plancomm_cba_app_conversion_factor_traded_goods, plancomm_cba_app_physical_contingency_standard_pct, plancomm_cba_app_price_contingency_standard_pct, plancomm_cba_app_wage_conversion_factor_unskilled_labor, plancomm_cba_distribution_ebcr_ratio, plancomm_cba_distribution_eirr_pct, plancomm_cba_distribution_enpv_lakh_tk, plancomm_cba_distribution_fbcr_ratio, plancomm_cba_distribution_firr_pct, plancomm_cba_distribution_fnpv_lakh_tk, plancomm_cba_rural_infra_eirr_pct, plancomm_cba_rural_infra_enpv_lakh_tk, plancomm_cba_shadow_price_factor, plancomm_cba_shadow_wage_rate_factor, plancomm_cba_social_discount_rate_pct, plancomm_cba_traded_goods_conversion_factor, plancomm_cba_transmission_eirr_pct, plancomm_cba_transmission_enpv_lakh_tk, plancomm_cba_unskilled_labor_wage_factor, plancomm_dpp_ecnec_approval_threshold_cr_tk, plancomm_dpp_ecnec_land_threshold_acres, plancomm_dpp_ecr2023_clearance_tiers_count, plancomm_dpp_feasibility_study_threshold_cr_tk, plancomm_dpp_highway_design_flood_years, plancomm_dpp_land_comp_gov_markup_pct, plancomm_dpp_land_comp_private_markup_pct, plancomm_dpp_min_ebcr_benchmark, plancomm_dpp_min_eirr_pct, plancomm_dpp_physical_contingency_cap_pct, plancomm_dpp_price_contingency_cap_pct, plancomm_dpp_proforma_part_a_items_count, plancomm_dpp_proforma_part_b_items_count, plancomm_dpp_social_discount_rate_pct, plancomm_dpp_total_proforma_items_count, plancomm_drr_6fyp_capital_expenditure_crore, plancomm_drr_6fyp_total_disaster_allocation_crore, plancomm_drr_6fyp_total_drr_projects_count, plancomm_drr_6fyp_weighted_disaster_allocation_crore, plancomm_mdg2015_gender_parity_primary_ratio, plancomm_mdg2015_gender_parity_secondary_ratio, plancomm_mdg2015_improved_sanitation_access_pct, plancomm_mdg2015_improved_water_access_pct, plancomm_mdg2015_infant_mortality_rate, plancomm_mdg2015_maternal_mortality_ratio, plancomm_mdg2015_measles_immunization_pct, plancomm_mdg2015_national_poverty_hcr_lpl_pct, plancomm_mdg2015_national_poverty_hcr_upl_pct, plancomm_mdg2015_poverty_gap_ratio_pct, plancomm_mdg2015_primary_completion_rate_pct, plancomm_mdg2015_primary_net_enrolment_pct, plancomm_mdg2015_skilled_birth_attendance_pct, plancomm_mdg2015_tb_treatment_success_pct, plancomm_mdg2015_under5_mortality_rate, plancomm_mdg_final_extreme_poverty_hcr_lpl_pct, plancomm_mdg_final_poverty_gap_ratio_pct, plancomm_mdg_final_poverty_hcr_upl_national_pct, plancomm_mdg_final_primary_net_enrolment_rate_pct, plancomm_mdgcost_agri_rural_total_bdt_bn, plancomm_mdgcost_annual_average_cost_usd_bn, plancomm_mdgcost_child_health_total_bdt_bn, plancomm_mdgcost_education_total_bdt_bn, plancomm_mdgcost_energy_total_bdt_bn, plancomm_mdgcost_environment_total_bdt_bn, plancomm_mdgcost_gender_equality_total_bdt_bn, plancomm_mdgcost_health_sector_total_bdt_bn, plancomm_mdgcost_hiv_malaria_tb_total_bdt_bn, plancomm_mdgcost_maternal_health_total_bdt_bn, plancomm_mdgcost_per_capita_cost_usd_2015, plancomm_mdgcost_roads_infra_total_bdt_bn, plancomm_mdgcost_total_cost_bdt_bn, plancomm_mdgcost_total_cost_usd_bn, plancomm_mdgcost_water_sanitation_total_bdt_bn, plancomm_nsss_core_lifecycle_cost_fy16_bn_bdt, plancomm_nsss_core_lifecycle_cost_fy18_bn_bdt, plancomm_nsss_total_ssp_budget_fy15_crore, plancomm_nsss_total_ssp_programs_count, plancomm_pp2021_target_exports_fy21_usd_bn, plancomm_pp2021_target_gdp_growth_fy15_pct, plancomm_pp2021_target_gdp_growth_fy21_pct, plancomm_pp2021_target_gross_investment_fy21_gdp_pct, plancomm_pp2021_target_imr_fy21_per_1k, plancomm_pp2021_target_inflation_fy21_pct, plancomm_pp2021_target_life_expectancy_fy21_yrs, plancomm_pp2021_target_manufacturing_share_fy21_gdp_pct, plancomm_pp2021_target_mmr_fy21_per_100k, plancomm_pp2021_target_national_savings_fy21_gdp_pct, plancomm_pp2021_target_poverty_hcr_fy21_pct, plancomm_pp2021_target_power_capacity_fy15_mw, plancomm_pp2021_target_power_capacity_fy21_mw, plancomm_pp2021_target_rice_production_fy21_m_mt, plancomm_pp2021_target_tax_revenue_fy21_gdp_pct, plancomm_pp2041_target_expenditure_fy41_gdp_pct, plancomm_pp2041_target_extreme_poverty_fy41_pct, plancomm_pp2041_target_gdp_growth_fy31_pct, plancomm_pp2041_target_gdp_growth_fy41_pct, plancomm_pp2041_target_gni_per_capita_fy41_usd, plancomm_pp2041_target_gross_investment_fy41_gdp_pct, plancomm_pp2041_target_gross_savings_fy41_gdp_pct, plancomm_pp2041_target_inflation_fy41_pct, plancomm_pp2041_target_infra_investment_fy41_gdp_pct, plancomm_pp2041_target_life_expectancy_fy41_yrs, plancomm_pp2041_target_power_capacity_fy41_mw, plancomm_pp2041_target_revenue_fy41_gdp_pct, plancomm_pp2041_target_tertiary_enrolment_fy41_pct, plancomm_pp2041_target_upper_poverty_fy41_pct, plancomm_pp2041_target_urban_pop_share_fy41_pct, plancomm_ssp_adp_allocation_total_b_tk, plancomm_ssp_financing_shortfall_total_b_tk, plancomm_ssp_installed_capacity_fy20_mw, plancomm_ssp_power_sector_capex_2041_trillion_tk, plancomm_ssp_public_investment_req_total_b_tk
Crisis responsibilities
Hazards this body owns or monitors, overlaid with the live early-warning watch. A hazard without a badge has no calibrated live reading.
- Jobless growth monitors
Sovereign Media & Investigative Coverage
6 verified reportsAuthentic policy, governance, and institutional reports from BDPolicyLab's 108k sovereign news corpus.
অভিমত
সেমিনার
আমীর খসরু বলেন, ‘আমলারা নয়, নীতিনির্ধারকেরাই নীতি তৈরি করবেন। আমলাদের চ্যালেঞ্জ করার কিছু নেই।’