GovTwin / Institution
Bangladesh Agricultural Research Institute
Department
Autonomous research institute conducting research on all crops except rice, jute, sugarcane, and tea, with a central research station at Joydebpur, Gazipur
Indicators
| Series | Role | Latest | As of | Source |
|---|---|---|---|---|
| bbs_national_maize_prod_fy24_k_mt | research_benchmark | 4,876.00 | 2024-06-30 | BBS Yearbook of Agricultural Statistics 2024 |
| bbs_national_potato_prod_fy24_k_mt | research_benchmark | 10,601.00 | 2024-06-30 | BBS Yearbook of Agricultural Statistics 2024 |
| bbs_national_wheat_prod_fy24_k_mt | research_benchmark | 1,171.00 | 2024-06-30 | BBS Yearbook of Agricultural Statistics 2024 |
| cag_agri_research_bari_direct_procurement_bdt | procurement_breach | 3,380,464.00 | 2021-06-30 | OCAG Report No. 54/2022 |
| cag_agri_research_bari_irregularities_total_bdt | institutional_audit_finding | 173,243,100.00 | 2021-06-30 | OCAG Report No. 54/2022 |
| cag_agri_research_bari_labor_excess_wages_bdt | farm_labor_fraud | 153,360,000.00 | 2021-06-30 | OCAG Report No. 54/2022 |
| cag_agri_research_bari_stock_irregular_bdt | inventory_discrepancy | 4,225,875.00 | 2021-06-30 | OCAG Report No. 54/2022 |
| cag_agri_research_bari_unverified_vouchers_bdt | audit_limitation | 12,276,761.00 | 2021-06-30 | OCAG Report No. 54/2022 |
| imed_natp1_cgp_subprojects_awarded | agricultural_crop_research_implementation | 86.00 | 2014-06-30 | IMED Impact Evaluation (2014) |
| imed_ncdp_hvc_production_gain_pct | adaptive_horticultural_crop_research | 321.60 | 2010-06-30 | IMED Impact Evaluation (2010) |
| plancomm_bdp2100_rivers_hotspot_investment_billion_bdt | 482.61 | 2020-06-30 | Planning Commission Bangladesh Delta Plan 2100 |
Tracked, awaiting data (7): adp_project_completion_rate_pct, bbs_agristat2023_maize_production_kmt, bbs_agristat2023_oilseeds_production_kmt, bbs_agristat2023_potato_production_kmt, bbs_agristat2023_pulses_production_kmt, bbs_agristat2023_wheat_production_kmt, dept_service_delivery_efficiency_pct
Sovereign Media & Investigative Coverage
6 verified reportsAuthentic policy, governance, and institutional reports from BDPolicyLab's 108k sovereign news corpus.
দুর্নীতি দমন কমিশনের (দুদক) জাতীয় বেতন স্কেলের আওতাভুক্ত গ্রেড-১০ থেকে গ্রেড-২০ পর্যায়ের কর্মচারীদের ঝুঁকি ভাতা বাড়িয়েছে সরকার।
বাংলাদেশ কৃষি গবেষণা ইনস্টিটিউট (বিএআরআই) ১০ থেকে ২০ গ্রেডে মোট ৩০১ জনকে নিয়োগ দেবে।