FY2026-27
Sectors
Ministry-wise gross expenditure aggregated by sector via Statement 8 totals; each ministry counted once.
Finance
৳ 908,023
59.9% of total
Education
৳ 122,497
8.1% of total
Agriculture
৳ 64,023
4.2% of total
Health
৳ 62,853
4.2% of total
Social Protection
৳ 57,437
3.8% of total
Infrastructure
৳ 44,905
3.0% of total
Local Government
৳ 42,808
2.8% of total
Defense
৳ 42,541
2.8% of total
| # | Sector | ৳ crore | Share |
|---|---|---|---|
| 1 | Finance | 908,023 |
|
| 2 | Education | 122,497 |
|
| 3 | Agriculture | 64,023 |
|
| 4 | Health | 62,853 |
|
| 5 | Social Protection | 57,437 |
|
| 6 | Infrastructure | 44,905 |
|
| 7 | Local Government | 42,808 |
|
| 8 | Defense | 42,541 |
|
| 9 | Planning | 37,154 |
|
| 10 | Law Justice | 33,336 |
|
| 11 | Ict | 22,305 |
|
| 12 | Public Admin | 22,157 |
|
| 13 | Transport | 20,905 |
|
| 14 | Energy | 17,345 |
|
| 15 | Water | 10,533 |
|
| 16 | Industry | 2,532 |
|
| 17 | Climate | 2,240 |
|
| 18 | Foreign Affairs | 1,844 |
|
Sector mapping via budget_sector_map. Ministries not in the map appear as “Other”. Methodology