The state mechanism's people layer: the posts the twin carries, the ones a printed holder is bound to, and every hold with its as-printed evidence, date and source. The dates are the source's own: an office-site listing is a point-in-time observation, a gazette notice carries the tenure start it prints.
Coverage by body level
Basis: ontology builds join_423c5004 (before) and offread5_30579b78 (after).
Universe and held posts per level
| Body level | Posts | Held before | Held after | Hold rows | Listed | Gazette | Double-held |
|---|---|---|---|---|---|---|---|
| National bodies | 74,731 | 16,092 | 16,098 | 16,134 | 16,090 | 44 | 31 |
| Local government | 49,217 | 650 | 650 | 650 | 650 | 0 | 0 |
| Field offices | 0 | 0 | 0 | 0 | 0 |
One window of the holds route, with its own evidence
| Name, as printed | Post, as printed | Body | Held from | Source |
|---|---|---|---|---|
| জর্জিনা আক্তার স্মৃতি | সহকারী মহাপরিদর্শক (স্বাস্থ্য) | Department of Inspection for Factories and Establishments | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on dife.gov.bd as of 2026-09-14 |
| মোঃ মাসুদুল আলম | রসায়নবিদ | Bangladesh Steel and Engineering Corporation | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on bsec.gov.bd as of 2026-09-14 |
| ড. সুস্মিতা দাস | পরিচালক | Bangladesh Agricultural Research Council | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on barc.gov.bd as of 2026-09-14 |
Open remainder, counted live from the pinned source tables
Posts with no held holder: 190,366.
Officer cards: 37,751 stored, of which 22,692 are bound to bodies.exact title and printed name at the body, same stored page: 16,740; body not resolved: 14,464; 0 roster posts carry this title and name at the body: 5,869; repeat: 540; 2 roster posts carry this title and name at the body: 82; no holder printed: 51; not bound: 4; 3 roster posts carry this title and name at the body: 1.
Gazette tenures stored: 76,164, of which 4,645 name a body the registry resolves.appointment: 24,602; promotion: 17,990; other: 14,549; posting: 14,260; retirement: 3,145; additional_charge: 1,618.
DESCRIPTIVE-SOURCED — sourced records (URL, sha256 or locator per row), no model
| 0 |
| 0 |
| Courts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Body not resolved | 83,166 | 0 | 0 | 0 | 0 | 0 | 0 |
| মোঃ উদ্দীপ্ত শাহীন পরাগ | সহকারী মহাব্যবস্থাপক | Investment Corporation of Bangladesh | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on icb.gov.bd as of 2026-09-14 |
| দেওয়ান মোস্তফা ইমরান | ব্যবস্থাপক | Bakhrabad Gas Distribution Company Limited | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on bgdcl.gov.bd as of 2026-09-14 |
| রমজান আলী | সেকশন ইঞ্জিনিয়ার (ইলেকট্রিক্যাল) | Dhaka Mass Transit Company Limited | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on dmtcl.gov.bd as of 2026-09-14 |
| কে.এম. মনিরুজ্জামান | প্রটোকল অফিসার (বিপিডিবি হতে সংযুক্ত) | Power Division | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on powerdivision.gov.bd as of 2026-09-14 |
| তাসমীয় আক্তার রোজী | চার্জ অফিসার | Department of Land Records and Surveys | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on dlrs.gov.bd as of 2026-09-14 |
| ফাল্গুনী ভৌমিক | সহকারী মহাব্যবস্থাপক (এস এস এম) | Bangladesh Shipping Corporation | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on bsc.portal.gov.bd as of 2026-09-14 |
| মোঃ শামিম হোসেন | তত্ত্বাবধায়ক প্রকৌশলী | Power Grid Company of Bangladesh | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on pgcb.gov.bd as of 2026-09-14 |
| আবদুল্লাহ আল মানসুর | জুনিয়র কনসালটেন্ট (ই কোর্ট ইমপ্লিমেন্টেশন) | Agency to Innovate (a2i) | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on a2i.gov.bd as of 2026-09-14 |
| মোঃ সাদ্দাম হোসেন | কনিষ্ঠ সহকারী ব্যবস্থাপক (প্রশাসন) | Rural Power Company Limited | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on rpcl.gov.bd as of 2026-09-14 |
| মোঃ কামরুল হাসান খান | সহকারী জেনারেল ম্যানেজার | Jiban Bima Corporation | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on jbc.gov.bd as of 2026-09-14 |
| সুলতানা রাজিয়া | প্রশাসনিক কর্মকর্তা | Road Transport and Highways Division | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on rthd.gov.bd as of 2026-09-14 |
| মোঃ শরীফুল ইসলাম | সহকারি পরিচালক | Department of Immigration and Passports | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on dip.gov.bd as of 2026-09-14 |
| মোহাম্মদ ইলিয়াস | নির্বাহী প্রকৌশলী | Chattogram Development Authority | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on cda.gov.bd as of 2026-09-14 |
| মোঃ শরীফ হোসেন | তত্ত্বাবধায়ক প্রকৌশলী (চলতি দায়িত্ব) | Local Government Engineering Department | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on lged.gov.bd as of 2026-09-14 |
| মোঃ আব্দুস সামাদ খান | অতিরিক্ত মহাব্যবস্থাপক (ক.গ্রো.) | Bangladesh Agricultural Development Corporation | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on badc.gov.bd as of 2026-09-14 |
| মোহাম্মদ নাজিম উদ্দীন আল মামুন | ন্যাশনাল কনসালটেন্ট ফর ইনফ্রাস্ট্রাকচার ডেভেলপমেন্ট | Agency to Innovate (a2i) | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on a2i.gov.bd as of 2026-09-14 |
| মোঃ শামীম সরকার | উপ-পরিচালক (কারিগরী) | Bangladesh Rural Electrification Board | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on reb.gov.bd as of 2026-09-14 |
| ডা. আম্বিয়া খাতুন | উপ-মহাব্যবস্থাপক (চিকিৎসা) | Petrobangla | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on petrobangla.org.bd as of 2026-09-14 |
| আব্দুস সাত্তার খান | অফিস সহায়ক | Bureau of Manpower, Employment and Training | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on bmet.gov.bd as of 2026-09-14 |
| মল্লিকা খাতুন | মহাপরিচালক (যুগ্মসচিব ) | Power Cell | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on powercell.gov.bd as of 2026-09-14 |
| নিলীমা ইসলাম | হিসাবরক্ষণ কর্মকর্তা | Bangladesh Small and Cottage Industries Corporation | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on bscic.gov.bd as of 2026-09-14 |
| শাহাদাৎ হোসেইন | সহকারী পরিচালক (প্রশিক্ষণ) (অ: দা:) | Information Commission Bangladesh | 14 September 2026office-site listing crawl date (observed_on; point-in-time, not a tenure start) | listed on infocom.gov.bd as of 2026-09-14 |
Rows 0–25 of 16,784 rows the route servesNext