GDP by activity and quarter. Part of what the twin can answer. Every figure below is the value the route serves, with its source; the raw response is at /api/twin/brain/macro/gdp.
Descriptive, sourced: no model
Basis: sourced records (URL, sha256 or locator per row), no model.
On phones, each table row lists its labeled values. Open the JSON response for every receipt field.
| Activity | Share of GDP, FY2023-24 | Growth, FY2018-19 | Growth, FY2019-20 | Growth, FY2020-21 | Growth, FY2021-22 | Growth, FY2022-23 | Growth, FY2023-24 |
|---|---|---|---|---|---|---|---|
| Agriculture, forestry and fishing | Share of GDP, FY2023-24: 11.19% | Growth, FY2018-19: 3.26% | Growth, FY2019-20: 3.42% | Growth, FY2020-21: 3.17% | Growth, FY2021-22: 3.05% | Growth, FY2022-23: 3.37% | Growth, FY2023-24: 3.3% |
Agriculture, forestry and fishing
bbs_gdp_by_activity_sectoral_growth_2024 · row 0 · column share_fy24
Crops & horticulture
bbs_gdp_by_activity_sectoral_growth_2024 · row 1 · column share_fy24
Animal farming (Livestock)
bbs_gdp_by_activity_sectoral_growth_2024 · row 2 · column share_fy24
Forest and related services
bbs_gdp_by_activity_sectoral_growth_2024 · row 3 · column share_fy24
Fishing
bbs_gdp_by_activity_sectoral_growth_2024 · row 4 · column share_fy24
Mining and quarrying
bbs_gdp_by_activity_sectoral_growth_2024 · row 5 · column share_fy24
Manufacturing
bbs_gdp_by_activity_sectoral_growth_2024 · row 6 · column share_fy24
Large Industry
bbs_gdp_by_activity_sectoral_growth_2024 · row 7 · column share_fy24
Small, Medium and Micro Industry
bbs_gdp_by_activity_sectoral_growth_2024
| Fiscal year | Quarter | Growth | Release | Release date | Source |
|---|---|---|---|---|---|
| 2016-17 | Quarter: 1 | Growth: 5.43% | Release: qgdp_2025_26_q2 |
macro_figures sha256 e16b6e498979; macro_bdpolicy sha256 3de54711f54f; macro_bodies sha256 87cd5ecbdb23; bb_mei_indicator_vintages sha256 7819e1e69678; bbs_qgdp_growth_vintages sha256 accdee94f3b1; budget_macro_pin2 sha256 8a0cc418f780| Share of GDP, FY2023-24: 5.29% |
| Growth, FY2018-19: 2.07% |
| Growth, FY2019-20: 2.5% |
| Growth, FY2020-21: 2.29% |
| Growth, FY2021-22: 2.61% |
| Growth, FY2022-23: 3.15% |
| Growth, FY2023-24: 4% |
| Animal farming (Livestock) | Share of GDP, FY2023-24: 1.83% | Growth, FY2018-19: 3.01% | Growth, FY2019-20: 3.19% | Growth, FY2020-21: 2.94% | Growth, FY2021-22: 3.1% | Growth, FY2022-23: 3.17% | Growth, FY2023-24: 3.07% |
| Forest and related services | Share of GDP, FY2023-24: 1.71% | Growth, FY2018-19: 5.13% | Growth, FY2019-20: 5.34% | Growth, FY2020-21: 4.98% | Growth, FY2021-22: 5.08% | Growth, FY2022-23: 5.13% | Growth, FY2023-24: 4.99% |
| Fishing | Share of GDP, FY2023-24: 2.36% | Growth, FY2018-19: 4.99% | Growth, FY2019-20: 4.4% | Growth, FY2020-21: 4.11% | Growth, FY2021-22: 2.64% | Growth, FY2022-23: 2.8% | Growth, FY2023-24: 0.79% |
| Mining and quarrying | Share of GDP, FY2023-24: 1.77% | Growth, FY2018-19: 11.31% | Growth, FY2019-20: 3.16% | Growth, FY2020-21: 6.49% | Growth, FY2021-22: -1.12% | Growth, FY2022-23: 12.73% | Growth, FY2023-24: -1.15% |
| Manufacturing | Share of GDP, FY2023-24: 24.62% | Growth, FY2018-19: 12.33% | Growth, FY2019-20: 1.68% | Growth, FY2020-21: 11.59% | Growth, FY2021-22: 11.41% | Growth, FY2022-23: 8.89% | Growth, FY2023-24: 3.16% |
| Large Industry | Share of GDP, FY2023-24: 12.6% | Growth, FY2018-19: 12.79% | Growth, FY2019-20: 0.41% | Growth, FY2020-21: 10.61% | Growth, FY2021-22: 15.68% | Growth, FY2022-23: 8.38% | Growth, FY2023-24: 1.02% |
| Small, Medium and Micro Industry | Share of GDP, FY2023-24: 7.56% | Growth, FY2018-19: 10.61% | Growth, FY2019-20: 2.69% | Growth, FY2020-21: 13.89% | Growth, FY2021-22: 4.84% | Growth, FY2022-23: 9.15% | Growth, FY2023-24: 4.66% |
| Cottage Industry | Share of GDP, FY2023-24: 4.46% | Growth, FY2018-19: 14.17% | Growth, FY2019-20: 3.67% | Growth, FY2020-21: 10.27% | Growth, FY2021-22: 11.12% | Growth, FY2022-23: 10.01% | Growth, FY2023-24: 6.92% |
| Electricity, gas, steam and air conditioning | Share of GDP, FY2023-24: 1.15% | Growth, FY2018-19: 8.24% | Growth, FY2019-20: 0.67% | Growth, FY2020-21: 9.54% | Growth, FY2021-22: 6.15% | Growth, FY2022-23: 2.46% | Growth, FY2023-24: 0.98% |
| Water supply, sewerage and waste management | Share of GDP, FY2023-24: 0.1% | Growth, FY2018-19: 0.31% | Growth, FY2019-20: 2.18% | Growth, FY2020-21: 6.65% | Growth, FY2021-22: 9.54% | Growth, FY2022-23: 8.88% | Growth, FY2023-24: 3.95% |
| Construction | Share of GDP, FY2023-24: 9.73% | Growth, FY2018-19: 10.47% | Growth, FY2019-20: 9.13% | Growth, FY2020-21: 8.08% | Growth, FY2021-22: 8.71% | Growth, FY2022-23: 6.98% | Growth, FY2023-24: 5.63% |
| Wholesale and retail trade; motor repair | Share of GDP, FY2023-24: 15.48% | Growth, FY2018-19: 8.85% | Growth, FY2019-20: 3.21% | Growth, FY2020-21: 7.64% | Growth, FY2021-22: 8.46% | Growth, FY2022-23: 6.38% | Growth, FY2023-24: 5.77% |
| Transportation and storage | Share of GDP, FY2023-24: 7.35% | Growth, FY2018-19: 7.01% | Growth, FY2019-20: 1.73% | Growth, FY2020-21: 4.04% | Growth, FY2021-22: 5.75% | Growth, FY2022-23: 5.49% | Growth, FY2023-24: 5.14% |
| Accommodation and food service activities | Share of GDP, FY2023-24: 1.09% | Growth, FY2018-19: 5.64% | Growth, FY2019-20: 1.69% | Growth, FY2020-21: 4.53% | Growth, FY2021-22: 5.37% | Growth, FY2022-23: 5.84% | Growth, FY2023-24: 5.6% |
| Information and communication | Share of GDP, FY2023-24: 1.26% | Growth, FY2018-19: 7.36% | Growth, FY2019-20: 6.57% | Growth, FY2020-21: 7.11% | Growth, FY2021-22: 4.79% | Growth, FY2022-23: 6.35% | Growth, FY2023-24: 4.06% |
| Financial and insurance activities | Share of GDP, FY2023-24: 2.98% | Growth, FY2018-19: 8.25% | Growth, FY2019-20: 4.72% | Growth, FY2020-21: 5.82% | Growth, FY2021-22: 5.87% | Growth, FY2022-23: 2.55% | Growth, FY2023-24: 1.21% |
| Real estate activities | Share of GDP, FY2023-24: 7.86% | Growth, FY2018-19: 3.61% | Growth, FY2019-20: 3.68% | Growth, FY2020-21: 3.42% | Growth, FY2021-22: 3.7% | Growth, FY2022-23: 3.68% | Growth, FY2023-24: 3.5% |
| Public administration and defence; social security | Share of GDP, FY2023-24: 3.48% | Growth, FY2018-19: 6.49% | Growth, FY2019-20: 5.49% | Growth, FY2020-21: 6.05% | Growth, FY2021-22: 4.91% | Growth, FY2022-23: 7.03% | Growth, FY2023-24: 5.58% |
| Education | Share of GDP, FY2023-24: 2.73% | Growth, FY2018-19: 7.06% | Growth, FY2019-20: 5.33% | Growth, FY2020-21: 5.81% | Growth, FY2021-22: 7.87% | Growth, FY2022-23: 5.53% | Growth, FY2023-24: 6.56% |
| Human health and social work activities | Share of GDP, FY2023-24: 3.59% | Growth, FY2018-19: 12.2% | Growth, FY2019-20: 10.7% | Growth, FY2020-21: 10.6% | Growth, FY2021-22: 9.88% | Growth, FY2022-23: 7.22% | Growth, FY2023-24: 9.27% |
| Other service activities | Share of GDP, FY2023-24: 4.49% | Growth, FY2018-19: 3.27% | Growth, FY2019-20: 3.06% | Growth, FY2020-21: 3.08% | Growth, FY2021-22: 3.19% | Growth, FY2022-23: 3.24% | Growth, FY2023-24: 3.14% |
Cottage Industry
bbs_gdp_by_activity_sectoral_growth_2024 · row 9 · column share_fy24
Electricity, gas, steam and air conditioning
bbs_gdp_by_activity_sectoral_growth_2024 · row 10 · column share_fy24
Water supply, sewerage and waste management
bbs_gdp_by_activity_sectoral_growth_2024 · row 11 · column share_fy24
Construction
bbs_gdp_by_activity_sectoral_growth_2024 · row 12 · column share_fy24
Wholesale and retail trade; motor repair
bbs_gdp_by_activity_sectoral_growth_2024 · row 13 · column share_fy24
Transportation and storage
bbs_gdp_by_activity_sectoral_growth_2024 · row 14 · column share_fy24
Accommodation and food service activities
bbs_gdp_by_activity_sectoral_growth_2024 · row 15 · column share_fy24
Information and communication
bbs_gdp_by_activity_sectoral_growth_2024 · row 16 · column share_fy24
Financial and insurance activities
bbs_gdp_by_activity_sectoral_growth_2024 · row 17 · column share_fy24
Real estate activities
bbs_gdp_by_activity_sectoral_growth_2024 · row 18 · column share_fy24
Public administration and defence; social security
bbs_gdp_by_activity_sectoral_growth_2024 · row 19 · column share_fy24
Education
bbs_gdp_by_activity_sectoral_growth_2024 · row 20 · column share_fy24
Human health and social work activities
bbs_gdp_by_activity_sectoral_growth_2024 · row 21 · column share_fy24
Other service activities
bbs_gdp_by_activity_sectoral_growth_2024 · row 22 · column share_fy24
| Source: bbs qgdp growth vintages |
| 2016-17 | Quarter: 2 | Growth: 9.04% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2016-17 | Quarter: 3 | Growth: 7.23% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2016-17 | Quarter: 4 | Growth: 4.82% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2017-18 | Quarter: 1 | Growth: 8.7% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2017-18 | Quarter: 2 | Growth: 8.3% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2017-18 | Quarter: 3 | Growth: 6.68% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2017-18 | Quarter: 4 | Growth: 5.81% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2018-19 | Quarter: 1 | Growth: 9.7% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2018-19 | Quarter: 2 | Growth: 7.17% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2018-19 | Quarter: 3 | Growth: 6.28% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2018-19 | Quarter: 4 | Growth: 8.46% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2019-20 | Quarter: 1 | Growth: 6.39% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2019-20 | Quarter: 2 | Growth: 7.38% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2019-20 | Quarter: 3 | Growth: 7.27% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2019-20 | Quarter: 4 | Growth: -6.48% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2020-21 | Quarter: 1 | Growth: 1.55% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2020-21 | Quarter: 2 | Growth: 1.28% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2020-21 | Quarter: 3 | Growth: 6.36% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2020-21 | Quarter: 4 | Growth: 19.23% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2021-22 | Quarter: 1 | Growth: 5.8% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2021-22 | Quarter: 2 | Growth: 9.32% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2021-22 | Quarter: 3 | Growth: 9.81% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2021-22 | Quarter: 4 | Growth: 3.63% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2022-23 | Quarter: 1 | Growth: 6.2% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2022-23 | Quarter: 2 | Growth: 6.95% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2022-23 | Quarter: 3 | Growth: 3.05% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2022-23 | Quarter: 4 | Growth: 7% | Release: qgdp_2025_26_q2 | Release date: 6 April 2026 | Source: bbs qgdp growth vintages |
| 2023-24 | Quarter: 1 | Growth: 5.6% | Release: qgdp_2025_26_q3 | Release date: 20 July 2026 | Source: bbs qgdp growth vintages |
| 2023-24 | Quarter: 2 | Growth: 3.87% | Release: qgdp_2025_26_q3 | Release date: 20 July 2026 | Source: bbs qgdp growth vintages |
| 2023-24 | Quarter: 3 | Growth: 4.55% | Release: qgdp_2025_26_q3 | Release date: 20 July 2026 | Source: bbs qgdp growth vintages |
| 2023-24 | Quarter: 4 | Growth: 3.03% | Release: qgdp_2025_26_q3 | Release date: 20 July 2026 | Source: bbs qgdp growth vintages |
| 2024-25 | Quarter: 1 | Growth: 3.91% | Release: qgdp_2025_26_q3 | Release date: 20 July 2026 | Source: bbs qgdp growth vintages |
| 2024-25 | Quarter: 2 | Growth: 3.53% | Release: qgdp_2025_26_q3 | Release date: 20 July 2026 | Source: bbs qgdp growth vintages |
| 2024-25 | Quarter: 3 | Growth: 4.53% | Release: qgdp_2025_26_q3 | Release date: 20 July 2026 | Source: bbs qgdp growth vintages |
| 2024-25 | Quarter: 4 | Growth: 2.05% | Release: qgdp_2025_26_q3 | Release date: 20 July 2026 | Source: bbs qgdp growth vintages |
| 2025-26 | Quarter: 1 | Growth: 4.96% | Release: qgdp_2025_26_q3 | Release date: 20 July 2026 | Source: bbs qgdp growth vintages |
| 2025-26 | Quarter: 2 | Growth: 3.03% | Release: qgdp_2025_26_q3 | Release date: 20 July 2026 | Source: bbs qgdp growth vintages |
| 2025-26 | Quarter: 3 | Growth: 2.22% | Release: qgdp_2025_26_q3 | Release date: 20 July 2026 | Source: bbs qgdp growth vintages |
2016-17
2016-17
2016-17
2016-17
2017-18
2017-18
2017-18
2017-18
2018-19
2018-19
2018-19
2018-19
2019-20
2019-20
2019-20
2019-20
2020-21
2020-21
2020-21
2020-21
2021-22
2021-22
2021-22
2021-22
2022-23
2022-23
2022-23
2022-23
2023-24
2023-24
2023-24
2023-24
2024-25
2024-25
2024-25
2024-25
2025-26
2025-26
2025-26