Weekly indicator prints. Part of what the twin can answer. Every figure below is the value the route serves, with its source; the raw response is at /api/twin/brain/bbmore.
Descriptive, sourced: no model
Basis: sourced records (URL, sha256 or locator per row), no model.
As of: 13 September 2026.
| Indicator | Value | As printed | Issue |
|---|
Agricultural Credit Disbursement (Monthly), issue by issue (JSON) · Agricultural Credit Total Outstanding, issue by issue (JSON) · Broad Money (M2), issue by issue (JSON) · Overnight Call Money Rate (Weighted Average), issue by issue (JSON) · Credit to the Private Sector, issue by issue (JSON) · Chittagong Stock Exchange (CSE) Index, issue by issue (JSON) · Total Domestic Credit, issue by issue (JSON) · Dhaka Stock Exchange (DSE) Broad Index, issue by issue (JSON) · Export (Monthly), issue by issue (JSON) · Foreign Exchange Reserve (BPM6), issue by issue (JSON)
| Family | Segment | Files held | Issues parsed |
|---|---|---|---|
| Monthly prints, parsed earlier | Segment: Pub/monthly/agri rural financing |
Bangladesh Bank in the twin registry · Monthly borrowing and credit prints · Finance brain · Macro brain · Capital markets brain · Revenue brain
| Source | Publisher | Unit | Caveat |
|---|---|---|---|
| Weekly Selected Economic Indicators | Publisher: Bangladesh Bank, Chief Economist's Unit / Policy Support Wing / Governor Secretariat | Unit: as printed per series (million or billion US$ per point, BDT crore, percent, index points, taka per USD) | Caveat: Selected Economic Indicators weekly prints: 560 of 573 held files parsed into 560 distinct issues (span 2015-01-14 to 2026-09-13). 1 byte-identical duplicate crawl(s) served once. Remaining (12 files: error PdfminerException 1, no series parsed 2, unparsed archive 9) are archives or unparseable and are not served. |
| Page |
|---|
| Foreign Exchange Reserve (Gross) | Value: 36.27 billion US$ | As printed: 36.27 | Issue: 13 September 2026 | Page: 1 |
| Foreign Exchange Reserve (BPM6) | Value: 31.36 billion US$ | As printed: 31.36 | Issue: 13 September 2026 | Page: 1 |
| Interbank Taka-USD Exchange Rate (Average) | Value: Tk 123.03 per usd | As printed: 123.03 | Issue: 13 September 2026 | Page: 1 |
| Overnight Call Money Rate (Weighted Average) | Value: 8.69% | As printed: 8.69 | Issue: 13 September 2026 | Page: 1 |
| Dhaka Stock Exchange (DSE) Broad Index | Value: 5,515.17 index points | As printed: 5515.17 | Issue: 13 September 2026 | Page: 1 |
| Chittagong Stock Exchange (CSE) Index | Value: 14,866.7 index points | As printed: 14866.70 | Issue: 13 September 2026 | Page: 1 |
| Wage Earners' Remittances (Monthly) | Value: 2.97 billion US$ | As printed: 2.97 | Issue: 13 September 2026 | Page: 1 |
| Import (C&F) (Monthly) | Value: 6.78 billion US$ | As printed: 6.78 | Issue: 13 September 2026 | Page: 1 |
| Export (Monthly) | Value: 4.35 billion US$ | As printed: 4.35 | Issue: 13 September 2026 | Page: 1 |
| NBR Tax Revenue (Monthly) | Value: Tk 54,523 crore | As printed: 54523.00 | Issue: 13 September 2026 | Page: 1 |
| National Savings Certificates Net Sale (Monthly) | Value: Tk -368.99 crore | As printed: -368.99 | Issue: 13 September 2026 | Page: 1 |
| National Savings Certificates Total Outstanding | Value: Tk 334,002.35 crore | As printed: 334002.35 | Issue: 13 September 2026 | Page: 1 |
| Reserve Money (RM) | Value: Tk 476,368.6 crore | As printed: 476368.60 | Issue: 13 September 2026 | Page: 1 |
| Broad Money (M2) | Value: Tk 2,416,286.3 crore | As printed: 2416286.30 | Issue: 13 September 2026 | Page: 1 |
| Total Domestic Credit | Value: Tk 2,525,813.6 crore | As printed: 2525813.60 | Issue: 13 September 2026 | Page: 1 |
| Credit to the Private Sector | Value: Tk 1,825,864.8 crore | As printed: 1825864.80 | Issue: 13 September 2026 | Page: 1 |
| Inflation Rate (12-Month Average Basis) | Value: 8.66% | As printed: 8.66 | Issue: 13 September 2026 | Page: 2 |
| Inflation Rate (Point-to-Point Basis) | Value: 8.26% | As printed: 8.26 | Issue: 13 September 2026 | Page: 2 |
| Classified Loans (NPL) Share of Total Outstanding | Value: 32.78% | As printed: 32.78 | Issue: 13 September 2026 | Page: 2 |
| Net Classified Loans Share of Net Outstanding | Value: 15.22% | As printed: 15.22 | Issue: 13 September 2026 | Page: 2 |
| Agricultural Credit Disbursement (Monthly) | Value: Tk 2,658.31 crore | As printed: 2658.31 | Issue: 13 September 2026 | Page: 2 |
| Agricultural Credit Total Outstanding | Value: Tk 62,866.97 crore | As printed: 62866.97 | Issue: 13 September 2026 | Page: 2 |
| Issues parsed: 0 |
| Selected economic indicators | Segment: Pub/weekly/selectedindi | Files held: 573 | Issues parsed: 560 |
| Directory | Files | Size, MB |
|---|---|---|
| Mediaroom/circulars/fepd | Files: 1,233 | Size, MB: 380.3 |
| Mediaroom/circulars/brpd | Files: 1,113 | Size, MB: 257.8 |
| Mediaroom/circulars/dos | Files: 709 | Size, MB: 172.9 |
| Mediaroom/circulars/fid | Files: 543 | Size, MB: 156.1 |
| Pub/weekly/finposition | Files: 318 | Size, MB: 58 |
| Pub/fortnightly | Files: 239 | Size, MB: 111.5 |
| Mediaroom/circulars/psd | Files: 213 | Size, MB: 70.8 |
| Mediaroom/circulars/dmd | Files: 192 | Size, MB: 141.7 |
| Pub/monthly/selectedecooind | Files: 187 | Size, MB: 647.1 |
| Pub/monthly/bbparikrama | Files: 144 | Size, MB: 1,494.1 |
| Mediaroom/circulars/gbcrd | Files: 131 | Size, MB: 56.5 |
| Mediaroom/circulars/smespd | Files: 129 | Size, MB: 77.6 |
| Mediaroom/circulars/aml | Files: 109 | Size, MB: 39.4 |
| Mediaroom/circulars/acd | Files: 95 | Size, MB: 101.1 |
| Pub/research/workingpaper | Files: 95 | Size, MB: 62.5 |
| Mediaroom/circulars/sd | Files: 75 | Size, MB: 34.9 |
| Mediaroom/circulars/feid | Files: 64 | Size, MB: 24.1 |
| Mediaroom/circulars/acspd | Files: 62 | Size, MB: 4.3 |
| Mediaroom/circulars/mpd | Files: 61 | Size, MB: 8.2 |
| Mediaroom/circulars/dcmps | Files: 58 | Size, MB: 7.1 |
| Pub/monthly/econtrds | Files: 55 | Size, MB: 202.5 |
| Pub/quaterly/greenbanking | Files: 55 | Size, MB: 57.4 |
| Pub/monthly/capital market | Files: 54 | Size, MB: 42.3 |
| Mediaroom/circulars/feod | Files: 52 | Size, MB: 14.6 |
| Pub/research/policynote | Files: 51 | Size, MB: 21.4 |
The first 25 of 212 rows the route serves.
| Publisher: bangladesh bank portal corpus (stored by the BPL crawler) |
| Unit: one row per corpus file (8678 files, 215 directories) |
| Caveat: Selected Economic Indicators parsed (560 files, 560 distinct issues); BRN40 parsed 2 families; every other directory is held as unparsed remainder, enumerable with file counts. |