The state mechanism's money layer: every budget line the twin holds, matched to the body the allocation belongs to by code, entity id or domain host — never by a guessed name. Only the Table-5 binding sums to a budget total; the other bindings span fiscal years and sources, and the route says so itself.
Coverage over the budget lines the twin holds
The Table-5 allocations resolve to Tk 933,317 crore.
Basis: ontology build offread5_30579b78 (2026-10-02), Table-5 FY2026-27.
Universe and resolution per binding
| Binding | Universe | Resolved after | Unresolved after | Tk crore resolved | Rules |
|---|---|---|---|---|---|
| Body budget lines | 458 | 458 | 0 | 5,597,995.1 | entity_exact |
| Demand units | 216 | 213 | 3 | 1,199,020.58 | demand_code_exact |
| DFG lines | 1,691 | 1,649 | 42 | 3,026,692.33 | demand_code_exact |
| Union parishad budgets | 62,023 | 45,105 | 16,918 |
The ministry codes the layer resolves, in the order the route serves them
| Code | Ministry or division | Lines | Resolved | Tk crore resolved |
|---|---|---|---|---|
| 101 | President's Office | 18 | 18 | 137.44 |
| 102 | National Parliament | 23 | 23 | 1,162.1 |
| 103 | Prime Minister's Office | 33 | 33 | 12,682.62 |
| 104 | Cabinet Division | 26 | 26 | 412.17 |
| 105 |
DESCRIPTIVE-SOURCED — sourced records (URL, sha256 or locator per row), no model
The table5 binding: the rows that sum to the FY2026-27 budget total
| Line | Body the allocation resolves to | Printed name | Tk crore | Matched on |
|---|---|---|---|---|
| table5:101|2026-27 | President's Office | President's Office | 34 | code=101 via lake/budget_lines division_code->entity_id |
| table5:102|2026-27 | Jatiya Sangsad | National Parliament | 291 | code=102 via lake/budget_lines division_code->entity_id |
| table5:103|2026-27 | Chief Adviser's Office | Prime Minister's Office | 3,846 | code=103 via lake/budget_lines division_code->entity_id |
| table5:104|2026-27 | Cabinet Division |
| 4,242.73 |
| domain_host_exact |
| Table-5 ministry allocations | 56 | 56 | 0 | 933,317 | demand_code_exact |
only the table5 binding sums held Table-5 allocations; other bindings sum row amounts across fiscal years and sources.
| 17 |
| 17 |
| 1,165.14 |
| 106 | Election Commission Secretariat | 25 | 25 | 16,845.92 |
| 107 | Ministry of Public Administration | 40 | 40 | 19,785.08 |
| 108 | Bangladesh Public Service Commission | 21 | 21 | 383.97 |
| 109 | Finance Division | 43 | 43 | 2,805,532.77 |
| 110 | Office of the Comptroller and Auditor General | 57 | 57 | 1,021.8 |
| 111 | Internal Resources Division | 32 | 32 | 17,467.5 |
| 112 | Financial Institutions Division | 21 | 21 | 10,790.11 |
| 113 | Economic Relations Division | 24 | 24 | 230,921.12 |
| 114 | Planning Division | 24 | 24 | 108,847.42 |
| 115 | Implementation Monitoring and Evaluation Division | 22 | 22 | 527.34 |
| 116 | Statistics and Informatics Division | 24 | 24 | 2,244.19 |
| 117 | Ministry of Commerce | 33 | 33 | 1,270.06 |
| 118 | Ministry of Foreign Affairs | 26 | 26 | 5,298.86 |
| 119 | Ministry of Defense | 60 | 60 | 168,378.2 |
| 120 | not available | 17 | 0 | 0 |
| 121 | Law and Justice Division | 37 | 37 | 8,562.02 |
| 122 | Ministry of Home Affairs | 53 | 53 | 121,935.55 |
| 123 | Legislative and Parliamentary Affairs Division | 22 | 22 | 191.26 |
| 124 | Ministry of Primary and Mass Education | 31 | 31 | 165,511.18 |
| 125 | Secondary and Higher Education Division | 43 | 43 | 204,772.6 |
| 126 | Ministry of Science and Technology | 25 | 25 | 55,056.35 |
| 127 | Health Service Division | 36 | 36 | 170,741.41 |
| 128 | not available | 28 | 0 | 0 |
| 129 | Ministry of Social Welfare | 33 | 33 | 106,503.08 |
| 130 | Ministry of Women and Children Affairs | 34 | 34 | 20,355.91 |
| 131 | Ministry of Labour and Employment | 36 | 36 | 1,636.52 |
| 132 | Ministry of Housing and Public Works | 39 | 39 | 17,362.38 |
| 133 | Ministry of Information and Broadcasting | 49 | 49 | 4,482.67 |
| 134 | Ministry of Cultural Affairs | 37 | 37 | 2,962.41 |
| 135 | Ministry of Religious Affairs | 26 | 26 | 9,279.13 |
| 136 | Ministry of Youth and Sports | 33 | 33 | 8,766.88 |
| 137 | Local Government Division | 42 | 42 | 127,247.7 |
| 138 | Rural Government and Co-operatives Division | 31 | 31 | 3,946.69 |
| 139 | Ministry of Industries | 31 | 31 | 5,436.82 |
| 140 | Ministry of Expatriates Welfare and Overseas Employment | 32 | 32 | 3,102.46 |
| 141 | Ministry of Textiles and Jute | 35 | 35 | 1,781.34 |
| 142 | Energy and Mineral Resources Division | 31 | 31 | 7,141.9 |
| 143 | Ministry of Agriculture | 52 | 52 | 107,579.2 |
| 144 | Ministry of Fisheries and Livestock | 42 | 42 | 10,205.19 |
| 145 | Ministry of Environment, Forest and Climate Change | 39 | 39 | 7,547.27 |
| 146 | Ministry of Land | 39 | 39 | 8,946.9 |
| 147 | Ministry of Water Resources | 27 | 27 | 34,298.6 |
| 148 | Ministry of Food | 34 | 34 | 108,076.34 |
| 149 | Ministry of Disaster Management and Relief | 30 | 30 | 36,789.04 |
| 150 | Road Transport and Highways Division | 34 | 34 | 116,929.29 |
| 151 | Ministry of Railway | 31 | 31 | 34,321.76 |
| 152 | Ministry of Shipping | 37 | 37 | 28,114.6 |
| 153 | Ministry of Civil Aviation and Tourism | 22 | 22 | 5,711.43 |
| 154 | Posts and Telecommunications Division | 33 | 33 | 7,616.56 |
| 155 | Ministry of Chittagong Hill Tracts Affairs | 26 | 26 | 4,863.38 |
| 156 | Power Division | 27 | 27 | 45,045.4 |
| 157 | Ministry of Liberation War Affairs | 27 | 27 | 29,075.21 |
| 158 | Anti Corruption Commission | 21 | 21 | 777.14 |
| 159 | Bridges Division | 19 | 19 | 8,734.88 |
| 160 | Technical and Madrasha Education Division | 32 | 32 | 67,105 |
| 161 | Security Services Division | 1 | 1 | 0 |
| 162 | Health Education and Family Welfare Division | 40 | 40 | 45,642.64 |
| not available | local government budgets (union parishad lines) | 62,023 | 45,105 | 4,242.73 |
| Cabinet Division |
| 105 |
| code=104 via lake/budget_lines division_code->entity_id |
| table5:105|2026-27 | Supreme Court of Bangladesh | Bangladesh Supreme Court | 291 | code=105 via lake/budget_lines division_code->entity_id |
| table5:106|2026-27 | Election Commission of Bangladesh | Election Commission Secretariat | 4,401 | code=106 via lake/budget_lines division_code->entity_id |
| table5:107|2026-27 | Ministry of Public Administration | Ministry of Public Administration | 5,067 | code=107 via lake/budget_lines division_code->entity_id |
| table5:109|2026-27 | Finance Division | Finance Division | 319,802 | code=109 via spine Table-5 proposed to_id, name re-verified |
| table5:111|2026-27 | Internal Resources Division | Internal Resources Division | 4,656 | code=111 via lake/budget_lines division_code->entity_id |
| table5:112|2026-27 | Financial Institutions Division | Financial Institutions Division | 3,566 | code=112 via lake/budget_lines division_code->entity_id |
| table5:113|2026-27 | Economic Relations Division | Economic Relations Division | 23,249 | code=113 via spine Table-5 proposed to_id, name re-verified |
| table5:114|2026-27 | Planning Division | Planning Division | 36,251 | code=114 via spine Table-5 proposed to_id, name re-verified |
| table5:116|2026-27 | Statistics and Informatics Division | Statistics and Informatics Division | 672 | code=116 via lake/budget_lines division_code->entity_id |
| table5:117|2026-27 | Ministry of Commerce | Ministry of Commerce | 328 | code=117 via spine Table-5 proposed to_id, name re-verified |
| table5:119|2026-27 | Ministry of Defence | Ministry of Defense | 42,497 | code=119 via spine Table-5 proposed to_id, name re-verified |
| table5:121|2026-27 | Law and Justice Division | Law and Justice Division | 2,188 | code=121 via lake/budget_lines division_code->entity_id |
| table5:122|2026-27 | Ministry of Home Affairs | Ministry of Home Affairs | 31,099 | code=122 via spine Table-5 proposed to_id, name re-verified |
| table5:123|2026-27 | Legislative and Parliamentary Affairs Division | Legislative and Parliamentary Affairs Division | 49 | code=123 via spine Table-5 proposed to_id, name re-verified |
| table5:124|2026-27 | Ministry of Primary and Mass Education | Ministry of Primary and Mass Education | 46,738 | code=124 via lake/budget_lines division_code->entity_id |
| table5:125|2026-27 | Secondary and Higher Education Division | Secondary and Higher Education Division | 57,302 | code=125 via lake/budget_lines division_code->entity_id |
| table5:126|2026-27 | Ministry of Science and Technology | Ministry of Science and Technology | 18,115 | code=126 via lake/budget_lines division_code->entity_id |
| table5:127|2026-27 | Health Services Division | Health Service Division | 49,387 | code=127 via lake/budget_lines division_code->entity_id |
| table5:129|2026-27 | Ministry of Social Welfare | Ministry of Social Welfare | 30,443 | code=129 via spine Table-5 proposed to_id, name re-verified |
| table5:130|2026-27 | Ministry of Women and Children Affairs | Ministry of Women and Children Affairs | 5,196 | code=130 via spine Table-5 proposed to_id, name re-verified |
| table5:131|2026-27 | Ministry of Labour and Employment | Ministry of Labour and Employment | 467 | code=131 via lake/budget_lines division_code->entity_id |
| table5:132|2026-27 | Ministry of Housing and Public Works | Ministry of Housing and Public Works | 5,079 | code=132 via spine Table-5 proposed to_id, name re-verified |
| table5:133|2026-27 | Ministry of Information and Broadcasting | Ministry of Information and Broadcasting | 1,190 | code=133 via lake/budget_lines division_code->entity_id |
| table5:134|2026-27 | Ministry of Cultural Affairs | Ministry of Cultural Affairs | 826 | code=134 via lake/budget_lines division_code->entity_id |
| table5:135|2026-27 | Ministry of Religious Affairs | Ministry of Religious Affairs | 2,955 | code=135 via lake/budget_lines division_code->entity_id |
| table5:136|2026-27 | Ministry of Youth and Sports | Ministry of Youth and Sports | 2,586 | code=136 via spine Table-5 proposed to_id, name re-verified |
| table5:137|2026-27 | Local Government Division | Local Government Division | 40,246 | code=137 via lake/budget_lines division_code->entity_id |
| table5:138|2026-27 | Rural Development and Co-operatives Division | Rural Government and Co-operatives Division | 1,106 | code=138 via lake/budget_lines division_code->entity_id |
| table5:139|2026-27 | Ministry of Industries | Ministry of Industries | 1,692 | code=139 via lake/budget_lines division_code->entity_id |
| table5:140|2026-27 | Ministry of Expatriates' Welfare and Overseas Employment | Ministry of Expatriates Welfare and Overseas Employment | 880 | code=140 via lake/budget_lines division_code->entity_id |
| table5:141|2026-27 | Ministry of Textiles and Jute | Ministry of Textiles and Jute | 512 | code=141 via lake/budget_lines division_code->entity_id |
| table5:142|2026-27 | Energy and Mineral Resources Division | Energy and Mineral Resources Division | 2,349 | code=142 via lake/budget_lines division_code->entity_id |
| table5:143|2026-27 | Ministry of Agriculture | Ministry of Agriculture | 28,881 | code=143 via lake/budget_lines division_code->entity_id |
| table5:144|2026-27 | Ministry of Fisheries and Livestock | Ministry of Fisheries and Livestock | 2,728 | code=144 via spine Table-5 proposed to_id, name re-verified |
| table5:145|2026-27 | Ministry of Environment, Forest and Climate Change | Ministry of Environment, Forest and Climate Change | 2,240 | code=145 via spine Table-5 proposed to_id, name re-verified |
| table5:146|2026-27 | Ministry of Land | Ministry of Land | 2,439 | code=146 via spine Table-5 proposed to_id, name re-verified |
| table5:147|2026-27 | Ministry of Water Resources | Ministry of Water Resources | 10,533 | code=147 via lake/budget_lines division_code->entity_id |
| table5:148|2026-27 | Ministry of Food | Ministry of Food | 11,726 | code=148 via spine Table-5 proposed to_id, name re-verified |
| table5:149|2026-27 | Ministry of Disaster Management and Relief | Ministry of Disaster Management and Relief | 10,350 | code=149 via spine Table-5 proposed to_id, name re-verified |
| table5:150|2026-27 | Road Transport and Highways Division | Road Transport and Highways Division | 36,918 | code=150 via lake/budget_lines division_code->entity_id |
| table5:151|2026-27 | Ministry of Railways | Ministry of Railway | 9,940 | code=151 via lake/budget_lines division_code->entity_id |
| table5:152|2026-27 | Ministry of Shipping | Ministry of Shipping | 9,080 | code=152 via lake/budget_lines division_code->entity_id |
| table5:153|2026-27 | Ministry of Civil Aviation and Tourism | Ministry of Civil Aviation and Tourism | 1,884 | code=153 via lake/budget_lines division_code->entity_id |
| table5:154|2026-27 | Posts and Telecommunications Division | Posts and Telecommunications Division | 2,141 | code=154 via lake/budget_lines division_code->entity_id |
| table5:155|2026-27 | Ministry of Chittagong Hill Tracts Affairs | Ministry of Chittagong Hill Tracts Affairs | 1,457 | code=155 via spine Table-5 proposed to_id, name re-verified |
| table5:156|2026-27 | Power Division | Power Division | 14,996 | code=156 via lake/budget_lines division_code->entity_id |
| table5:157|2026-27 | Ministry of Liberation War Affairs | Ministry of Liberation War Affairs | 7,515 | code=157 via lake/budget_lines division_code->entity_id |
| table5:158|2026-27 | Anti-Corruption Commission | Anti Corruption Commission | 197 | code=158 via lake/budget_lines division_code->entity_id |
| table5:159|2026-27 | Bridges Division | Bridges Division | 2,908 | code=159 via lake/budget_lines division_code->entity_id |
| table5:160|2026-27 | Technical and Madrasa Education Division | Technical and Madrasha Education Division | 18,457 | code=160 via lake/budget_lines division_code->entity_id |
| table5:161|2026-27 | Security Services Division | Security Services Division | 0 | code=161 via lake/budget_lines division_code->entity_id |
| table5:162|2026-27 | Medical Education and Family Welfare Division | Health Education and Family Welfare Division | 13,466 | code=162 via lake/budget_lines division_code->entity_id |
56 rows, each citing the printed table row it read. The full citation, URL and sha256 are in the raw response at /api/twin/state/stmoney/table5.