Portal remainder depth. Part of what the twin can answer. Every figure below is the value the route serves, with its source; the raw response is at /api/twin/brain/portals.
Descriptive, sourced: no model
Basis: sourced records (URL, sha256 or locator per row), no model.
Subpage files and dated items are the stored fetches BRN30 did not read; upazila and district duplicate-fetch homes and union subpage content are inventoried, not parsed. Counts are over held rows only.
| Tier | Portals (hosts) | Subpages held | Depth items | Depth services |
|---|---|---|---|---|
| Union | Portals (hosts): 4,678 | Subpages held: 89,997 | Depth items: 2,636 |
| Portal host | Tier | Registry entity | Subpages | Depth items | Dated items | Depth services | Home notices | Home services |
|---|---|---|---|---|---|---|---|---|
| nilg.gov.bd | Tier: Directorate |
| Page kind |
|---|
| Portal host | Tier | In field home | Notices at any depth |
|---|---|---|---|
| Date | Kind | Subject | Title status | Title | Portal host |
|---|---|---|---|---|---|
| 19 September 2026 | Kind: Notice | Subject: Recruitment | Title status: Served |
| Source | Publisher | Unit | Caveat |
|---|---|---|---|
| Remainder portal fetch inventory (stored copies) | Publisher: each portal's own gov.bd site, stored by the BPL crawlers | Unit: one row per stored file: host, collection, page kind, bytes | Caveat: Rows describe stored fetches, not live sites. Upazila and district homes are inventoried only: they are duplicate-fetch bytes of portals the field brain already parsed, and parsing them again would double-count. Union subpages are inventoried only: the unions brain owns union content. |
portal_sites/: Duplicate-fetch bytes of portals the field brain parsed from raw/*_deep homes; parsing them again would double-count services and notices.withheld_phone / withheld_name); matching service rows and all officers/staff/focal-point / all-info-officers service links are removed entirely and counted in the build JSON (withheld_phone, withheld_name, officers_links_dropped).| Office | Portals (hosts): 1,606 | Subpages held: 11,521 | Depth items: 2,284 | Depth services: 0 |
| Directorate | Portals (hosts): 862 | Subpages held: 22,322 | Depth items: 7,246 | Depth services: 12,572 |
| Upazila | Portals (hosts): 478 | Subpages held: 0 | Depth items: 0 | Depth services: 0 |
| Urban | Portals (hosts): 141 | Subpages held: 144 | Depth items: 0 | Depth services: 32 |
| Ministry | Portals (hosts): 63 | Subpages held: 1,245 | Depth items: 472 | Depth services: 0 |
| District | Portals (hosts): 61 | Subpages held: 0 | Depth items: 0 | Depth services: 0 |
| Division | Portals (hosts): 7 | Subpages held: 7 | Depth items: 55 | Depth services: 428 |
| Item kind | Total items | Dated items |
|---|---|---|
| Notice | Total items: 7,118 | Dated items: 7,115 |
| News | Total items: 3,372 | Dated items: 2,888 |
| Office order | Total items: 702 | Dated items: 702 |
| Circular | Total items: 521 | Dated items: 521 |
| Tender | Total items: 445 | Dated items: 445 |
| Press | Total items: 228 | Dated items: 228 |
| Meeting | Total items: 189 | Dated items: 189 |
| Job | Total items: 118 | Dated items: 118 |
| Subpages: 41 |
| Depth items: 0 |
| Dated items: 0 |
| Depth services: 0 |
| Home notices: 8 |
| Home services: 29 |
| bgdcl.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 22 | Dated items: 20 | Depth services: 42 | Home notices: 2 | Home services: 44 |
| rri.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 8 | Dated items: 3 | Depth services: 54 | Home notices: 10 | Home services: 56 |
| reb.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 38 | Dated items: 33 | Depth services: 78 | Home notices: 11 | Home services: 79 |
| nazrulinstitute.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 4 | Dated items: 3 | Depth services: 31 | Home notices: 4 | Home services: 32 |
| bim.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 0 | Dated items: 0 | Depth services: 50 | Home notices: 0 | Home services: 50 |
| ppa.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 0 | Dated items: 0 | Depth services: 0 | Home notices: 8 | Home services: 63 |
| bitac.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 11 | Dated items: 11 | Depth services: 48 | Home notices: 4 | Home services: 48 |
| khulnacity.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 14 | Dated items: 14 | Depth services: 0 | Home notices: 9 | Home services: 69 |
| bjmc.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 6 | Dated items: 3 | Depth services: 58 | Home notices: 9 | Home services: 59 |
| bjri.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 15 | Dated items: 10 | Depth services: 69 | Home notices: 11 | Home services: 69 |
| cocc.portal.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 0 | Dated items: 0 | Depth services: 0 | Home notices: 6 | Home services: 78 |
| rajshahieducationboard.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 8 | Dated items: 3 | Depth services: 64 | Home notices: 8 | Home services: 64 |
| edcl.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 2 | Dated items: 1 | Depth services: 39 | Home notices: 2 | Home services: 40 |
| bkkb.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 4 | Dated items: 3 | Depth services: 59 | Home notices: 6 | Home services: 67 |
| pib.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 6 | Dated items: 1 | Depth services: 38 | Home notices: 11 | Home services: 40 |
| fri.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 0 | Dated items: 0 | Depth services: 59 | Home notices: 0 | Home services: 60 |
| blpa.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 4 | Dated items: 3 | Depth services: 81 | Home notices: 7 | Home services: 84 |
| blri.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 0 | Dated items: 0 | Depth services: 0 | Home notices: 5 | Home services: 80 |
| iedcr.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 5 | Dated items: 3 | Depth services: 26 | Home notices: 6 | Home services: 26 |
| sonargaonmuseum.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 0 | Dated items: 0 | Depth services: 35 | Home notices: 0 | Home services: 36 |
| sparrso.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 7 | Dated items: 3 | Depth services: 32 | Home notices: 7 | Home services: 32 |
| copyrightoffice.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 8 | Dated items: 3 | Depth services: 52 | Home notices: 15 | Home services: 55 |
| nctb.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 0 | Dated items: 0 | Depth services: 0 | Home notices: 8 | Home services: 48 |
| kncaraj.portal.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 0 | Dated items: 0 | Depth services: 0 | Home notices: 8 | Home services: 60 |
| dip.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 1 | Dated items: 1 | Depth services: 0 | Home notices: 4 | Home services: 76 |
| archaeology.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 0 | Dated items: 0 | Depth services: 0 | Home notices: 2 | Home services: 40 |
| rda.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 0 | Dated items: 0 | Depth services: 0 | Home notices: 6 | Home services: 80 |
| bnh.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 8 | Dated items: 3 | Depth services: 57 | Home notices: 8 | Home services: 57 |
| sreda.gov.bd | Tier: Directorate | Registry entity: not available | Subpages: 40 | Depth items: 0 | Dated items: 0 | Depth services: 0 | Home notices: 8 | Home services: 85 |
The first 30 of 925 rows the route serves.
| Portal host | Tier | Home notices | Home services |
|---|---|---|---|
| afmc.edu.bd | Tier: Directorate | Home notices: 0 | Home services: 0 |
| app.ccb.gov.bd | Tier: Directorate | Home notices: 0 | Home services: 0 |
| barishalcity.gov.bd | Tier: Directorate | Home notices: 0 | Home services: 0 |
| bavs.gov.bd | Tier: Directorate | Home notices: 0 | Home services: 0 |
| bbra.portal.gov.bd | Tier: Directorate | Home notices: 0 | Home services: 0 |
| biiss.org | Tier: Directorate | Home notices: 0 | Home services: 0 |
| biliabd.org | Tier: Directorate | Home notices: 0 | Home services: 0 |
| bkz.touristpolice.gov.bd | Tier: Directorate | Home notices: 0 | Home services: 31 |
| bmd.gov.bd | Tier: Directorate | Home notices: 0 | Home services: 0 |
| bogurazone.touristpolice.gov.bd | Tier: Directorate | Home notices: 1 | Home services: 31 |
| bppa.gov.bd | Tier: Directorate | Home notices: 0 | Home services: 0 |
| bridgesdivision.gov.bd | Tier: Ministry | Home notices: 8 | Home services: 66 |
| cegisbd.com | Tier: Directorate | Home notices: 0 | Home services: 0 |
| cevt.gov.bd | Tier: Directorate | Home notices: 0 | Home services: 0 |
| cmpctg.bfidc.gov.bd | Tier: Directorate | Home notices: 3 | Home services: 46 |
| cmpmirpur.bfidc.gov.bd | Tier: Directorate | Home notices: 0 | Home services: 37 |
| coxsz.touristpolice.gov.bd | Tier: Directorate | Home notices: 0 | Home services: 31 |
| dghs.gov.bd | Tier: Directorate | Home notices: 3 | Home services: 74 |
| dhareg.touristpolice.gov.bd | Tier: Directorate | Home notices: 0 | Home services: 31 |
| dhaz.touristpolice.gov.bd | Tier: Directorate | Home notices: 1 | Home services: 31 |
Not held: Registry entity.
The first 20 of 84 rows the route serves.
| Files held |
|---|
| Static-pages | Files held: 66,137 |
| Leaders | Files held: 6,636 |
| Field-projects | Files held: 4,749 |
| Officers | Files held: 4,706 |
| Home | Files held: 4,570 |
| Hatbazar | Files held: 3,146 |
| Staff-profiles | Files held: 1,550 |
| Field-office | Files held: 1,214 |
| Files | Files held: 668 |
| Notices | Files held: 277 |
| Tier: Union |
| In field home: no |
| Notices at any depth: 0 |
| 4notilakpurup.naogaon.gov.bd | Tier: Union | In field home: no | Notices at any depth: 0 |
| 5norasulpurup.naogaon.gov.bd | Tier: Union | In field home: no | Notices at any depth: 5 |
| 6nomaniaryup.naogaon.gov.bd | Tier: Union | In field home: no | Notices at any depth: 1 |
| 6nomoshidpurup.naogaon.gov.bd | Tier: Union | In field home: no | Notices at any depth: 0 |
| 8nobahadurpurup.naogaon.gov.bd | Tier: Union | In field home: no | Notices at any depth: 2 |
a2i.gov.bd.html_officers | Tier: Office | In field home: no | Notices at any depth: 0 |
| abakash.parjatan.gov.bd | Tier: Directorate | In field home: yes | Notices at any depth: 16 |
abakash.parjatan.gov.bd.html_officers | Tier: Office | In field home: no | Notices at any depth: 0 |
| acl.daulatpur.manikganj.gov.bd | Tier: Union | In field home: no | Notices at any depth: 0 |
| acl.dighinala.khagrachhari.gov.bd | Tier: Union | In field home: no | Notices at any depth: 0 |
| acl.jamalpursadar.jamalpur.gov.bd | Tier: Union | In field home: no | Notices at any depth: 0 |
| adrasouthup.comilla.gov.bd | Tier: Union | In field home: no | Notices at any depth: 0 |
afcarmybogura.portal.gov.bd.html_officers | Tier: Office | In field home: no | Notices at any depth: 0 |
afcarmychattogram.portal.gov.bd.html_officers | Tier: Office | In field home: no | Notices at any depth: 0 |
afcarmycumilla.portal.gov.bd.html_officers | Tier: Office | In field home: no | Notices at any depth: 0 |
afcarmyghatail.portal.gov.bd.html_officers | Tier: Office | In field home: no | Notices at any depth: 0 |
afcarmyjashore.portal.gov.bd.html_officers | Tier: Office | In field home: no | Notices at any depth: 0 |
afcarmyrangpur.portal.gov.bd.html_officers | Tier: Office | In field home: no | Notices at any depth: 0 |
| afcarmysavar.portal.gov.bd | Tier: Directorate | In field home: yes | Notices at any depth: 0 |
afcarmysavar.portal.gov.bd.html_officers | Tier: Office | In field home: no | Notices at any depth: 0 |
afcarmysylhet.portal.gov.bd.html_officers | Tier: Office | In field home: no | Notices at any depth: 0 |
afccl.gov.bd.html_officers | Tier: Office | In field home: no | Notices at any depth: 0 |
afcnavychattogram.portal.gov.bd.html_officers | Tier: Office | In field home: no | Notices at any depth: 0 |
afd.portal.gov.bd.html_officers | Tier: Office | In field home: no | Notices at any depth: 0 |
The first 25 of 60 rows the route serves.
| Portal host: bkkb.gov.bd |
| 17 September 2026 | Kind: News | Subject: General | Title status: Served | Title: আধুনিকায়নের ফলে টিসিবি’র ভর্তুকি বছরে প্রায় সাড়ে তিনশো কোটি টাকা কমবে --- জানালেন বাণিজ্যমন্ত্রী। | Portal host: news.betar.gov.bd |
| 17 September 2026 | Kind: News | Subject: General | Title status: Served | Title: আন্তর্জাতিক কুরআন প্রতিযোগিতায় বিজয়ীদের সংবর্ধনা দিলেন প্রধানমন্ত্রী তারেক রহমান --- বললেন মেধাবীদের সঠিক মূল্যায়নের সুফল ভোগ করবে ভবিষ্যৎ প্রজন্ম। | Portal host: news.betar.gov.bd |
| 17 September 2026 | Kind: News | Subject: General | Title status: Served | Title: এবং জাপানে এশিয়ান গেমস ক্রিকেটের প্রথম কোয়ার্টার ফাইনালে আজ চীনের মুখোমুখি বাংলাদেশ নারী দল --- ফুটবলে দক্ষিণ কোরিয়ার মোকাবেলা করবে বাংলাদেশ নারী দল। | Portal host: news.betar.gov.bd |
| 17 September 2026 | Kind: News | Subject: General | Title status: Served | Title: গাজায় অবিলম্বে যুদ্ধবিরতি এবং অধিকৃত পশ্চিম তীরে ইসরাইলের ক্রমবর্ধমান বসতি স্থাপন বন্ধের আহ্বান জাতিসংঘ মহাসচিবের। | Portal host: news.betar.gov.bd |
| Publisher: each portal's own gov.bd site |
| Unit: one row per (portal host, kind, href); titles verbatim except person notices |
Caveat: Person-notice titles (leave, passport-NOC, posting, retirement, obituary) are withheld, as is any title holding a phone number or a personal name (status withheld_phone/withheld_name); those rows keep date, href and subject only. Dates are DD-MM-YYYY as printed, converted to ISO only where they are a real calendar date in 2000-2030. |
| Service-box links on the remainder homes (union, division, urban, autonomous) | Publisher: each portal's own gov.bd site | Unit: one row per (portal host, service, href) | Caveat: Service links to officers, staff, focal-point or all-info-officers pages in any form (bare, trailing slash, absolute URL, site/view/officers), matched case-insensitively, are dropped at the build, as is any service whose printed text holds a phone number or a personal name. A portal with no service box shows 0 services: the page was read and the box absent. |
| Per-host depth roll-up with registry binding and BRN30 home snapshot | Publisher: built by scripts/twin_portal_depth/build_depth.py from the rows above | Unit: one row per portal host | Caveat: Registry binding is by exact domain only; hosts with zero or several matches keep no id. brn30_* columns snapshot the field brain's served portals table so home-plus-depth is answered without re-reading its inputs. |