Office documents by issuing body. Part of what the twin can answer. Every figure below is the value the route serves, with its source; the raw response is at /api/twin/brain/objdocs/body/moa.
Descriptive, sourced: no model
Basis: sourced records (URL, sha256 or locator per row), no model.
stored files, documents and chunks, and counts over them
| Type | Files | Bytes |
|---|---|---|
| Files: 763 | Bytes: 1,163,684,914 | |
| xls | Files: 6 | Bytes: 166,400 |
| Upload folder | Files |
|---|---|
| 2024/12 | Files: 749 |
| 2026/0 | Files: 1 |
| 2026/1 | Files: 1 |
| Verdict | PDFs |
|---|---|
| Text | PDFs: 12 |
| Undecodable | PDFs: 6 |
| Legacy bangla | PDFs: 3 |
| No text |
| Manifest line | Type | Bytes | Upload folder | Text layer | Pages |
|---|---|---|---|---|---|
| 43,692 | Type: xls | Bytes: 26,112 | Upload folder: 2024/12 | Text layer: |
| Source | Publisher | Unit | Caveat |
|---|---|---|---|
| Stored files from government portals | Publisher: Uploading offices of the national portal (stored copies) | Unit: one row per stored file: manifest line, URL, sha256 at fetch, bytes, office, upload folder, file type; source file is relative to the archive disk root | Caveat: upload folder is the object store's <year>/<number> folder exactly as it appears in the URL, not the document's own date; under 2026 the number runs 0 to 8, so it may be a zero-based month, which is not verified. The issuing body is the office-<slug> URL segment; its portal host is the slug with hyphens read as dots. Body and Place links are exact-domain matches only. sha256 verified is set only for re-hashed files (the random sample and the pilot); the rest carry the harvest's own sha256. |
phones_detected), never stored.oracle_wave spec values: LLM-derived; used only to order pilot candidates, never served.| Files: 4 |
| Bytes: 2,483,296 |
| Files: 2 |
| 2026/3 | Files: 2 |
| 2026/4 | Files: 1 |
| 2026/5 | Files: 1 |
| 2026/6 | Files: 2 |
| 2026/7 | Files: 12 |
| 2026/8 | Files: 2 |
| Pages: not available |
| 43,696 | Type: pdf | Bytes: 85,840 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,698 | Type: pdf | Bytes: 62,620 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,700 | Type: pdf | Bytes: 176,540 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,701 | Type: pdf | Bytes: 534,867 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,702 | Type: pdf | Bytes: 30,851 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,703 | Type: pdf | Bytes: 262,147 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,704 | Type: pdf | Bytes: 700,316 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,705 | Type: pdf | Bytes: 200,845 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,706 | Type: pdf | Bytes: 287,128 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,707 | Type: pdf | Bytes: 85,840 | Upload folder: 2024/12 | Text layer: Text | Pages: 10 |
| 43,708 | Type: pdf | Bytes: 2,716,715 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,709 | Type: pdf | Bytes: 446,944 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,710 | Type: pdf | Bytes: 29,237 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,711 | Type: pdf | Bytes: 31,542 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,712 | Type: pdf | Bytes: 110,156 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,713 | Type: pdf | Bytes: 2,252,818 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,714 | Type: pdf | Bytes: 397,176 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,715 | Type: pdf | Bytes: 191,596 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,716 | Type: pdf | Bytes: 575,504 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,718 | Type: pdf | Bytes: 750,897 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,719 | Type: pdf | Bytes: 36,153 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,720 | Type: pdf | Bytes: 156,031 | Upload folder: 2024/12 | Text layer: Undecodable | Pages: 5 |
| 43,721 | Type: pdf | Bytes: 587,302 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,722 | Type: pdf | Bytes: 120,310 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,725 | Type: pdf | Bytes: 90,982 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,726 | Type: pdf | Bytes: 229,274 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,727 | Type: pdf | Bytes: 447,266 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,728 | Type: pdf | Bytes: 117,652 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,729 | Type: pdf | Bytes: 81,913 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,730 | Type: pdf | Bytes: 92,109 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,731 | Type: pdf | Bytes: 3,247,516 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,732 | Type: pdf | Bytes: 802,603 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,733 | Type: pdf | Bytes: 69,914 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,734 | Type: pdf | Bytes: 2,734,012 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,735 | Type: pdf | Bytes: 92,633 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,736 | Type: pdf | Bytes: 205,197 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,737 | Type: pdf | Bytes: 95,815 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,738 | Type: pdf | Bytes: 4,304,380 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,739 | Type: pdf | Bytes: 252,629 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,740 | Type: pdf | Bytes: 6,852,202 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,741 | Type: pdf | Bytes: 7,569,669 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,742 | Type: pdf | Bytes: 189,544 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,743 | Type: pdf | Bytes: 76,119 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,744 | Type: pdf | Bytes: 20,597 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,745 | Type: pdf | Bytes: 521,416 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,746 | Type: pdf | Bytes: 597,433 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,747 | Type: pdf | Bytes: 101,247 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,748 | Type: pdf | Bytes: 50,598 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
| 43,749 | Type: pdf | Bytes: 34,185 | Upload folder: 2024/12 | Text layer: not available | Pages: not available |
Not held: Re-hash verified.
| Per-issuing-body manifest datasets | Publisher: Built from the rows above by the inventory pipeline | Unit: one row per uploading office, with its partition file and sha256 | Caveat: Each body's inventory partition is the resumable unit of the pipeline; a rerun rewrites only partitions whose rows changed. |
| 200-chunk pilot: documents and chunks with printed fields | Publisher: each document's stored PDF (PyMuPDF text layer) | Unit: one row per pilot document (fields with page and line) and per chunk (page range, counts, text sha256) | Caveat: Pilot documents were chosen in the priority order of the A2 oracle wave specs (LLM extractions, used as pointers only; no spec value is stored or served), one document per body, text-layer PDFs fully chunked in at most 4 chunks. Documents about a person (CVs, data sheets, rosters, beneficiary lists, or two or more mobile numbers on pages 1-2) are screened out before chunking. Kind keywords match only Unicode Bangla in logical order or English; many portal PDFs extract Bangla in visual order or legacy font encodings, so an absent kind is not evidence of none. |
| Pipeline run log (measured) | Publisher: Measured pipeline runs on a 16-core machine | Unit: one row per stage run: items, bytes, seconds, workers | Caveat: Runs over files a previous run had just read hit the page cache and overstate the rate; the projection uses the cold runs named in its basis. |