Office documents by issuing body. Part of what the twin can answer. Every figure below is the value the route serves, with its source; the raw response is at /api/twin/brain/objdocs/body/cabinet.
Descriptive, sourced: no model
Basis: sourced records (URL, sha256 or locator per row), no model.
stored files, documents and chunks, and counts over them
| Type | Files | Bytes |
|---|---|---|
| Files: 365 | Bytes: 1,009,647,984 | |
| doc | Files: 4 | Bytes: 972,288 |
| Upload folder | Files |
|---|---|
| 2024/12 | Files: 321 |
| 2026/0 | Files: 2 |
| 2026/3 | Files: 1 |
| Verdict | PDFs |
|---|---|
| Text | PDFs: 10 |
| Legacy bangla | PDFs: 2 |
| No text | PDFs: 1 |
| Manifest line | Type | Bytes | Upload folder | Text layer | Pages | Re-hash verified |
|---|---|---|---|---|---|---|
| 15,234 | Type: pdf | Bytes: 439,863 | Upload folder: 2024/12 |
| Upload folder | Pages | Chunks |
|---|---|---|
| 2024/12 | Pages: 11 | Chunks: 2 |
Not held: Printed domain, Page, Line, Printed kind, Page, Line, Printed date, Page, Line, Printed memo, Page, Line.
| First page | Last page | Characters | Lines | Numeric tokens | Bangla share |
|---|---|---|---|---|---|
| 1 | Last page: 7 | Characters: 3,840 | Lines: 523 |
| Source | Publisher | Unit | Caveat |
|---|---|---|---|
| Stored files from government portals | Publisher: Uploading offices of the national portal (stored copies) | Unit: one row per stored file: manifest line, URL, sha256 at fetch, bytes, office, upload folder, file type; source file is relative to the archive disk root | Caveat: upload folder is the object store's <year>/<number> folder exactly as it appears in the URL, not the document's own date; under 2026 the number runs 0 to 8, so it may be a zero-based month, which is not verified. The issuing body is the office-<slug> URL segment; its portal host is the slug with hyphens read as dots. Body and Place links are exact-domain matches only. sha256 verified is set only for re-hashed files (the random sample and the pilot); the rest carry the harvest's own sha256. |
phones_detected), never stored.oracle_wave spec values: LLM-derived; used only to order pilot candidates, never served.| Files: 4 |
| Bytes: 2,394,112 |
| docx | Files: 2 | Bytes: 2,207,721 |
| Files: 2 |
| 2026/5 | Files: 1 |
| 2026/6 | Files: 4 |
| 2026/7 | Files: 17 |
| 2026/8 | Files: 27 |
| Pages: not available |
| Re-hash verified: not available |
| 15,235 | Type: pdf | Bytes: 332,359 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,236 | Type: pdf | Bytes: 332,359 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,237 | Type: pdf | Bytes: 416,284 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,238 | Type: pdf | Bytes: 275,584 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,240 | Type: pdf | Bytes: 374,228 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,241 | Type: pdf | Bytes: 778,988 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,242 | Type: pdf | Bytes: 157,846 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,243 | Type: pdf | Bytes: 1,381,121 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,244 | Type: pdf | Bytes: 359,435 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,245 | Type: doc | Bytes: 278,528 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,246 | Type: pdf | Bytes: 205,185 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,247 | Type: pdf | Bytes: 1,167,925 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,248 | Type: pdf | Bytes: 3,724,424 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,249 | Type: pdf | Bytes: 1,477,231 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,250 | Type: pdf | Bytes: 387,728 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,252 | Type: pdf | Bytes: 419,150 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,253 | Type: pdf | Bytes: 480,466 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,254 | Type: pdf | Bytes: 5,121,117 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,255 | Type: pdf | Bytes: 273,978 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,256 | Type: pdf | Bytes: 1,500,508 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,257 | Type: pdf | Bytes: 319,475 | Upload folder: 2024/12 | Text layer: Text | Pages: 11 | Re-hash verified: yes |
| 15,258 | Type: doc | Bytes: 252,416 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,259 | Type: pdf | Bytes: 273,978 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,260 | Type: pdf | Bytes: 1,381,121 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,261 | Type: pdf | Bytes: 445,873 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,262 | Type: pdf | Bytes: 275,584 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,263 | Type: pdf | Bytes: 208,287 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,264 | Type: pdf | Bytes: 5,121,117 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,265 | Type: pdf | Bytes: 274,038 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,266 | Type: pdf | Bytes: 877,546 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,268 | Type: pdf | Bytes: 15,498,689 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,269 | Type: pdf | Bytes: 229,644 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,270 | Type: pdf | Bytes: 285,442 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,271 | Type: pdf | Bytes: 562,649 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,272 | Type: pdf | Bytes: 2,313,875 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,273 | Type: pdf | Bytes: 12,610,955 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,274 | Type: pdf | Bytes: 763,356 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,275 | Type: pdf | Bytes: 319,475 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,276 | Type: pdf | Bytes: 275,117 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,277 | Type: pdf | Bytes: 191,631 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,278 | Type: pdf | Bytes: 710,991 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,279 | Type: pdf | Bytes: 439,863 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,280 | Type: pdf | Bytes: 7,166,348 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,281 | Type: pdf | Bytes: 274,038 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,282 | Type: pdf | Bytes: 416,284 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,283 | Type: pdf | Bytes: 480,466 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,284 | Type: pdf | Bytes: 418,982 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,285 | Type: pdf | Bytes: 359,435 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| 15,286 | Type: pdf | Bytes: 265,565 | Upload folder: 2024/12 | Text layer: not available | Pages: not available | Re-hash verified: not available |
| Bangla share: 73.16% |
| 8 | Last page: 11 | Characters: 1,989 | Lines: 298 | Numeric tokens: 7 | Bangla share: 100% |
| Per-issuing-body manifest datasets | Publisher: Built from the rows above by the inventory pipeline | Unit: one row per uploading office, with its partition file and sha256 | Caveat: Each body's inventory partition is the resumable unit of the pipeline; a rerun rewrites only partitions whose rows changed. |
| 200-chunk pilot: documents and chunks with printed fields | Publisher: each document's stored PDF (PyMuPDF text layer) | Unit: one row per pilot document (fields with page and line) and per chunk (page range, counts, text sha256) | Caveat: Pilot documents were chosen in the priority order of the A2 oracle wave specs (LLM extractions, used as pointers only; no spec value is stored or served), one document per body, text-layer PDFs fully chunked in at most 4 chunks. Documents about a person (CVs, data sheets, rosters, beneficiary lists, or two or more mobile numbers on pages 1-2) are screened out before chunking. Kind keywords match only Unicode Bangla in logical order or English; many portal PDFs extract Bangla in visual order or legacy font encodings, so an absent kind is not evidence of none. |
| Pipeline run log (measured) | Publisher: Measured pipeline runs on a 16-core machine | Unit: one row per stage run: items, bytes, seconds, workers | Caveat: Runs over files a previous run had just read hit the page cache and overstate the rate; the projection uses the cold runs named in its basis. |