Ministry spending, monthly (MoF). Part of what the twin can answer. Every figure below is the value the route serves, with its source; the raw response is at /api/twin/brain/mof.
Descriptive, sourced: no model
Basis: sourced records (URL, sha256 or locator per row), no model.
Every figure is a stored monthly-report cell; execution rates, ranks, shares and year-on-year changes are computed from them. Unusable-print rows are flagged and excluded from rankings.
As of: Latest month: October 2025; Months held: 2008-03, 2008-04, 2008-05, 2008-06, 2008-07, 2008-08, 2008-09, 2008-10, 2008-11, 2008-12, 2009-03, 2009-07, 2009-08, 2009-09, 2009-10, 2009-12, 2010-01, 2010-02, 2010-03, 2010-04, 2010-07, 2010-08, 2010-09, 2010-12, 2011-01, 2011-02, 2011-03, 2011-04, 2011-05, 2011-07, 2011-08, 2011-09, 2011-10, 2011-11, 2011-12, 2012-01, 2012-02, 2012-03, 2012-04, 2013-08, 2013-09, 2013-10, 2014-01, 2014-02, 2014-03, 2014-04, 2014-05, 2014-08, 2015-03, 2015-06, 2016-02, 2016-09, 2016-10, 2016-11, 2016-12, 2017-04, 2017-05, 2017-08, 2017-09, 2017-10, 2017-11, 2017-12, 2018-01, 2018-02, 2018-03, 2018-05, 2018-07, 2018-08, 2018-09, 2018-11, 2018-12, 2019-03, 2019-04, 2019-05, 2019-11, 2019-12, 2020-01, 2020-02, 2020-03, 2020-04, 2020-07, 2020-08, 2021-01, 2022-07, 2022-08, 2022-09, 2022-10, 2022-11, 2022-12, 2023-01, 2023-02, 2023-03, 2023-04, 2023-05, 2023-06, 2023-07, 2023-08, 2023-09, 2023-10, 2023-11, 2023-12, 2024-01, 2024-02, 2024-03, 2024-04, 2024-05, 2024-06, 2024-07, 2024-08, 2024-09, 2024-10, 2024-11, 2024-12, 2025-01, 2025-02, 2025-03, 2025-04, 2025-05, 2025-06, 2025-07, 2025-08, 2025-09, 2025-10.
| Rank | Ministry / Division | Type | Division code | Budget | Spent YTD | Execution rate | Source |
|---|---|---|---|---|---|---|---|
| 1 | Ministry / Division: Domestic | Type: |
lowest YTD/budget among usable line rows at or above the budget floor, latest month
| Rank | Ministry / Division | Type | Division code | Budget | Spent YTD | Execution rate | Source |
|---|---|---|---|---|---|---|---|
| 1 | Ministry / Division: Planning Division/2 |
| Table | Latest YTD (Oct 2025) | Previous YTD (Oct 2024) | YoY change |
|---|---|---|---|
| Operating | Latest YTD (Oct 2025): Tk 125,905 crore | Previous YTD (Oct 2024): Tk 124,602 crore | YoY change: Tk 1,303 crore |
| Report month | Table | Budget | Spent YTD | Execution rate |
|---|---|---|---|---|
| 2008-03 | Table: Development | Budget: Tk 26,963.8 crore | Spent YTD: Tk 7,522.2 crore |
| Ministry as printed | Table | Division code | Months held |
|---|---|---|---|
| Anti Corruption Commission | Table: Development | Division code: 158 | Months held: 60 |
monthly_fiscal_reports/; 83 parse cleanly under the BRN67 anchors and are served, 83 are withheld (layout the lane does not cover, ambiguous assembly, or a verbatim miss), file by file in the lane report.division_code null.mof_monthly_ministry, mof_ministry_indexTwo national total rows fail their print gate (2023-02 development, 2025-04 operating) and are served flagged, never in a comparison. Name variants across eras (e.g. two spellings of the technical-education division) are served as printed, under one code where the reviewed mapping puts them.mof_monthly_ministry_hist, | Division code: not available |
| Budget: Tk 100,000 crore |
| Spent YTD: Tk 34,619 crore |
| Execution rate: 34.62% |
| Source: c513580c-f220-49aa-9305-605585b84180.pdf, Table operating, p. 14 |
| 2 | Ministry / Division: Finance Division | Type: Operating | Division code: 109 | Budget: Tk 147,666 crore | Spent YTD: Tk 21,527 crore | Execution rate: 14.58% | Source: c513580c-f220-49aa-9305-605585b84180.pdf, Table operating, p. 13 |
| 3 | Ministry / Division: Ministry of Agriculture/3 | Type: Operating | Division code: 143 | Budget: Tk 20,891 crore | Spent YTD: Tk 10,150 crore | Execution rate: 48.59% | Source: c513580c-f220-49aa-9305-605585b84180.pdf, Table operating, p. 14 |
| 4 | Ministry / Division: Ministry of Defence - Defence Services | Type: Operating | Division code: 119 | Budget: Tk 37,812 crore | Spent YTD: Tk 8,285 crore | Execution rate: 21.91% | Source: c513580c-f220-49aa-9305-605585b84180.pdf, Table operating, p. 13 |
| 5 | Ministry / Division: Foreign | Type: Operating | Division code: not available | Budget: Tk 22,000 crore | Spent YTD: Tk 7,417 crore | Execution rate: 33.71% | Source: c513580c-f220-49aa-9305-605585b84180.pdf, Table operating, p. 14 |
| 6 | Ministry / Division: Secondary and Higher Education Division | Type: Operating | Division code: 125 | Budget: Tk 30,450 crore | Spent YTD: Tk 7,227 crore | Execution rate: 23.73% | Source: c513580c-f220-49aa-9305-605585b84180.pdf, Table operating, p. 13 |
| 7 | Ministry / Division: Public Security Division | Type: Operating | Division code: not available | Budget: Tk 25,777 crore | Spent YTD: Tk 6,378 crore | Execution rate: 24.74% | Source: c513580c-f220-49aa-9305-605585b84180.pdf, Table operating, p. 13 |
| 8 | Ministry / Division: Ministry of Primary and Mass Education | Type: Operating | Division code: 124 | Budget: Tk 24,005 crore | Spent YTD: Tk 5,721 crore | Execution rate: 23.83% | Source: c513580c-f220-49aa-9305-605585b84180.pdf, Table operating, p. 13 |
| 9 | Ministry / Division: Health Services Division | Type: Operating | Division code: 127 | Budget: Tk 19,405 crore | Spent YTD: Tk 3,415 crore | Execution rate: 17.6% | Source: c513580c-f220-49aa-9305-605585b84180.pdf, Table operating, p. 13 |
| 10 | Ministry / Division: Ministry of Social Welfare | Type: Operating | Division code: 129 | Budget: Tk 13,257 crore | Spent YTD: Tk 2,878 crore | Execution rate: 21.71% | Source: c513580c-f220-49aa-9305-605585b84180.pdf, Table operating, p. 13 |
| Division code: 114 |
| Budget: Tk 10,816.77 crore |
| Spent YTD: Tk 1.94 crore |
| Execution rate: 0.02% |
| Source: c513580c-f220-49aa-9305-605585b84180.pdf, Table development, p. 16 |
| 2 | Ministry / Division: Public Security Division | Type: Development | Division code: not available | Budget: Tk 1,224.07 crore | Spent YTD: Tk 3.71 crore | Execution rate: 0.3% | Source: c513580c-f220-49aa-9305-605585b84180.pdf, Table development, p. 16 |
| 3 | Ministry / Division: Ministry of Civil Aviation and Tourism | Type: Development | Division code: 153 | Budget: Tk 2,400.57 crore | Spent YTD: Tk 8.05 crore | Execution rate: 0.34% | Source: c513580c-f220-49aa-9305-605585b84180.pdf, Table development, p. 17 |
| 4 | Ministry / Division: Medical Education and Family Welfare Division | Type: Development | Division code: 162 | Budget: Tk 5,902.4 crore | Spent YTD: Tk 22.39 crore | Execution rate: 0.38% | Source: c513580c-f220-49aa-9305-605585b84180.pdf, Table development, p. 16 |
| 5 | Ministry / Division: Energy and Mineral Resources Division | Type: Development | Division code: 142 | Budget: Tk 2,086.32 crore | Spent YTD: Tk 12.39 crore | Execution rate: 0.59% | Source: c513580c-f220-49aa-9305-605585b84180.pdf, Table development, p. 16 |
| Latest YTD (Oct 2025): Tk 14,992.19 crore |
| Previous YTD (Oct 2024): Tk 16,422.55 crore |
| YoY change: Tk -1,430.36 crore |
| 2008-03 | Table: Operating | Budget: Tk 51,225.5 crore | Spent YTD: Tk 32,794.6 crore | Execution rate: 64.02% |
| 2008-04 | Table: Development | Budget: Tk 26,963.8 crore | Spent YTD: Tk 8,780 crore | Execution rate: 32.56% |
| 2008-04 | Table: Operating | Budget: Tk 53,495.3 crore | Spent YTD: Tk 33,773.4 crore | Execution rate: 63.13% |
| 2008-05 | Table: Development | Budget: Tk 26,963.8 crore | Spent YTD: Tk 9,968.7 crore | Execution rate: 36.97% |
| 2008-05 | Table: Operating | Budget: Tk 53,397.1 crore | Spent YTD: Tk 37,070.5 crore | Execution rate: 69.42% |
| 2008-06 | Table: Development | Budget: Tk 26,963.8 crore | Spent YTD: Tk 17,865.5 crore | Execution rate: 66.26% |
| 2008-06 | Table: Operating | Budget: Tk 53,397.1 crore | Spent YTD: Tk 49,009.3 crore | Execution rate: 91.78% |
| 2008-07 | Table: Development | Budget: Tk 27,373.5 crore | Spent YTD: Tk 66.8 crore | Execution rate: 0.24% |
| 2008-07 | Table: Operating | Budget: Tk 67,629.2 crore | Spent YTD: Tk 2,551.8 crore | Execution rate: 3.77% |
| 2008-08 | Table: Development | Budget: Tk 27,373.5 crore | Spent YTD: Tk 348.3 crore | Execution rate: 1.27% |
| 2008-08 | Table: Operating | Budget: Tk 67,629.2 crore | Spent YTD: Tk 4,751.9 crore | Execution rate: 7.03% |
| 2008-09 | Table: Development | Budget: Tk 27,784.9 crore | Spent YTD: Tk 1,512.1 crore | Execution rate: 5.44% |
| 2008-09 | Table: Operating | Budget: Tk 63,763.8 crore | Spent YTD: Tk 12,852.1 crore | Execution rate: 20.16% |
| 2008-10 | Table: Development | Budget: Tk 27,373.5 crore | Spent YTD: Tk 2,258.9 crore | Execution rate: 8.25% |
| 2008-10 | Table: Operating | Budget: Tk 63,763.8 crore | Spent YTD: Tk 16,817.9 crore | Execution rate: 26.38% |
| 2008-11 | Table: Development | Budget: Tk 27,373.5 crore | Spent YTD: Tk 3,219.9 crore | Execution rate: 11.76% |
| 2008-11 | Table: Operating | Budget: Tk 63,763.8 crore | Spent YTD: Tk 21,204.5 crore | Execution rate: 33.25% |
| 2008-12 | Table: Development | Budget: Tk 27,373.5 crore | Spent YTD: Tk 4,921 crore | Execution rate: 17.98% |
| 2008-12 | Table: Operating | Budget: Tk 63,763.8 crore | Spent YTD: Tk 23,952.5 crore | Execution rate: 37.56% |
| 2009-03 | Table: Development | Budget: Tk 27,373.5 crore | Spent YTD: Tk 8,549.3 crore | Execution rate: 31.23% |
| 2009-03 | Table: Operating | Budget: Tk 63,763.8 crore | Spent YTD: Tk 38,182.8 crore | Execution rate: 59.88% |
| 2009-07 | Table: Development | Budget: Tk 30,833.2 crore | Spent YTD: Tk 123.4 crore | Execution rate: 0.4% |
| 2009-07 | Table: Operating | Budget: Tk 80,030.1 crore | Spent YTD: Tk 2,412.9 crore | Execution rate: 3.01% |
| 2009-08 | Table: Development | Budget: Tk 30,833.2 crore | Spent YTD: Tk 737.1 crore | Execution rate: 2.39% |
| 2009-08 | Table: Operating | Budget: Tk 78,665.7 crore | Spent YTD: Tk 5,306.8 crore | Execution rate: 6.75% |
| 2009-09 | Table: Development | Budget: Tk 30,833.2 crore | Spent YTD: Tk 2,185.2 crore | Execution rate: 7.09% |
| 2009-09 | Table: Operating | Budget: Tk 78,665.7 crore | Spent YTD: Tk 10,915.1 crore | Execution rate: 13.88% |
| 2009-10 | Table: Development | Budget: Tk 30,833.2 crore | Spent YTD: Tk 3,703.6 crore | Execution rate: 12.01% |
| 2009-10 | Table: Operating | Budget: Tk 78,665.7 crore | Spent YTD: Tk 14,187.7 crore | Execution rate: 18.04% |
The first 30 of 246 rows the route serves.
| Table: Development |
| Division code: 158 |
| Months held: 6 |
| Bangladesh Parliament | Table: Development | Division code: 102 | Months held: 1 |
| Bangladesh Public Service Commission | Table: Development | Division code: 108 | Months held: 6 |
| Bridges Division | Table: Development | Division code: 159 | Months held: 105 |
| Cabinet Division | Table: Development | Division code: 104 | Months held: 66 |
| Economic Relations Division | Table: Development | Division code: 113 | Months held: 66 |
| Election Commission | Table: Development | Division code: 106 | Months held: 60 |
| Election Commission Secretariat | Table: Development | Division code: 106 | Months held: 6 |
| Energy and Mineral Resources Division | Table: Development | Division code: 142 | Months held: 40 |
| Finance Division | Table: Development | Division code: 109 | Months held: 78 |
| Finance Division/3 | Table: Development | Division code: 109 | Months held: 6 |
| Financial Institutions Division | Table: Development | Division code: 112 | Months held: 66 |
| Health Services Division | Table: Development | Division code: 127 | Months held: 66 |
| Implementation Monitoring and Evaluation Division | Table: Development | Division code: 115 | Months held: 41 |
| Information & Communication Technology Division | Table: Development | Division code: 128 | Months held: 6 |
| Information and Communication Technology Division | Table: Development | Division code: 128 | Months held: 48 |
| Internal Resources Division | Table: Development | Division code: 111 | Months held: 8 |
| Internal Resources Division (IRD) | Table: Development | Division code: 111 | Months held: 44 |
| Law and Justice Division | Table: Development | Division code: 121 | Months held: 66 |
| Legislative and Parliamentary Affairs Division | Table: Development | Division code: 123 | Months held: 40 |
| Local Government Division | Table: Development | Division code: 137 | Months held: 66 |
| Medical Education and Family Welfare Division | Table: Development | Division code: 162 | Months held: 40 |
| Ministry of Agriculture | Table: Development | Division code: 143 | Months held: 19 |
| Ministry of Agriculture/3 | Table: Development | Division code: 143 | Months held: 32 |
| Ministry of Chittagong Hill Tracts Affairs | Table: Development | Division code: 155 | Months held: 40 |
| Ministry of Civil Aviation and Tourism | Table: Development | Division code: 153 | Months held: 55 |
| Ministry of Commerce | Table: Development | Division code: 117 | Months held: 66 |
| Ministry of Cultural Affairs | Table: Development | Division code: 134 | Months held: 66 |
| Ministry of Defence - Defence Services | Table: Development | Division code: 119 | Months held: 35 |
The first 30 of 164 rows the route serves.
mof_ministry_index_histdivision_code null.