Skip to contentDescriptive, sourced: no model
Basis: sourced records (URL, sha256 or locator per row), no model.
stored survey values with computed ranks and changes
- Infant mortality rate, 2022: best division, Rajshahi
- 24 deaths per 1,000 live births
- DHS DataId 1180569
- Infant mortality rate, 2022: furthest behind, Sylhet
- 51 deaths per 1,000 live births
- DHS DataId 2227794
Infant mortality rate, 2022, by division (deaths per 1,000 live births)
Neonatal mortality rate, 2022, by division (deaths per 1,000 live births)
Postneonatal mortality rate, 2022, by division (deaths per 1,000 live births)
Under-five mortality rate, 2022, by division (deaths per 1,000 live births)
Infant mortality rate, every survey, by division
| 1993-94 | Division: Barishal | Value: 102 | Source: DHS DataId 746581 |
| 1993-94 | Division: Chattogram | |
Infant mortality rate: regions printed before today's division boundaries
| 1994 | Region: Chattogram/Sylhet | Value: 103 | Source: DHS DataId 1221082 |
| 1994 | Region: Dhaka before 2015 | |
Where these figures come from
The source collections
| DHS Program API subnational indicators for Bangladesh, 1993-94 to 2022 | Publisher: The DHS Program (ICF); surveys by NIPORT, MOHFW | Unit: one row per (survey, indicator, region) | Caveat: Maternal figures use three-year recall in every survey, except the postnatal checkup, which the API carries without a window label; the printed BDHS 2022 maternal tables use two-year recall and differ slightly. Mortality subnational figures exist only for ten years preceding the survey, not the five-year headline the reports print. Anemia was last measured in 2011. Aggregate rows (Chattogram/Sylhet, Dhaka before 2015, Rajshahi/Rangpur) are boundary-change comparators, not divisions. |
Not held
- District figures: DHS is division-level; no district breakdown exists in the pull.
- Anemia after 2011: Neither the 2017-18 nor the 2022 survey measured anemia; 2011 division values are served with their survey labelled.
- WASH and schooling indicators: They belong to the wash, people and education brains; this route links to them instead of repeating them.
Change since the previous survey:
-17
| Recall window: Ten years preceding the survey |
| Source: DHS DataId 1180569 |
| Chattogram | Value: 27 | Rank: 2 | Change since the previous survey: -8 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 1071930 |
| Khulna | Value: 28 | Rank: 3 | Change since the previous survey: -6 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 958543 |
| Barishal | Value: 32 | Rank: 4 | Change since the previous survey: -7 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 900806 |
| Dhaka | Value: 33 | Rank: 5 | Change since the previous survey: -8 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 1222149 |
| Mymensingh | Value: 39 | Rank: 6 | Change since the previous survey: -4 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 7265967 |
| Rangpur | Value: 39 | Rank: 6 | Change since the previous survey: -5 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 1186755 |
| Sylhet | Value: 51 | Rank: 7 | Change since the previous survey: -3 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 2227794 |
Change since the previous survey:
-13
| Recall window: Ten years preceding the survey |
| Source: DHS DataId 1135984 |
| Chattogram | Value: 22 | Rank: 2 | Change since the previous survey: -8 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 873504 |
| Barishal | Value: 23 | Rank: 3 | Change since the previous survey: -4 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 2245998 |
| Khulna | Value: 25 | Rank: 4 | Change since the previous survey: 0 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 1034448 |
| Dhaka | Value: 26 | Rank: 5 | Change since the previous survey: -7 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 2236401 |
| Mymensingh | Value: 31 | Rank: 6 | Change since the previous survey: -1 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 721106 |
| Rangpur | Value: 32 | Rank: 7 | Change since the previous survey: -5 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 1185074 |
| Sylhet | Value: 36 | Rank: 8 | Change since the previous survey: 2 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 1185428 |
Change since the previous survey:
-6
| Recall window: Ten years preceding the survey |
| Source: DHS DataId 2227955 |
| Rajshahi | Value: 4 | Rank: 2 | Change since the previous survey: -5 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 2302745 |
| Chattogram | Value: 5 | Rank: 3 | Change since the previous survey: 0 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 900773 |
| Dhaka | Value: 7 | Rank: 4 | Change since the previous survey: -1 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 767984 |
| Rangpur | Value: 7 | Rank: 4 | Change since the previous survey: 0 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 1129010 |
| Barishal | Value: 8 | Rank: 5 | Change since the previous survey: -5 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 1109400 |
| Mymensingh | Value: 8 | Rank: 5 | Change since the previous survey: -3 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 884630 |
| Sylhet | Value: 15 | Rank: 6 | Change since the previous survey: -5 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 2227925 |
Change since the previous survey:
-25
| Recall window: Ten years preceding the survey |
| Source: DHS DataId 1204400 |
| Khulna | Value: 31 | Rank: 2 | Change since the previous survey: -7 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 780340 |
| Chattogram | Value: 36 | Rank: 3 | Change since the previous survey: -10 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 963733 |
| Dhaka | Value: 36 | Rank: 3 | Change since the previous survey: -12 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 713692 |
| Barishal | Value: 43 | Rank: 4 | Change since the previous survey: -8 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 2246156 |
| Mymensingh | Value: 44 | Rank: 5 | Change since the previous survey: -7 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 1153207 |
| Rangpur | Value: 46 | Rank: 6 | Change since the previous survey: -1 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 2227927 |
| Sylhet | Value: 61 | Rank: 7 | Change since the previous survey: -2 | Previous survey: 2017 | Survey: 2022 | Recall window: Ten years preceding the survey | Source: DHS DataId 1159473 |
Value:
103
| Source: DHS DataId 1985125 |
| 1993-94 | Division: Khulna | Value: 90 | Source: DHS DataId 807611 |
| 1996-97 | Division: Barishal | Value: 86 | Source: DHS DataId 908734 |
| 1996-97 | Division: Chattogram | Value: 77 | Source: DHS DataId 909627 |
| 1996-97 | Division: Khulna | Value: 75 | Source: DHS DataId 1048310 |
| 1996-97 | Division: Sylhet | Value: 138 | Source: DHS DataId 1038249 |
| 1999-00 | Division: Barishal | Value: 76 | Source: DHS DataId 1972656 |
| 1999-00 | Division: Chattogram | Value: 69 | Source: DHS DataId 1979174 |
| 1999-00 | Division: Khulna | Value: 64 | Source: DHS DataId 1972420 |
| 1999-00 | Division: Sylhet | Value: 127 | Source: DHS DataId 1985291 |
| 2004 | Division: Barishal | Value: 61 | Source: DHS DataId 683952 |
| 2004 | Division: Chattogram | Value: 67 | Source: DHS DataId 1985753 |
| 2004 | Division: Khulna | Value: 66 | Source: DHS DataId 1192274 |
| 2004 | Division: Sylhet | Value: 100 | Source: DHS DataId 1147571 |
| 2007 | Division: Barishal | Value: 50 | Source: DHS DataId 949833 |
| 2007 | Division: Chattogram | Value: 54 | Source: DHS DataId 1152858 |
| 2007 | Division: Khulna | Value: 49 | Source: DHS DataId 1082784 |
| 2007 | Division: Sylhet | Value: 84 | Source: DHS DataId 797779 |
| 2011 | Division: Barishal | Value: 45 | Source: DHS DataId 863553 |
| 2011 | Division: Chattogram | Value: 43 | Source: DHS DataId 1071996 |
| 2011 | Division: Khulna | Value: 42 | Source: DHS DataId 1979856 |
| 2011 | Division: Rajshahi | Value: 62 | Source: DHS DataId 1979922 |
| 2011 | Division: Rangpur | Value: 50 | Source: DHS DataId 853289 |
| 2011 | Division: Sylhet | Value: 66 | Source: DHS DataId 1973282 |
| 2014 | Division: Barishal | Value: 42 | Source: DHS DataId 1973326 |
| 2014 | Division: Chattogram | Value: 48 | Source: DHS DataId 701661 |
| 2014 | Division: Khulna | Value: 43 | Source: DHS DataId 1973344 |
| 2014 | Division: Rajshahi | Value: 43 | Source: DHS DataId 1037978 |
| 2014 | Division: Rangpur | Value: 40 | Source: DHS DataId 1233359 |
| 2014 | Division: Sylhet | Value: 64 | Source: DHS DataId 1119547 |
| 2017-18 | Division: Barishal | Value: 39 | Source: DHS DataId 1099597 |
| 2017-18 | Division: Chattogram | Value: 35 | Source: DHS DataId 889026 |
| 2017-18 | Division: Dhaka | Value: 41 | Source: DHS DataId 1980162 |
| 2017-18 | Division: Khulna | Value: 34 | Source: DHS DataId 1109521 |
| 2017-18 | Division: Mymensingh | Value: 43 | Source: DHS DataId 1129348 |
| 2017-18 | Division: Rajshahi | Value: 41 | Source: DHS DataId 949374 |
| 2017-18 | Division: Rangpur | Value: 44 | Source: DHS DataId 1991981 |
| 2017-18 | Division: Sylhet | Value: 54 | Source: DHS DataId 1128967 |
| 2022 | Division: Barishal | Value: 32 | Source: DHS DataId 900806 |
| 2022 | Division: Chattogram | Value: 27 | Source: DHS DataId 1071930 |
| 2022 | Division: Dhaka | Value: 33 | Source: DHS DataId 1222149 |
| 2022 | Division: Khulna | Value: 28 | Source: DHS DataId 958543 |
| 2022 | Division: Mymensingh | Value: 39 | Source: DHS DataId 7265967 |
| 2022 | Division: Rajshahi | Value: 24 | Source: DHS DataId 1180569 |
| 2022 | Division: Rangpur | Value: 39 | Source: DHS DataId 1186755 |
| 2022 | Division: Sylhet | Value: 51 | Source: DHS DataId 2227794 |
Value:
105
| Source: DHS DataId 1985108 |
| 1994 | Region: Rajshahi/Rangpur | Value: 95 | Source: DHS DataId 1013660 |
| 1997 | Region: Chattogram/Sylhet | Value: 90 | Source: DHS DataId 709800 |
| 1997 | Region: Dhaka before 2015 | Value: 91 | Source: DHS DataId 839261 |
| 1997 | Region: Rajshahi/Rangpur | Value: 94 | Source: DHS DataId 1187529 |
| 2000 | Region: Chattogram/Sylhet | Value: 84 | Source: DHS DataId 779676 |
| 2000 | Region: Dhaka before 2015 | Value: 84 | Source: DHS DataId 1091408 |
| 2000 | Region: Rajshahi/Rangpur | Value: 76 | Source: DHS DataId 937185 |
| 2004 | Region: Chattogram/Sylhet | Value: 76 | Source: DHS DataId 719046 |
| 2004 | Region: Dhaka before 2015 | Value: 75 | Source: DHS DataId 1985800 |
| 2004 | Region: Rajshahi/Rangpur | Value: 70 | Source: DHS DataId 1972914 |
| 2007 | Region: Chattogram/Sylhet | Value: 63 | Source: DHS DataId 1991667 |
| 2007 | Region: Dhaka before 2015 | Value: 55 | Source: DHS DataId 1986064 |
| 2007 | Region: Rajshahi/Rangpur | Value: 58 | Source: DHS DataId 1986065 |
| 2011 | Region: Chattogram/Sylhet | Value: 49 | Source: DHS DataId 897437 |
| 2011 | Region: Dhaka before 2015 | Value: 49 | Source: DHS DataId 1076998 |
| 2011 | Region: Rajshahi/Rangpur | Value: 56 | Source: DHS DataId 1187531 |
| 2014 | Region: Chattogram/Sylhet | Value: 53 | Source: DHS DataId 1100882 |
| 2014 | Region: Dhaka before 2015 | Value: 38 | Source: DHS DataId 1102323 |
| 2014 | Region: Rajshahi/Rangpur | Value: 42 | Source: DHS DataId 946843 |
| 2017 | Region: Chattogram/Sylhet | Value: 41 | Source: DHS DataId 855166 |
| 2017 | Region: Dhaka before 2015 | Value: 41 | Source: DHS DataId 968394 |
| 2017 | Region: Rajshahi/Rangpur | Value: 43 | Source: DHS DataId 898615 |
| 2022 | Region: Chattogram/Sylhet | Value: 33 | Source: DHS DataId 2246122 |
| 2022 | Region: Dhaka before 2015 | Value: 34 | Source: DHS DataId 1190058 |
| 2022 | Region: Rajshahi/Rangpur | Value: 32 | Source: DHS DataId 2236356 |