Cyclone [nowcast]
ঘূর্ণিঝড়
Climate and weather
Insufficient data — not calibrated.
This detector requires real indicator values from its data source, but none are available yet.
No risk tier can be asserted without real inputs. The driver table below shows which series are missing.
Once the data source is populated, this card will update automatically.
uncalibrated
Drivers
| Indicator | Value | z-score | Weight | As of |
|---|---|---|---|---|
| Dhaka 7d max gust | 48 km/h | - | 0.12 | |
| Chittagong 7d max gust | 52 km/h | - | 0.12 | |
| Khulna 7d max gust | 53 km/h | - | 0.12 | |
| Rajshahi 7d max gust | 50 km/h | - | 0.12 | |
| Rangpur 7d max gust | 45 km/h | - | 0.12 | |
| Mymensingh 7d max gust | 54 km/h | - | 0.12 | |
| Sylhet 7d max gust | 53 km/h | - | 0.12 | |
| Barisal 7d max gust | 44 km/h | - | 0.12 |
Notes
aggregated from national_ews per-division cyclone_level