Bangladesh Budget FY2025-26
Expenditure, revenue, and ministry-level allocations.
Total Expenditure
BDT 7.9 lakh crore
Total Revenue
BDT 5.6 lakh crore
YoY Change
--
Visualizations
Ministry Allocations
| # | Ministry | Amount (BDT) | % of Total |
|---|---|---|---|
| 1 | Finance Division | 261,381 | 33.9% |
| 2 | Secondary and Higher Education Division | 47,564 | 6.2% |
| 3 | Local Government Division | 42,433 | 5.5% |
| 4 | Ministry of Defence | 40,851 | 5.3% |
| 5 | Road Transport and Highways Division | 38,496 | 5.0% |
| 6 | Ministry of Primary and Mass Education | 35,403 | 4.6% |
| 7 | Health Services Division | 31,022 | 4.0% |
| 8 | Ministry of Agriculture | 27,224 | 3.5% |
| 9 | Public Security Division | 27,001 | 3.5% |
| 10 | Economic Relations Division | 22,584 | 2.9% |
| 11 | Power Division | 20,342 | 2.6% |
| 12 | Ministry of Social Welfare | 13,991 | 1.8% |
| 13 | Ministry of Science and Technology | 12,869 | 1.7% |
| 14 | Technical and Madrasa Education Division | 12,678 | 1.6% |
| 15 | Ministry of Railways | 11,944 | 1.6% |
| 16 | Ministry of Water Resources | 11,204 | 1.4% |
| 17 | Medical Education and Family Welfare Division | 10,886 | 1.4% |
| 18 | Ministry of Disaster Management and Relief | 10,362 | 1.3% |
| 19 | Ministry of Shipping | 10,279 | 1.3% |
| 20 | Ministry of Food | 9,004 | 1.2% |
Sectors